# 3 STREID, Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  at Iowa   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  65 
Aug 19, 2012  at Purdue   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  100 
Aug 24, 2012  NORTHERN IOWA   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  96 
Aug 26, 2012  CLEVELAND STATE   3-2  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  85 
Sep 31, 2012  at Indiana State   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  79 
Sep 07, 2012  at Evansville   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  86 
Sep 09, 2012  NORTHERN ILLINOIS   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  58 
Sep 14, 2012  at Butler   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Sep 16, 2012  at Drake   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 23, 2012  at SIUE   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 28, 2012  at Jacksonville State   0-1  *  *  0  0  0  1  .000  1  .250  0-0  0  0-0  90 
Sep 30, 2012  at Tennessee Tech   3-2  *  *  0  1  1  1  .000  0  .200  0-0  0  0-0  85 
Oct 05, 2012  UT MARTIN   1-5  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  90 
Oct 07, 2012  SOUTHEAST MISSOURI   3-2  *  *  1  1  3  4  .111  2  .333  0-0  1  0-0  83 
Oct 12, 2012  AUSTIN PEAY   1-6  *  *  0  0  0  2  .091  1  .364  0-0  0  0-0  78 
Oct 14, 2012  MURRAY STATE   1-0  *  *  0  0  0  0  .091  0  .364  0-0  0  0-0  80 
Oct 19, 2012  at Morehead State   1-1  *  *  0  1  1  1  .083  0  .333  0-0  0  0-0  45 
Oct 21, 2012  at Eastern Kentucky   1-2  *  *  0  0  0  0  .083  0  .333  0-0  0  0-0  75 
Oct 26, 2012  BELMONT   2-1  *  *  0  0  0  2  .071  0  .286  0-0  0  0-0  91 
Totals     20-39  19  19  1  3  5  14  .071  4  .286  0-0  1  0-0  1511 

 
Games played: 19
Shots per game: 0.74
Goals per game: 0.05
Assists per game: 0.16
Points per game: 0.26