| #23 GERMANN, Kristin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2012 | at Iowa | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 75 |
| Aug 19, 2012 | at Purdue | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 81 |
| Aug 24, 2012 | NORTHERN IOWA | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 74 |
| Aug 26, 2012 | CLEVELAND STATE | 3-2 | * | * | 3 | 0 | 6 | 7 | .300 | 4 | .500 | 0-0 | 1 | 1-1 | 51 |
| Sep 31, 2012 | at Indiana State | 0-1 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0-0 | 0 | 0-0 | 67 |
| Sep 07, 2012 | at Evansville | 2-1 | * | * | 0 | 0 | 0 | 3 | .231 | 1 | .462 | 0-0 | 0 | 0-0 | 66 |
| Sep 09, 2012 | NORTHERN ILLINOIS | 0-1 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .429 | 0-0 | 0 | 0-0 | 62 |
| Sep 14, 2012 | at Butler | 0-3 | * | * | 0 | 0 | 0 | 2 | .188 | 0 | .375 | 0-0 | 0 | 0-0 | 67 |
| Sep 16, 2012 | at Drake | 0-1 | * | * | 0 | 0 | 0 | 3 | .158 | 2 | .421 | 0-0 | 0 | 0-0 | 69 |
| Sep 23, 2012 | at SIUE | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .476 | 0-0 | 0 | 0-0 | 69 |
| Sep 28, 2012 | at Jacksonville State | 0-1 | * | * | 0 | 0 | 0 | 1 | .136 | 1 | .500 | 0-0 | 0 | 0-0 | 60 |
| Sep 30, 2012 | at Tennessee Tech | 3-2 | * | * | 1 | 0 | 2 | 4 | .154 | 1 | .462 | 1-0 | 0 | 0-0 | 59 |
| Oct 05, 2012 | UT MARTIN | 1-5 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 55 |
| Oct 07, 2012 | SOUTHEAST MISSOURI | 3-2 | * | * | 1 | 1 | 3 | 3 | .172 | 1 | .448 | 0-0 | 0 | 1-1 | 91 |
| Oct 12, 2012 | AUSTIN PEAY | 1-6 | * | * | 0 | 0 | 0 | 2 | .161 | 1 | .452 | 0-0 | 0 | 0-0 | 19 |
| Oct 14, 2012 | MURRAY STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .152 | 0 | .424 | 0-0 | 0 | 0-0 | 72 |
| Oct 19, 2012 | at Morehead State | 1-1 | * | * | 1 | 0 | 2 | 4 | .162 | 3 | .459 | 0-0 | 0 | 0-0 | 45 |
| Oct 21, 2012 | at Eastern Kentucky | 1-2 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .462 | 0-0 | 0 | 0-0 | 68 |
| Oct 26, 2012 | BELMONT | 2-1 | * | * | 2 | 0 | 4 | 7 | .174 | 6 | .522 | 0-0 | 1 | 0-0 | 83 |
| Totals | 20-39 | 19 | 19 | 8 | 1 | 17 | 46 | .174 | 24 | .522 | 1-0 | 2 | 2-2 | 1233 |
|
Games played: 19 Shots per game: 2.42 Goals per game: 0.42 Assists per game: 0.05 Points per game: 0.89 |