| #15 MORGAN, Jessie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2012 | at Iowa | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 48 |
| Aug 19, 2012 | at Purdue | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 62 |
| Aug 24, 2012 | NORTHERN IOWA | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 61 |
| Aug 26, 2012 | CLEVELAND STATE | 3-2 | * | 0 | 1 | 1 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 33 | |
| Sep 31, 2012 | at Indiana State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 58 |
| Sep 07, 2012 | at Evansville | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 59 |
| Sep 09, 2012 | NORTHERN ILLINOIS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 58 |
| Sep 14, 2012 | at Butler | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 30 |
| Sep 16, 2012 | at Drake | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 47 |
| Sep 23, 2012 | at SIUE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 78 |
| Sep 28, 2012 | at Jacksonville State | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 50 |
| Sep 30, 2012 | at Tennessee Tech | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 53 |
| Oct 05, 2012 | UT MARTIN | 1-5 | * | 1 | 0 | 2 | 1 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 57 | |
| Oct 07, 2012 | SOUTHEAST MISSOURI | 3-2 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | 80 |
| Oct 12, 2012 | AUSTIN PEAY | 1-6 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0-0 | 0 | 0-0 | 63 |
| Oct 14, 2012 | MURRAY STATE | 1-0 | * | 0 | 0 | 0 | 1 | .077 | 1 | .538 | 0-0 | 0 | 0-0 | 53 | |
| Oct 19, 2012 | at Morehead State | 1-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 45 |
| Oct 21, 2012 | at Eastern Kentucky | 1-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 52 |
| Oct 26, 2012 | BELMONT | 2-1 | * | * | 0 | 0 | 0 | 2 | .067 | 2 | .600 | 0-0 | 0 | 0-0 | 64 |
| Totals | 20-39 | 19 | 16 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0-0 | 0 | 0-0 | 1051 |
|
Games played: 19 Shots per game: 0.79 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |