#11 SILL, Brooke  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  at Iowa   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  58 
Aug 19, 2012  at Purdue   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  106 
Aug 24, 2012  NORTHERN IOWA   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  79 
Aug 26, 2012  CLEVELAND STATE   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  69 
Sep 31, 2012  at Indiana State   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Sep 07, 2012  at Evansville   2-1  *    1  0  2  1  1.000  1  1.000  0-0  1  0-0  27 
Sep 09, 2012  NORTHERN ILLINOIS   0-1  *    0  0  0  1  .500  0  .500  0-0  0  0-0  67 
Sep 14, 2012  at Butler   0-3  *    0  0  0  1  .333  0  .333  0-0  0  0-0  63 
Sep 16, 2012  at Drake   0-1  *  *  0  0  0  1  .250  0  .250  0-0  0  0-0  54 
Sep 23, 2012  at SIUE   0-1  *  *  0  0  0  1  .200  1  .400  0-0  0  0-0  47 
Sep 28, 2012  at Jacksonville State   0-1  *  *  0  0  0  1  .167  0  .333  0-0  0  0-0  37 
Sep 30, 2012  at Tennessee Tech   3-2  *  *  0  0  0  2  .125  1  .375  0-0  0  0-0  61 
Oct 05, 2012  UT MARTIN   1-5  *    0  0  0  0  .125  0  .375  0-0  0  0-0  49 
Oct 07, 2012  SOUTHEAST MISSOURI   3-2  *  *  1  0  2  3  .182  1  .364  0-0  0  0-0  101 
Oct 12, 2012  AUSTIN PEAY   1-6  *  *  0  0  0  0  .182  0  .364  0-0  0  0-0  50 
Oct 14, 2012  MURRAY STATE   1-0  *  *  0  0  0  1  .167  0  .333  0-0  0  0-0  76 
Oct 19, 2012  at Morehead State   1-1  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  45 
Oct 21, 2012  at Eastern Kentucky   1-2  *  *  1  0  2  1  .231  1  .385  0-0  0  0-0  34 
Oct 26, 2012  BELMONT   2-1  *    0  0  0  0  .231  0  .385  0-0  0  0-0  48 
Totals     20-39  19  14  3  0  6  13  .231  5  .385  0-0  1  0-0  1116 

 
Games played: 19
Shots per game: 0.68
Goals per game: 0.16
Assists per game: 0.00
Points per game: 0.32