| # 1 TALDONE, Jessica |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2012 | at Iowa | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Aug 19, 2012 | at Purdue | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 106 | |
| Aug 24, 2012 | NORTHERN IOWA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 105 | |
| Aug 26, 2012 | CLEVELAND STATE | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 74 | |
| Sep 31, 2012 | at Indiana State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 07, 2012 | at Evansville | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 09, 2012 | NORTHERN ILLINOIS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 14, 2012 | at Butler | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 16, 2012 | at Drake | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 23, 2012 | at SIUE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 28, 2012 | at Jacksonville State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 30, 2012 | at Tennessee Tech | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 69 | |
| Oct 05, 2012 | UT MARTIN | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Oct 12, 2012 | AUSTIN PEAY | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Oct 19, 2012 | at Morehead State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 21, 2012 | at Eastern Kentucky | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 28 | |
| Oct 26, 2012 | BELMONT | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 91 | |
| Totals | 16-37 | 17 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1283 |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 TALDONE, Jessica |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 17, 2012 | at Iowa | 0-5 | * | * | 90:00 | 5 | 5.00 | 8 | .615 | 0 | 1 | 0 | - |
| Aug 19, 2012 | at Purdue | 1-2 | * | * | 105:30 | 2 | 3.22 | 11 | .731 | 0 | 2 | 0 | - |
| Aug 24, 2012 | NORTHERN IOWA | 1-2 | * | * | 104:33 | 2 | 2.70 | 8 | .750 | 0 | 3 | 0 | - |
| Aug 26, 2012 | CLEVELAND STATE | 3-2 | * | * | 74:29 | 2 | 2.64 | 3 | .732 | 0 | 3 | 0 | - |
| Sep 31, 2012 | at Indiana State | 0-1 | * | * | 90:00 | 1 | 2.32 | 5 | .745 | 0 | 4 | 0 | - |
| Sep 07, 2012 | at Evansville | 2-1 | * | * | 90:00 | 1 | 2.11 | 4 | .750 | 1 | 4 | 0 | - |
| Sep 09, 2012 | NORTHERN ILLINOIS | 0-1 | * | * | 90:00 | 1 | 1.95 | 5 | .759 | 1 | 5 | 0 | - |
| Sep 14, 2012 | at Butler | 0-3 | * | * | 90:00 | 3 | 2.08 | 8 | .754 | 1 | 6 | 0 | - |
| Sep 16, 2012 | at Drake | 0-1 | * | * | 90:00 | 1 | 1.96 | 5 | .760 | 1 | 7 | 0 | - |
| Sep 23, 2012 | at SIUE | 0-1 | * | * | 90:00 | 1 | 1.87 | 6 | .768 | 1 | 8 | 0 | - |
| Sep 28, 2012 | at Jacksonville State | 0-1 | * | 90:00 | 1 | 1.79 | 8 | .780 | 1 | 9 | 0 | - | |
| Sep 30, 2012 | at Tennessee Tech | 3-2 | * | * | 68:43 | 2 | 1.84 | 6 | .778 | 1 | 9 | 0 | - |
| Oct 05, 2012 | UT MARTIN | 1-5 | * | * | 45:00 | 2 | 1.93 | 2 | .767 | 1 | 10 | 0 | - |
| Oct 12, 2012 | AUSTIN PEAY | 1-6 | * | 45:00 | 2 | 2.01 | 0 | .752 | 1 | 10 | 0 | - | |
| Oct 19, 2012 | at Morehead State | 1-1 | * | 6:53 | 0 | 2.00 | 1 | .755 | 1 | 10 | 0 | - | |
| Oct 21, 2012 | at Eastern Kentucky | 1-2 | * | 27:06 | 0 | 1.95 | 1 | .757 | 1 | 10 | 0 | - | |
| Oct 26, 2012 | BELMONT | 2-1 | * | * | 90:59 | 1 | 1.89 | 4 | .759 | 2 | 10 | 0 | - |
| Totals | 17 | 13 | 1288:13 | 27 | 1.89 | 85 | .759 | 2 | 10 | 0 | - |