| # 3 STREID, Ashley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2011 | at UNI | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 79 |
| Aug 21, 2011 | at Missouri | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 42 |
| Aug 26, 2011 | at Belmont | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .429 | 0-0 | 0 | 0-0 | 64 |
| Sep 2, 2011 | at IUPUI | 2-2 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 84 |
| Sep 4, 2011 | BUTLER | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 63 |
| Sep 9, 2011 | WESTERN ILLINOIS | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .267 | 0-0 | 0 | 0-0 | 63 |
| Sep 11, 2011 | VALPARAISO | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .267 | 0-0 | 0 | 0-0 | 56 |
| Sep 13, 2011 | at Northern Illinois | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .267 | 0-0 | 0 | 0-0 | 79 |
| Sep 17, 2011 | at AKRON | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 69 |
| Sep 23, 2011 | TENNESSEE TECH | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .211 | 0-0 | 0 | 0-0 | 53 |
| Sep 25, 2011 | JACKSONVILLE STATE | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .238 | 0-0 | 0 | 0-0 | 61 |
| Sep 30, 2011 | at Southeast Missouri | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .227 | 0-0 | 0 | 0-0 | 70 |
| Oct 02, 2011 | at UT Martin | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .261 | 0-0 | 0 | 0-0 | 69 |
| Oct 14, 2011 | EASTERN KENTUCKY | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .261 | 0-0 | 0 | 0-0 | 82 |
| Oct 16, 2011 | MOREHEAD STATE | 2-0 | * | * | 0 | 0 | 0 | 4 | .000 | 4 | .370 | 0-0 | 0 | 0-0 | 70 |
| Oct 21, 2011 | at Murray State | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .357 | 0-0 | 0 | 0-0 | 59 |
| Oct 23, 2011 | at Austin Peay | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .406 | 0-0 | 0 | 0-0 | 74 |
| Oct 30, 2011 | SIU EDWARDSVILLE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .424 | 0-0 | 0 | 0-0 | 72 |
| Nov 03, 2011 | vs UT Martin | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .441 | 0-0 | 0 | 0-0 | 71 |
| Totals | 14-24 | 19 | 19 | 0 | 2 | 2 | 34 | .000 | 15 | .441 | 0-0 | 0 | 0-0 | 1280 |
|
Games played: 19 Shots per game: 1.79 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |