#23 GERMANN, Kristin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2011  at UNI   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  80 
Aug 21, 2011  at Missouri   1-4  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  24 
Aug 26, 2011  at Belmont   0-1  *  *  0  0  0  1  .500  0  .500  0-0  0  0-0  74 
Sep 2, 2011   at IUPUI   2-2  *  *  1  1  3  3  .400  2  .600  0-0  0  0-0  91 
Sep 4, 2011   BUTLER   2-3  *  *  2  0  4  2  .571  2  .714  0-0  0  1-1  77 
Sep 9, 2011   WESTERN ILLINOIS   1-0  *  *  0  0  0  2  .444  1  .667  0-0  0  0-0  85 
Sep 11, 2011  VALPARAISO   0-2  *  *  0  0  0  2  .364  2  .727  0-0  0  0-0  73 
Sep 13, 2011  at Northern Illinois   0-0  *  *  0  0  0  2  .308  0  .615  0-0  0  0-0  89 
Sep 17, 2011  at AKRON   0-2  *  *  0  0  0  1  .286  1  .643  0-0  0  0-0  66 
Sep 23, 2011  TENNESSEE TECH   2-0  *  *  0  1  1  3  .235  2  .647  0-0  0  0-0  82 
Sep 25, 2011  JACKSONVILLE STATE   2-0  *  *  0  0  0  4  .190  2  .619  0-0  0  0-0  68 
Sep 30, 2011  at Southeast Missouri   0-1  *  *  0  0  0  0  .190  0  .619  0-0  0  0-0  80 
Oct 02, 2011  at UT Martin   1-0  *  *  0  0  0  2  .174  1  .609  0-0  0  0-0  81 
Oct 14, 2011  EASTERN KENTUCKY   0-1  *  *  0  0  0  5  .143  0  .500  0-0  0  0-0  90 
Oct 16, 2011  MOREHEAD STATE   2-0  *  *  1  0  2  3  .161  3  .548  0-0  0  0-0  72 
Oct 21, 2011  at Murray State   0-3  *  *  0  0  0  0  .161  0  .548  0-0  0  0-0  64 
Oct 23, 2011  at Austin Peay   0-1  *  *  0  0  0  3  .147  2  .559  0-0  0  0-0  81 
Oct 30, 2011  SIU EDWARDSVILLE   0-1  *  *  0  0  0  5  .128  1  .513  0-0  0  0-0  75 
Nov 03, 2011  vs UT Martin   1-2  *  *  0  0  0  0  .128  0  .513  0-0  0  0-0  80 
Totals     14-24  19  19  5  2  12  39  .128  20  .513  0-0  0  1-1  1432 

 
Games played: 19
Shots per game: 2.05
Goals per game: 0.26
Assists per game: 0.11
Points per game: 0.63