#11 SILL, Brooke  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2011  at UNI   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  67 
Aug 21, 2011  at Missouri   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  48 
Aug 26, 2011  at Belmont   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  49 
Sep 2, 2011   at IUPUI   2-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  34 
Sep 4, 2011   BUTLER   2-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  20 
Sep 9, 2011   WESTERN ILLINOIS   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  19 
Sep 11, 2011  VALPARAISO   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  41 
Sep 13, 2011  at Northern Illinois   0-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  36 
Sep 17, 2011  at AKRON   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  29 
Sep 23, 2011  TENNESSEE TECH   2-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  13 
Sep 25, 2011  JACKSONVILLE STATE   2-0  *    1  0  2  4  .143  3  .857  0-0  1  0-0  27 
Sep 30, 2011  at Southeast Missouri   0-1  *    0  0  0  0  .143  0  .857  0-0  0  0-0  10 
Oct 02, 2011  at UT Martin   1-0  *    0  0  0  0  .143  0  .857  0-0  0  0-0  43 
Oct 16, 2011  MOREHEAD STATE   2-0  *    0  0  0  0  .143  0  .857  0-0  0  0-0  25 
Oct 21, 2011  at Murray State   0-3  *    0  0  0  0  .143  0  .857  0-0  0  0-0  19 
Oct 23, 2011  at Austin Peay   0-1  *    0  0  0  0  .143  0  .857  0-0  0  0-0  29 
Oct 30, 2011  SIU EDWARDSVILLE   0-1  *    0  0  0  1  .125  1  .875  0-0  0  0-0  13 
Nov 03, 2011  vs UT Martin   1-2  *    0  0  0  0  .125  0  .875  0-0  0  0-0  8 
Totals     14-23  18  1  1  0  2  8  .125  7  .875  0-0  1  0-0  530 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11