| # 1 TALDONE, Jessica |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2011 | at UNI | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Aug 21, 2011 | at Missouri | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 73 | |
| Aug 26, 2011 | at Belmont | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Sep 2, 2011 | at IUPUI | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 65 | |
| Sep 4, 2011 | BUTLER | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 9, 2011 | WESTERN ILLINOIS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 11, 2011 | VALPARAISO | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 13, 2011 | at Northern Illinois | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
| Sep 17, 2011 | at AKRON | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 63 | |
| Sep 25, 2011 | JACKSONVILLE STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 30, 2011 | at Southeast Missouri | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 02, 2011 | at UT Martin | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 14, 2011 | EASTERN KENTUCKY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 16, 2011 | MOREHEAD STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 21, 2011 | at Murray State | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Oct 23, 2011 | at Austin Peay | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 104 | |
| Oct 30, 2011 | SIU EDWARDSVILLE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Nov 03, 2011 | vs UT Martin | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Totals | 12-24 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1495 |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 TALDONE, Jessica |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 19, 2011 | at UNI | 0-1 | * | * | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
| Aug 21, 2011 | at Missouri | 1-4 | * | * | 72:32 | 3 | 2.21 | 12 | .778 | 0 | 2 | 0 | - |
| Aug 26, 2011 | at Belmont | 0-1 | * | 45:00 | 0 | 1.73 | 2 | .800 | 0 | 2 | 0 | - | |
| Sep 2, 2011 | at IUPUI | 2-2 | * | 65:00 | 0 | 1.32 | 2 | .818 | 0 | 2 | 1 | - | |
| Sep 4, 2011 | BUTLER | 2-3 | * | * | 90:00 | 3 | 1.74 | 6 | .774 | 0 | 3 | 1 | - |
| Sep 9, 2011 | WESTERN ILLINOIS | 1-0 | * | * | 90:00 | 0 | 1.39 | 6 | .811 | 1 | 3 | 1 | 1 |
| Sep 11, 2011 | VALPARAISO | 0-2 | * | * | 90:00 | 2 | 1.49 | 3 | .786 | 1 | 4 | 1 | - |
| Sep 13, 2011 | at Northern Illinois | 0-0 | * | * | 110:00 | 0 | 1.24 | 9 | .824 | 1 | 4 | 2 | 1 |
| Sep 17, 2011 | at AKRON | 0-2 | * | * | 63:28 | 2 | 1.38 | 5 | .810 | 1 | 5 | 2 | - |
| Sep 25, 2011 | JACKSONVILLE STATE | 2-0 | * | * | 90:00 | 0 | 1.23 | 1 | .814 | 2 | 5 | 2 | 1 |
| Sep 30, 2011 | at Southeast Missouri | 0-1 | * | * | 90:00 | 1 | 1.21 | 14 | .838 | 2 | 6 | 2 | - |
| Oct 02, 2011 | at UT Martin | 1-0 | * | * | 90:00 | 0 | 1.10 | 14 | .864 | 3 | 6 | 2 | 1 |
| Oct 14, 2011 | EASTERN KENTUCKY | 0-1 | * | * | 90:00 | 1 | 1.09 | 6 | .863 | 3 | 7 | 2 | - |
| Oct 16, 2011 | MOREHEAD STATE | 2-0 | * | * | 90:00 | 0 | 1.00 | 4 | .869 | 4 | 7 | 2 | 1 |
| Oct 21, 2011 | at Murray State | 0-3 | * | * | 45:00 | 3 | 1.19 | 5 | .850 | 4 | 8 | 2 | - |
| Oct 23, 2011 | at Austin Peay | 0-1 | * | * | 103:35 | 1 | 1.16 | 7 | .852 | 4 | 9 | 2 | - |
| Oct 30, 2011 | SIU EDWARDSVILLE | 0-1 | * | * | 90:00 | 1 | 1.15 | 3 | .849 | 4 | 10 | 2 | - |
| Nov 03, 2011 | vs UT Martin | 1-2 | * | * | 90:00 | 2 | 1.20 | 5 | .841 | 4 | 11 | 2 | - |
| Totals | 18 | 16 | 1494:35 | 20 | 1.20 | 106 | .841 | 4 | 11 | 2 | 5 |