#51 KING, Mariah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Indiana State | 11/09/12 | * | 29 | 2-5 | .400 | 0-1 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 4.0 |
| BRADLEY | 11/12/12 | * | 33 | 11-21 | .524 | 1-4 | .250 | 7-8 | .875 | 1 | 3 | 4 | 3.5 | 0 | 0 | 1 | 1 | 0 | 3 | 30 | 17.0 |
| SAN JOSE STATE | 11/19/12 | * | 32 | 4-13 | .308 | 0-2 | .000 | 6-10 | .600 | 3 | 4 | 7 | 4.7 | 2 | 0 | 2 | 1 | 0 | 1 | 14 | 16.0 |
| vs Buffalo | 11/24/12 | * | 28 | 5-15 | .333 | 0-0 | .000 | 2-2 | 1.000 | 5 | 3 | 8 | 5.5 | 0 | 0 | 1 | 1 | 0 | 3 | 12 | 15.0 |
| at Dayton | 11/25/12 | * | 30 | 4-14 | .286 | 0-1 | .000 | 0-2 | .000 | 2 | 3 | 5 | 5.4 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 13.6 |
| IUPUI | 11/29/12 | * | 30 | 6-10 | .600 | 1-1 | 1.000 | 6-6 | 1.000 | 2 | 9 | 11 | 6.3 | 3 | 0 | 0 | 3 | 0 | 1 | 19 | 14.5 |
| EVANSVILLE | 12/04/12 | * | 28 | 4-10 | .400 | 1-2 | .500 | 2-2 | 1.000 | 3 | 4 | 7 | 6.4 | 2 | 0 | 1 | 5 | 0 | 0 | 11 | 14.0 |
| SACRAMENTO STATE | 12/07/12 | * | 36 | 8-20 | .400 | 1-2 | .500 | 4-4 | 1.000 | 2 | 6 | 8 | 6.6 | 2 | 0 | 1 | 4 | 0 | 0 | 21 | 14.9 |
| at Wisconsin | 12/15/12 | * | 24 | 2-12 | .167 | 0-3 | .000 | 0-0 | .000 | 3 | 1 | 4 | 6.3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 13.7 |
| at Western Illinois | 12/17/12 | * | 24 | 8-12 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 6.2 | 2 | 0 | 2 | 3 | 0 | 0 | 18 | 14.1 |
| at Northern Illinois | 12/19/12 | * | 29 | 3-10 | .300 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 6.0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 13.5 |
| at Tennessee State Univ | 12/29/12 | * | 28 | 7-9 | .778 | 0-1 | .000 | 2-3 | .667 | 1 | 5 | 6 | 6.0 | 4 | 0 | 2 | 2 | 1 | 1 | 16 | 13.8 |
| at Loyola Chicago | 01/02/13 | * | 29 | 4-10 | .400 | 1-2 | .500 | 5-7 | .714 | 3 | 4 | 7 | 6.1 | 3 | 0 | 0 | 1 | 1 | 1 | 14 | 13.8 |
| at Morehead State | 01/05/13 | * | 26 | 5-13 | .385 | 2-4 | .500 | 3-4 | .750 | 1 | 3 | 4 | 5.9 | 1 | 0 | 2 | 2 | 1 | 1 | 15 | 13.9 |
| at Eastern Kentucky | 01/07/13 | * | 37 | 5-14 | .357 | 1-5 | .200 | 4-4 | 1.000 | 2 | 5 | 7 | 6.0 | 2 | 0 | 2 | 3 | 1 | 0 | 15 | 13.9 |
| JACKSONVILLE STATE | 01/12/13 | * | 15 | 3-8 | .375 | 0-1 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 5.9 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 13.5 |
| TENNESSEE TECH | 01/14/13 | * | 32 | 9-12 | .750 | 2-2 | 1.000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.9 | 1 | 0 | 3 | 1 | 0 | 2 | 22 | 14.0 |
| at Austin Peay | 01/19/13 | * | 11 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.6 | 5 | 1 | 0 | 4 | 0 | 1 | 2 | 13.3 |
| at Murray State | 01/21/13 | * | 32 | 3-10 | .300 | 0-2 | .000 | 4-6 | .667 | 3 | 7 | 10 | 5.8 | 2 | 0 | 1 | 4 | 2 | 1 | 10 | 13.2 |
| SOUTHEAST MISSOURI | 01/26/13 | * | 27 | 7-13 | .538 | 1-3 | .333 | 4-4 | 1.000 | 5 | 3 | 8 | 6.0 | 1 | 0 | 2 | 2 | 0 | 0 | 19 | 13.5 |
| UT MARTIN | 01/28/13 | * | 34 | 7-9 | .778 | 0-1 | .000 | 9-11 | .818 | 0 | 10 | 10 | 6.1 | 2 | 0 | 2 | 2 | 1 | 3 | 23 | 13.9 |
| at SIUE | 02/02/13 | * | 32 | 10-19 | .526 | 1-4 | .250 | 2-4 | .500 | 1 | 2 | 3 | 6.0 | 4 | 0 | 2 | 1 | 1 | 4 | 23 | 14.3 |
| at Southeast Missouri | 02/09/13 | * | 25 | 2-9 | .222 | 0-2 | .000 | 7-8 | .875 | 2 | 3 | 5 | 6.0 | 2 | 0 | 0 | 2 | 0 | 1 | 11 | 14.2 |
| OAKLAND CITY | 02/12/13 | * | 16 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.8 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 13.8 |
| MURRAY STATE | 02/16/13 | * | 30 | 10-16 | .625 | 1-2 | .500 | 0-0 | .000 | 3 | 6 | 9 | 6.0 | 2 | 0 | 0 | 2 | 0 | 1 | 21 | 14.1 |
| AUSTIN PEAY | 02/18/13 | * | 21 | 3-8 | .375 | 0-1 | .000 | 5-5 | 1.000 | 2 | 3 | 5 | 5.9 | 2 | 0 | 3 | 2 | 0 | 0 | 11 | 14.0 |
| BELMONT | 02/23/13 | * | 33 | 3-7 | .429 | 0-1 | .000 | 1-2 | .500 | 2 | 6 | 8 | 6.0 | 2 | 0 | 1 | 2 | 1 | 1 | 7 | 13.7 |
| at UT Martin | 02/28/13 | * | 29 | 4-13 | .308 | 0-4 | .000 | 4-6 | .667 | 6 | 3 | 9 | 6.1 | 0 | 0 | 2 | 2 | 1 | 3 | 12 | 13.7 |
| SIUE | 03/02/13 | * | 41 | 7-12 | .583 | 0-2 | .000 | 2-4 | .500 | 5 | 5 | 10 | 6.2 | 3 | 0 | 0 | 3 | 1 | 0 | 16 | 13.8 |
| vs UT Martin | 03/08/13 | * | 34 | 9-21 | .429 | 0-2 | .000 | 2-5 | .400 | 5 | 5 | 10 | 6.4 | 3 | 0 | 1 | 5 | 0 | 1 | 20 | 14.0 |
| at Mizzou | 3/20/13 | * | 32 | 5-13 | .385 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 6.3 | 3 | 0 | 0 | 4 | 1 | 2 | 11 | 13.9 |
| at Illinois | 03/25/13 | * | 38 | 9-19 | .474 | 1-3 | .333 | 4-6 | .667 | 5 | 7 | 12 | 6.5 | 3 | 0 | 1 | 3 | 1 | 1 | 23 | 14.2 |
| Totals | 32 | 925 | 173-389 | .445 | 15-62 | .242 | 92-122 | .754 | 75 | 133 | 208 | 6.5 | 62 | 1 | 37 | 74 | 16 | 33 | 453 | 14.2 | |
| Games played: 32 | Rebounds/game: 6.5 | |
| Points/game: 14.2 | Assists/game: 1.2 | |
| FG Pct: 44.5 | Turnovers/game: 2.3 | |
| 3FG Pct: 24.2 | Assist/turnover ratio: 0.5 | |
| FT Pct: 75.4 | Steals/game: 1.0 | |
| Blocks/game: 0.5 |