#33 MITCHELL, Sydney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Indiana State | 11/09/12 | 13 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| BRADLEY | 11/12/12 | 8 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SAN JOSE STATE | 11/19/12 | 19 | 1-8 | .125 | 0-1 | .000 | 1-2 | .500 | 2 | 6 | 8 | 4.0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 1.0 | |
| vs Buffalo | 11/24/12 | 18 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 2.5 | |
| at Dayton | 11/25/12 | 19 | 3-9 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 5 | 1 | 6 | 3.8 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3.8 | |
| IUPUI | 11/29/12 | 9 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| EVANSVILLE | 12/04/12 | 19 | 4-8 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 3 | 4 | 3.3 | 2 | 0 | 2 | 1 | 1 | 1 | 10 | 4.1 | |
| SACRAMENTO STATE | 12/07/12 | 24 | 4-9 | .444 | 0-1 | .000 | 4-7 | .571 | 5 | 8 | 13 | 4.5 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 5.1 | |
| at Wisconsin | 12/15/12 | 17 | 2-7 | .286 | 2-3 | .667 | 2-2 | 1.000 | 0 | 3 | 3 | 4.3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 5.4 | |
| at Western Illinois | 12/17/12 | 18 | 3-7 | .429 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 4.2 | 2 | 0 | 3 | 3 | 0 | 0 | 9 | 5.8 | |
| at Northern Illinois | 12/19/12 | 19 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.9 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5.6 | |
| at Tennessee State Univ | 12/29/12 | 25 | 4-7 | .571 | 1-1 | 1.000 | 1-2 | .500 | 2 | 2 | 4 | 3.9 | 2 | 0 | 2 | 3 | 0 | 1 | 10 | 6.0 | |
| at Loyola Chicago | 01/02/13 | 21 | 2-9 | .222 | 1-1 | 1.000 | 0-0 | .000 | 6 | 2 | 8 | 4.2 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 5.9 | |
| at Morehead State | 01/05/13 | 17 | 1-4 | .250 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 4.1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 5.8 | |
| at Eastern Kentucky | 01/07/13 | 24 | 2-8 | .250 | 0-2 | .000 | 2-3 | .667 | 3 | 7 | 10 | 4.5 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 5.8 | |
| JACKSONVILLE STATE | 01/12/13 | 21 | 3-10 | .300 | 1-2 | .500 | 0-0 | .000 | 2 | 5 | 7 | 4.6 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 5.9 | |
| TENNESSEE TECH | 01/14/13 | 17 | 3-5 | .600 | 1-1 | 1.000 | 4-4 | 1.000 | 2 | 3 | 5 | 4.6 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 6.2 | |
| at Austin Peay | 01/19/13 | 25 | 5-14 | .357 | 0-0 | .000 | 0-1 | .000 | 6 | 9 | 15 | 5.2 | 1 | 0 | 3 | 3 | 0 | 2 | 10 | 6.4 | |
| at Murray State | 01/21/13 | 25 | 5-9 | .556 | 0-1 | .000 | 2-4 | .500 | 3 | 7 | 10 | 5.5 | 4 | 0 | 0 | 3 | 0 | 1 | 12 | 6.7 | |
| SOUTHEAST MISSOURI | 01/26/13 | * | 23 | 3-7 | .429 | 1-3 | .333 | 2-2 | 1.000 | 3 | 4 | 7 | 5.6 | 1 | 0 | 3 | 2 | 0 | 2 | 9 | 6.8 |
| UT MARTIN | 01/28/13 | * | 27 | 7-13 | .538 | 1-3 | .333 | 2-4 | .500 | 1 | 4 | 5 | 5.5 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 7.3 |
| at SIUE | 02/02/13 | * | 31 | 6-9 | .667 | 2-4 | .500 | 3-4 | .750 | 2 | 7 | 9 | 5.7 | 4 | 0 | 1 | 3 | 0 | 1 | 17 | 7.7 |
| at Southeast Missouri | 02/09/13 | * | 25 | 3-6 | .500 | 1-1 | 1.000 | 0-4 | .000 | 1 | 8 | 9 | 5.8 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7.7 |
| OAKLAND CITY | 02/12/13 | * | 20 | 5-9 | .556 | 0-1 | .000 | 2-2 | 1.000 | 5 | 7 | 12 | 6.1 | 1 | 0 | 2 | 3 | 0 | 1 | 12 | 7.9 |
| MURRAY STATE | 02/16/13 | * | 28 | 4-10 | .400 | 0-1 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 6.2 | 1 | 0 | 1 | 1 | 0 | 2 | 10 | 8.0 |
| AUSTIN PEAY | 02/18/13 | * | 24 | 2-7 | .286 | 1-2 | .500 | 4-4 | 1.000 | 4 | 5 | 9 | 6.3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 8.0 |
| BELMONT | 02/23/13 | * | 28 | 4-8 | .500 | 1-1 | 1.000 | 2-3 | .667 | 0 | 9 | 9 | 6.4 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 8.1 |
| at UT Martin | 02/28/13 | * | 24 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 3 | 1 | 4 | 6.3 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 8.1 |
| SIUE | 03/02/13 | * | 35 | 3-10 | .300 | 0-2 | .000 | 5-6 | .833 | 3 | 4 | 7 | 6.3 | 3 | 0 | 3 | 5 | 0 | 1 | 11 | 8.2 |
| vs UT Martin | 03/08/13 | * | 32 | 4-6 | .667 | 1-1 | 1.000 | 5-6 | .833 | 2 | 1 | 3 | 6.2 | 2 | 0 | 1 | 1 | 0 | 0 | 14 | 8.4 |
| at Mizzou | 3/20/13 | * | 25 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 6.1 | 3 | 0 | 1 | 3 | 0 | 1 | 4 | 8.2 |
| at Illinois | 03/25/13 | * | 33 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.2 | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 8.0 |
| Totals | 13 | 713 | 91-235 | .387 | 19-45 | .422 | 54-79 | .684 | 72 | 125 | 197 | 6.2 | 48 | 0 | 38 | 50 | 2 | 18 | 255 | 8.0 | |
| Games played: 32 | Rebounds/game: 6.2 | |
| Points/game: 8.0 | Assists/game: 1.2 | |
| FG Pct: 38.7 | Turnovers/game: 1.6 | |
| 3FG Pct: 42.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.4 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |