#04 WYSS, Kelsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana State  11/09/12  *  31  2-6  .333  2-4  .500  0-2  .000  0  1  1  1.0  3  0  1  2  0  0  6  6.0 
BRADLEY  11/12/12  *  33  1-8  .125  1-4  .250  0-0  .000  0  4  4  2.5  2  0  2  0  0  4  3  4.5 
SAN JOSE STATE  11/19/12  *  31  6-11  .545  1-5  .200  0-0  .000  0  5  5  3.3  1  0  5  1  0  5  13  7.3 
vs Buffalo  11/24/12  *  25  7-10  .700  2-4  .500  0-0  .000  0  4  4  3.5  0  0  1  3  0  1  16  9.5 
at Dayton  11/25/12  *  19  0-3  .000  0-3  .000  0-0  .000  0  0  0  2.8  0  0  2  2  0  0  0  7.6 
IUPUI  11/29/12  *  26  3-8  .375  1-4  .250  0-0  .000  0  1  1  2.5  2  0  1  2  0  3  7  7.5 
EVANSVILLE  12/04/12  *  27  1-9  .111  0-4  .000  0-0  .000  0  3  3  2.6  0  0  2  0  0  2  2  6.7 
SACRAMENTO STATE  12/07/12  *  39  5-8  .625  1-2  .500  2-2  1.000  0  4  4  2.8  2  0  2  3  1  3  13  7.5 
at Wisconsin  12/15/12  *  31  1-3  .333  0-1  .000  2-2  1.000  0  4  4  2.9  1  0  3  1  0  2  4  7.1 
at Western Illinois  12/17/12  *  31  4-7  .571  1-3  .333  0-0  .000  0  1  1  2.7  1  0  2  1  0  0  9  7.3 
at Northern Illinois  12/19/12  *  15  1-4  .250  0-2  .000  0-0  .000  0  4  4  2.8  0  0  0  2  0  1  2  6.8 
at Tennessee State Univ  12/29/12  *  23  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.7  1  0  1  1  1  0  2  6.4 
at Loyola Chicago  01/02/13  *  30  6-10  .600  5-6  .833  0-0  .000  1  3  4  2.8  2  0  1  1  2  0  17  7.2 
at Morehead State  01/05/13  *  23  4-5  .800  3-4  .750  0-0  .000  0  3  3  2.8  0  0  7  1  0  1  11  7.5 
at Eastern Kentucky  01/07/13  *  29  4-15  .267  2-8  .250  3-4  .750  1  0  1  2.7  0  0  0  3  0  1  13  7.9 
JACKSONVILLE STATE  01/12/13  *  21  4-7  .571  2-2  1.000  4-4  1.000  0  2  2  2.6  0  0  1  0  0  2  14  8.3 
TENNESSEE TECH  01/14/13  *  34  7-13  .538  2-6  .333  1-2  .500  2  1  3  2.6  1  0  2  2  0  0  17  8.8 
at Austin Peay  01/19/13  *  29  2-8  .250  2-5  .400  0-0  .000  0  0  0  2.5  1  0  0  1  0  1  6  8.6 
at Murray State  01/21/13  *  34  2-10  .200  1-5  .200  2-2  1.000  0  1  1  2.4  0  0  3  3  2  0  7  8.5 
SOUTHEAST MISSOURI  01/26/13    19  5-11  .455  2-4  .500  0-0  .000  0  2  2  2.4  3  0  3  1  0  2  12  8.7 
UT MARTIN  01/28/13    31  5-10  .500  4-7  .571  0-0  .000  0  1  1  2.3  0  0  3  0  1  3  14  9.0 
at SIUE  02/02/13    18  0-3  .000  0-0  .000  0-0  .000  0  3  3  2.4  0  0  2  1  0  1  0  8.5 
at Southeast Missouri  02/09/13    25  5-10  .500  3-7  .429  0-0  .000  0  3  3  2.4  0  0  2  2  0  0  13  8.7 
OAKLAND CITY  02/12/13    19  2-12  .167  1-9  .111  2-2  1.000  1  4  5  2.5  0  0  4  2  0  3  7  8.7 
MURRAY STATE  02/16/13    27  3-7  .429  3-6  .500  0-0  .000  0  1  1  2.4  1  0  6  0  0  1  9  8.7 
AUSTIN PEAY  02/18/13    20  3-5  .600  3-5  .600  0-0  .000  0  5  5  2.5  0  0  3  0  0  0  9  8.7 
BELMONT  02/23/13    24  1-6  .167  1-2  .500  0-0  .000  0  1  1  2.5  0  0  0  0  0  2  3  8.5 
at UT Martin  02/28/13    19  1-5  .200  0-3  .000  0-0  .000  0  2  2  2.5  2  0  0  1  0  0  2  8.3 
SIUE  03/02/13  *  36  4-10  .400  1-2  .500  0-0  .000  0  3  3  2.5  1  0  0  4  0  3  9  8.3 
vs UT Martin  03/08/13  *  34  6-9  .667  2-4  .500  0-0  .000  0  2  2  2.5  1  0  3  0  0  0  14  8.5 
at Mizzou  3/20/13   *  28  4-9  .444  1-2  .500  0-0  .000  0  2  2  2.5  0  0  0  0  0  1  9  8.5 
at Illinois  03/25/13  *  30  2-8  .250  2-6  .333  0-0  .000  0  2  2  2.4  1  0  0  4  0  0  6  8.4 
Totals     23  861  102-253  .403  49-130  .377  16-20  .800  5  73  78  2.4  26  0  62  44  7  42  269  8.4 
 
Games played: 32      Rebounds/game: 2.4 
Points/game: 8.4      Assists/game: 1.9 
FG Pct: 40.3      Turnovers/game: 1.4 
3FG Pct: 37.7      Assist/turnover ratio: 1.4 
FT Pct: 80.0      Steals/game: 1.3 
       Blocks/game: 0.2