#51 KING, Mariah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OAKLAND CITY | 11/11/11 | * | 18 | 4-9 | .444 | 0-0 | .000 | 1-3 | .333 | 3 | 4 | 7 | 7.0 | 1 | 0 | 2 | 0 | 3 | 0 | 9 | 9.0 |
| at Bradley | 11/15/11 | * | 28 | 4-12 | .333 | 0-1 | .000 | 2-5 | .400 | 5 | 1 | 6 | 6.5 | 3 | 0 | 1 | 5 | 0 | 1 | 10 | 9.5 |
| ILLINOIS STATE | 11/21/11 | * | 27 | 7-13 | .538 | 0-3 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.7 | 4 | 0 | 1 | 1 | 0 | 2 | 16 | 11.7 |
| at San Jose State | 11/23/11 | * | 29 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 6.3 | 3 | 0 | 1 | 2 | 1 | 1 | 12 | 11.8 |
| at Sacramento State | 11/26/11 | * | 27 | 7-14 | .500 | 0-0 | .000 | 2-4 | .500 | 6 | 9 | 15 | 8.0 | 4 | 0 | 0 | 2 | 2 | 0 | 16 | 12.6 |
| WESTERN ILLINOIS | 12/05/11 | * | 25 | 6-13 | .462 | 0-1 | .000 | 3-5 | .600 | 2 | 5 | 7 | 7.8 | 1 | 0 | 1 | 1 | 1 | 0 | 15 | 13.0 |
| at Missouri | 12/07/11 | * | 30 | 7-16 | .438 | 1-4 | .250 | 1-2 | .500 | 2 | 9 | 11 | 8.3 | 4 | 0 | 1 | 3 | 0 | 0 | 16 | 13.4 |
| INDIANA STATE | 12/10/11 | * | 29 | 8-18 | .444 | 0-2 | .000 | 4-6 | .667 | 2 | 6 | 8 | 8.3 | 4 | 0 | 0 | 4 | 0 | 1 | 20 | 14.3 |
| at IUPUI | 12/17/11 | * | 26 | 3-10 | .300 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 7.8 | 4 | 0 | 0 | 6 | 2 | 0 | 8 | 13.6 |
| at Valparaiso | 12/20/11 | * | 34 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 7.8 | 1 | 0 | 0 | 6 | 0 | 0 | 7 | 12.9 |
| at UIC Flames | 12/22/11 | * | 29 | 5-13 | .385 | 0-1 | .000 | 1-2 | .500 | 1 | 5 | 6 | 7.6 | 2 | 0 | 1 | 2 | 0 | 0 | 11 | 12.7 |
| NORTHERN ILLINOIS | 12/29/11 | * | 33 | 7-15 | .467 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 7.5 | 3 | 0 | 0 | 1 | 1 | 3 | 18 | 13.2 |
| MURRAY STATE | 01/02/12 | * | 21 | 7-10 | .700 | 1-2 | .500 | 3-4 | .750 | 2 | 8 | 10 | 7.7 | 3 | 0 | 0 | 2 | 1 | 0 | 18 | 13.5 |
| at Xavier | 01/04/12 | * | 32 | 5-14 | .357 | 0-0 | .000 | 3-4 | .750 | 1 | 9 | 10 | 7.9 | 3 | 0 | 0 | 1 | 1 | 1 | 13 | 13.5 |
| at SIUE | 01/09/12 | * | 29 | 5-9 | .556 | 0-0 | .000 | 6-8 | .750 | 3 | 3 | 6 | 7.7 | 4 | 0 | 0 | 4 | 0 | 1 | 16 | 13.7 |
| at SE Missouri State | 01/14/12 | * | 23 | 11-13 | .846 | 1-1 | 1.000 | 7-10 | .700 | 3 | 5 | 8 | 7.8 | 1 | 0 | 0 | 2 | 1 | 2 | 30 | 14.7 |
| UT MARTIN | 01/16/12 | * | 25 | 0-6 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 6 | 7 | 7.7 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 13.8 |
| AUSTIN PEAY | 01/21/12 | * | 22 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 7.7 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 13.5 |
| TENNESSEE STATE | 01/23/12 | * | 30 | 6-14 | .429 | 0-1 | .000 | 1-6 | .167 | 1 | 11 | 12 | 7.9 | 4 | 0 | 0 | 3 | 0 | 2 | 13 | 13.5 |
| at Jacksonville State | 01/28/12 | * | 22 | 2-5 | .400 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 7.6 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 13.1 |
| at Murray State | 01/30/12 | * | 25 | 6-13 | .462 | 0-1 | .000 | 5-10 | .500 | 2 | 4 | 6 | 7.5 | 3 | 0 | 0 | 6 | 2 | 2 | 17 | 13.2 |
| SE MISSOURI STATE | 02/01/12 | * | 30 | 6-14 | .429 | 0-2 | .000 | 1-1 | 1.000 | 3 | 6 | 9 | 7.6 | 2 | 0 | 1 | 3 | 0 | 1 | 13 | 13.2 |
| MOREHEAD STATE | 02/04/12 | * | 26 | 10-15 | .667 | 0-0 | .000 | 0-2 | .000 | 2 | 7 | 9 | 7.7 | 0 | 0 | 0 | 2 | 1 | 0 | 20 | 13.5 |
| EASTERN KENTUCKY | 02/06/12 | * | 24 | 1-7 | .143 | 0-0 | .000 | 2-4 | .500 | 2 | 5 | 7 | 7.6 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 13.1 |
| at UT Martin | 02/11/12 | * | 35 | 4-9 | .444 | 0-0 | .000 | 4-5 | .800 | 1 | 4 | 5 | 7.5 | 3 | 0 | 0 | 5 | 0 | 2 | 12 | 13.1 |
| at Tennessee Tech | 02/13/12 | * | 22 | 3-8 | .375 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 7.5 | 4 | 0 | 0 | 3 | 0 | 1 | 8 | 12.9 |
| SIUE | 02/18/12 | * | 32 | 2-11 | .182 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 7.4 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 12.6 |
| at Morehead State | 02/23/12 | * | 31 | 5-9 | .556 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 7.3 | 3 | 0 | 1 | 3 | 0 | 1 | 12 | 12.6 |
| at Eastern Kentucky | 02/25/12 | * | 24 | 7-14 | .500 | 0-1 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 7.2 | 4 | 0 | 0 | 3 | 0 | 0 | 18 | 12.8 |
| vs Tennessee Tech | 03/02/12 | * | 32 | 4-12 | .333 | 0-0 | .000 | 3-6 | .500 | 1 | 6 | 7 | 7.2 | 4 | 0 | 1 | 0 | 1 | 0 | 11 | 12.7 |
| at Texas Tech | 03/15/12 | * | 19 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 7.0 | 5 | 1 | 0 | 1 | 1 | 1 | 8 | 12.5 |
| Totals | 31 | 839 | 158-346 | .457 | 3-20 | .150 | 70-119 | .588 | 64 | 153 | 217 | 7.0 | 91 | 3 | 12 | 77 | 20 | 25 | 389 | 12.5 | |
| Games played: 31 | Rebounds/game: 7.0 | |
| Points/game: 12.5 | Assists/game: 0.4 | |
| FG Pct: 45.7 | Turnovers/game: 2.5 | |
| 3FG Pct: 15.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 58.8 | Steals/game: 0.8 | |
| Blocks/game: 0.6 |