#44 PRESSLEY, Chantelle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OAKLAND CITY  11/11/11  *  22  5-7  .714  0-1  .000  4-5  .800  6  4  10  10.0  0  0  2  1  0  2  14  14.0 
at Bradley  11/15/11  *  23  1-6  .167  0-0  .000  2-2  1.000  2  5  7  8.5  4  0  0  3  0  1  4  9.0 
ILLINOIS STATE  11/21/11    17  3-4  .750  0-0  .000  1-1  1.000  0  1  1  6.0  3  0  2  0  0  2  7  8.3 
at San Jose State  11/23/11  *  24  3-7  .429  0-0  .000  4-4  1.000  5  5  10  7.0  3  0  1  2  0  1  10  8.8 
at Sacramento State  11/26/11  *  26  2-4  .500  0-1  .000  2-2  1.000  3  5  8  7.2  2  0  1  8  1  1  6  8.2 
WESTERN ILLINOIS  12/05/11  *  27  6-6  1.000  0-0  .000  2-2  1.000  4  4  8  7.3  2  0  4  1  3  0  14  9.2 
at Missouri  12/07/11  *  34  0-6  .000  0-1  .000  4-4  1.000  1  1  2  6.6  2  0  3  3  1  8  4  8.4 
INDIANA STATE  12/10/11  *  37  1-3  .333  0-0  .000  6-9  .667  1  6  7  6.6  2  0  1  3  3  1  8  8.4 
at IUPUI  12/17/11  *  27  2-9  .222  1-2  .500  2-2  1.000  5  5  10  7.0  3  0  2  2  1  1  7  8.2 
at Valparaiso  12/20/11  *  29  4-9  .444  0-0  .000  0-2  .000  3  5  8  7.1  3  0  0  1  2  4  8  8.2 
at UIC Flames  12/22/11  *  26  0-5  .000  0-1  .000  0-0  .000  1  6  7  7.1  5  1  0  5  1  0  0  7.5 
NORTHERN ILLINOIS  12/29/11  *  27  1-3  .333  1-2  .500  0-0  .000  0  1  1  6.6  3  0  1  2  1  0  3  7.1 
MURRAY STATE  01/02/12  *  23  2-3  .667  0-1  .000  2-4  .500  0  7  7  6.6  3  0  4  1  0  3  6  7.0 
at Xavier  01/04/12  *  32  4-7  .571  0-0  .000  3-6  .500  3  6  9  6.8  2  0  4  1  0  4  11  7.3 
at SIUE  01/09/12  *  28  0-2  .000  0-2  .000  2-2  1.000  1  3  4  6.6  2  0  1  2  2  0  2  6.9 
at SE Missouri State  01/14/12  *  19  0-2  .000  0-0  .000  2-2  1.000  1  8  9  6.8  4  0  3  0  1  2  2  6.6 
UT MARTIN  01/16/12  *  23  3-8  .375  0-0  .000  2-2  1.000  1  4  5  6.6  1  0  1  1  1  0  8  6.7 
AUSTIN PEAY  01/21/12  *  26  6-9  .667  0-1  .000  1-2  .500  6  4  10  6.8  0  0  2  2  1  2  13  7.1 
TENNESSEE STATE  01/23/12  *  31  4-11  .364  1-2  .500  1-2  .500  4  6  10  7.0  1  0  2  3  4  0  10  7.2 
at Jacksonville State  01/28/12  *  21  2-7  .286  0-1  .000  8-10  .800  1  5  6  7.0  2  0  1  2  2  1  12  7.5 
at Murray State  01/30/12  *  16  0-2  .000  0-0  .000  2-2  1.000  2  4  6  6.9  4  0  0  2  1  0  2  7.2 
SE MISSOURI STATE  02/01/12  *  27  1-8  .125  0-0  .000  1-1  1.000  1  4  5  6.8  1  0  1  1  0  0  3  7.0 
MOREHEAD STATE  02/04/12  *  25  1-2  .500  0-0  .000  4-6  .667  1  2  3  6.7  0  0  6  0  0  2  6  7.0 
EASTERN KENTUCKY  02/06/12  *  31  2-5  .400  0-1  .000  3-3  1.000  1  8  9  6.8  4  0  1  3  2  7  7  7.0 
at UT Martin  02/11/12  *  37  4-7  .571  0-1  .000  2-2  1.000  2  9  11  6.9  3  0  4  5  2  0  10  7.1 
at Tennessee Tech  02/13/12  *  24  3-6  .500  1-1  1.000  1-2  .500  2  2  4  6.8  2  0  1  1  1  0  8  7.1 
SIUE  02/18/12  *  25  2-7  .286  1-2  .500  1-2  .500  2  6  8  6.9  4  0  1  1  3  0  6  7.1 
at Morehead State  02/23/12  *  36  5-11  .455  0-0  .000  0-0  .000  3  5  8  6.9  2  0  3  4  0  1  10  7.2 
at Eastern Kentucky  02/25/12  *  33  1-4  .250  0-0  .000  5-6  .833  3  5  8  6.9  2  0  1  3  1  0  7  7.2 
vs Tennessee Tech  03/02/12  *  19  2-3  .667  0-0  .000  2-4  .500  5  2  7  6.9  5  1  1  1  0  1  6  7.1 
at Texas Tech  03/15/12  *  22  1-2  .500  0-0  .000  2-2  1.000  0  0  0  6.7  4  0  4  2  0  2  4  7.0 
Totals     30  817  71-175  .406  5-20  .250  71-93  .763  70  138  208  6.7  78  2  58  66  34  46  218  7.0 
 
Games played: 31      Rebounds/game: 6.7 
Points/game: 7.0      Assists/game: 1.9 
FG Pct: 40.6      Turnovers/game: 2.1 
3FG Pct: 25.0      Assist/turnover ratio: 0.9 
FT Pct: 76.3      Steals/game: 1.5 
       Blocks/game: 1.1