#33 MITCHELL, Sydney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OAKLAND CITY  11/11/11  *  17  2-6  .333  1-2  .500  2-4  .500  3  2  5  5.0  2  0  2  1  1  1  7  7.0 
at Bradley  11/15/11    28  6-10  .600  2-4  .500  1-2  .500  2  3  5  5.0  1  0  2  2  0  1  15  11.0 
ILLINOIS STATE  11/21/11  *  26  7-10  .700  3-3  1.000  0-0  .000  3  3  6  5.3  1  0  3  3  0  0  17  13.0 
at San Jose State  11/23/11  *  29  1-9  .111  1-5  .200  1-4  .250  4  3  7  5.8  1  0  3  0  0  0  4  10.8 
at Sacramento State  11/26/11  *  23  5-15  .333  0-5  .000  6-10  .600  3  2  5  5.6  4  0  1  3  0  1  16  11.8 
WESTERN ILLINOIS  12/05/11    15  5-7  .714  0-1  .000  1-3  .333  1  4  5  5.5  2  0  1  3  0  2  11  11.7 
at Missouri  12/07/11    23  0-6  .000  0-3  .000  2-2  1.000  1  4  5  5.4  2  0  1  2  0  0  2  10.3 
INDIANA STATE  12/10/11    27  4-7  .571  0-2  .000  6-6  1.000  3  3  6  5.5  1  0  4  4  0  1  14  10.8 
at IUPUI  12/17/11    22  3-6  .500  1-3  .333  5-6  .833  1  8  9  5.9  0  0  1  3  0  3  12  10.9 
at UIC Flames  12/22/11    3  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.5  0  0  0  0  0  0  0  9.8 
NORTHERN ILLINOIS  12/29/11    20  3-6  .500  0-1  .000  10-10  1.000  2  3  5  5.5  0  0  0  1  0  0  16  10.4 
MURRAY STATE  01/02/12    24  4-7  .571  2-3  .667  1-2  .500  2  6  8  5.7  0  0  0  4  0  1  11  10.4 
at Xavier  01/04/12  *  24  2-3  .667  0-0  .000  0-0  .000  1  3  4  5.5  2  0  3  1  0  0  4  9.9 
at SIUE  01/09/12  *  33  8-17  .471  1-1  1.000  7-7  1.000  4  3  7  5.6  0  0  0  1  1  2  24  10.9 
at SE Missouri State  01/14/12  *  20  1-4  .250  0-2  .000  2-2  1.000  0  3  3  5.5  1  0  0  0  0  0  4  10.5 
UT MARTIN  01/16/12  *  25  5-9  .556  0-1  .000  6-7  .857  2  2  4  5.4  2  0  0  2  0  0  16  10.8 
AUSTIN PEAY  01/21/12  *  20  3-7  .429  0-1  .000  2-2  1.000  3  5  8  5.5  2  0  0  2  1  1  8  10.6 
TENNESSEE STATE  01/23/12  *  24  6-10  .600  2-3  .667  1-2  .500  1  2  3  5.4  3  0  1  2  0  0  15  10.9 
at Jacksonville State  01/28/12  *  26  4-6  .667  2-3  .667  4-5  .800  1  2  3  5.3  1  0  0  2  0  0  14  11.1 
at Murray State  01/30/12  *  32  9-13  .692  0-2  .000  2-3  .667  4  6  10  5.5  1  0  2  4  0  0  20  11.5 
SE MISSOURI STATE  02/01/12  *  28  2-5  .400  0-0  .000  8-8  1.000  1  3  4  5.4  1  0  0  4  0  0  12  11.5 
MOREHEAD STATE  02/04/12  *  21  2-7  .286  0-0  .000  6-6  1.000  3  3  6  5.5  1  0  1  2  0  1  10  11.5 
EASTERN KENTUCKY  02/06/12  *  35  9-18  .500  1-3  .333  4-6  .667  3  6  9  5.6  0  0  1  2  0  2  23  12.0 
at UT Martin  02/11/12  *  36  6-10  .600  0-1  .000  1-2  .500  3  8  11  5.8  2  0  0  1  0  0  13  12.0 
at Tennessee Tech  02/13/12  *  30  3-11  .273  0-0  .000  2-2  1.000  3  7  10  6.0  1  0  1  6  1  1  8  11.8 
SIUE  02/18/12  *  30  1-4  .250  0-0  .000  3-3  1.000  1  3  4  5.9  2  0  2  4  0  1  5  11.6 
at Morehead State  02/23/12  *  34  5-12  .417  0-1  .000  2-6  .333  1  5  6  5.9  1  0  3  2  0  1  12  11.6 
at Eastern Kentucky  02/25/12  *  29  0-3  .000  0-1  .000  2-4  .500  0  6  6  5.9  0  0  1  1  0  1  2  11.3 
vs Tennessee Tech  03/02/12  *  34  2-9  .222  2-2  1.000  3-6  .500  2  7  9  6.0  0  0  5  3  0  1  9  11.2 
at Texas Tech  03/15/12  *  22  1-4  .250  1-1  1.000  3-4  .750  2  4  6  6.0  1  0  2  2  0  0  6  11.0 
Totals     22  760  109-241  .452  19-54  .352  93-124  .750  60  121  181  6.0  35  0  40  67  4  21  330  11.0 
 
Games played: 30      Rebounds/game: 6.0 
Points/game: 11.0      Assists/game: 1.3 
FG Pct: 45.2      Turnovers/game: 2.2 
3FG Pct: 35.2      Assist/turnover ratio: 0.6 
FT Pct: 75.0      Steals/game: 0.7 
       Blocks/game: 0.1