#15 NIXON, Ta'Kenya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OAKLAND CITY  11/11/11  *  18  6-10  .600  0-0  .000  0-0  .000  0  3  3  3.0  0  0  4  1  0  3  12  12.0 
at Bradley  11/15/11  *  35  4-9  .444  1-1  1.000  5-7  .714  6  1  7  5.0  2  0  5  5  0  6  14  13.0 
ILLINOIS STATE  11/21/11  *  31  10-18  .556  0-0  .000  0-0  .000  7  2  9  6.3  2  0  7  2  0  4  20  15.3 
at San Jose State  11/23/11  *  30  7-10  .700  1-3  .333  3-4  .750  1  1  2  5.3  2  0  7  6  0  4  18  16.0 
at Sacramento State  11/26/11  *  21  5-12  .417  0-2  .000  4-4  1.000  6  2  8  5.8  3  0  4  4  0  1  14  15.6 
WESTERN ILLINOIS  12/05/11  *  23  4-10  .400  0-0  .000  0-2  .000  4  1  5  5.7  4  0  2  5  0  4  8  14.3 
at Missouri  12/07/11  *  35  6-12  .500  0-1  .000  0-0  .000  2  8  10  6.3  2  0  4  3  0  0  12  14.0 
INDIANA STATE  12/10/11  *  35  5-10  .500  0-0  .000  10-12  .833  3  7  10  6.8  1  0  3  1  0  3  20  14.8 
at IUPUI  12/17/11  *  35  5-7  .714  0-0  .000  2-2  1.000  1  2  3  6.3  0  0  5  4  0  0  12  14.4 
at Valparaiso  12/20/11  *  37  4-14  .286  0-3  .000  1-1  1.000  0  4  4  6.1  2  0  5  5  1  4  9  13.9 
at UIC Flames  12/22/11  *  31  4-9  .444  1-2  .500  4-4  1.000  0  4  4  5.9  3  0  2  3  0  1  13  13.8 
NORTHERN ILLINOIS  12/29/11  *  30  4-10  .400  0-0  .000  10-13  .769  3  5  8  6.1  3  0  4  5  0  5  18  14.2 
MURRAY STATE  01/02/12  *  28  3-11  .273  1-3  .333  7-8  .875  4  2  6  6.1  2  0  3  5  0  3  14  14.2 
at Xavier  01/04/12  *  39  8-13  .615  0-0  .000  1-2  .500  0  2  2  5.8  0  0  3  2  0  2  17  14.4 
at SIUE  01/09/12  *  36  6-11  .545  0-0  .000  4-4  1.000  1  8  9  6.0  2  0  8  3  0  2  16  14.5 
at SE Missouri State  01/14/12  *  23  6-7  .857  0-0  .000  3-6  .500  3  3  6  6.0  1  0  0  3  0  2  15  14.5 
UT MARTIN  01/16/12  *  38  9-14  .643  0-0  .000  3-4  .750  3  6  9  6.2  1  0  1  3  0  6  21  14.9 
AUSTIN PEAY  01/21/12  *  23  5-10  .500  0-1  .000  2-2  1.000  1  3  4  6.1  1  0  4  2  0  2  12  14.7 
TENNESSEE STATE  01/23/12  *  36  6-10  .600  0-0  .000  4-4  1.000  2  6  8  6.2  1  0  12  3  1  2  16  14.8 
at Jacksonville State  01/28/12  *  27  3-5  .600  1-1  1.000  1-2  .500  1  4  5  6.1  2  0  5  3  0  5  8  14.5 
at Murray State  01/30/12  *  34  5-10  .500  1-3  .333  3-3  1.000  0  4  4  6.0  1  0  4  4  0  0  14  14.4 
SE MISSOURI STATE  02/01/12  *  30  10-14  .714  0-0  .000  4-7  .571  1  2  3  5.9  3  0  4  2  1  4  24  14.9 
MOREHEAD STATE  02/04/12  *  22  3-8  .375  0-0  .000  4-4  1.000  0  3  3  5.7  3  0  4  3  0  1  10  14.7 
EASTERN KENTUCKY  02/06/12  *  38  4-10  .400  0-1  .000  10-11  .909  0  4  4  5.7  2  0  4  5  0  1  18  14.8 
at UT Martin  02/11/12  *  45  11-14  .786  0-1  .000  8-8  1.000  1  4  5  5.6  2  0  9  2  0  2  30  15.4 
at Tennessee Tech  02/13/12  *  37  5-13  .385  0-0  .000  5-6  .833  2  6  8  5.7  2  0  2  4  0  2  15  15.4 
SIUE  02/18/12  *  39  7-14  .500  0-4  .000  5-6  .833  5  3  8  5.8  1  0  6  2  0  5  19  15.5 
at Morehead State  02/23/12  *  28  3-6  .500  0-0  .000  3-3  1.000  1  3  4  5.8  5  1  7  4  0  0  9  15.3 
at Eastern Kentucky  02/25/12  *  35  7-13  .538  1-1  1.000  15-16  .938  1  4  5  5.7  4  0  5  0  1  3  30  15.8 
vs Tennessee Tech  03/02/12  *  43  7-12  .583  1-4  .250  8-8  1.000  0  2  2  5.6  2  0  3  3  0  1  23  16.0 
at Texas Tech  03/15/12  *  38  10-21  .476  0-3  .000  5-7  .714  0  4  4  5.5  0  0  4  4  0  5  25  16.3 
Totals     31  1000  182-347  .524  8-34  .235  134-160  .838  59  113  172  5.5  59  1  140  101  4  83  506  16.3 
 
Games played: 31      Rebounds/game: 5.5 
Points/game: 16.3      Assists/game: 4.5 
FG Pct: 52.4      Turnovers/game: 3.3 
3FG Pct: 23.5      Assist/turnover ratio: 1.4 
FT Pct: 83.8      Steals/game: 2.7 
       Blocks/game: 0.1