#04 WYSS, Kelsey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OAKLAND CITY | 11/11/11 | 19 | 6-8 | .750 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 0 | 0 | 1 | 15 | 15.0 | |
| at Bradley | 11/15/11 | * | 31 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 10.5 |
| ILLINOIS STATE | 11/21/11 | * | 29 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 8.7 |
| at San Jose State | 11/23/11 | * | 31 | 4-10 | .400 | 4-7 | .571 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 5 | 0 | 0 | 0 | 12 | 9.5 |
| at Sacramento State | 11/26/11 | * | 33 | 6-10 | .600 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 0 | 0 | 5 | 0 | 0 | 2 | 14 | 10.4 |
| WESTERN ILLINOIS | 12/05/11 | * | 33 | 6-10 | .600 | 4-6 | .667 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 3 | 0 | 0 | 2 | 16 | 11.3 |
| at Missouri | 12/07/11 | * | 26 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 10.7 |
| INDIANA STATE | 12/10/11 | * | 28 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 9.4 |
| at IUPUI | 12/17/11 | * | 30 | 4-7 | .571 | 1-3 | .333 | 1-1 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 2 | 2 | 1 | 1 | 10 | 9.4 |
| at Valparaiso | 12/20/11 | * | 28 | 3-9 | .333 | 1-5 | .200 | 0-1 | .000 | 1 | 2 | 3 | 2.1 | 2 | 0 | 3 | 1 | 0 | 3 | 7 | 9.2 |
| at UIC Flames | 12/22/11 | * | 23 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 8.5 |
| NORTHERN ILLINOIS | 12/29/11 | * | 33 | 2-9 | .222 | 0-3 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.9 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 8.4 |
| MURRAY STATE | 01/02/12 | * | 16 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 7.9 |
| at Xavier | 01/04/12 | * | 32 | 5-15 | .333 | 1-2 | .500 | 4-5 | .800 | 1 | 0 | 1 | 1.7 | 1 | 0 | 2 | 2 | 0 | 1 | 15 | 8.4 |
| at SIUE | 01/09/12 | * | 24 | 2-5 | .400 | 1-2 | .500 | 1-1 | 1.000 | 1 | 2 | 3 | 1.8 | 3 | 0 | 0 | 3 | 0 | 1 | 6 | 8.3 |
| at SE Missouri State | 01/14/12 | * | 22 | 2-8 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 8.1 |
| UT MARTIN | 01/16/12 | * | 30 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 7 | 7 | 2.2 | 1 | 0 | 2 | 2 | 1 | 1 | 6 | 7.9 |
| AUSTIN PEAY | 01/21/12 | * | 23 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 7.9 |
| TENNESSEE STATE | 01/23/12 | * | 31 | 4-6 | .667 | 3-5 | .600 | 0-0 | .000 | 1 | 5 | 6 | 2.3 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 8.1 |
| at Jacksonville State | 01/28/12 | * | 31 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 2 | 3 | 5 | 2.5 | 2 | 0 | 2 | 1 | 1 | 2 | 8 | 8.1 |
| at Murray State | 01/30/12 | * | 35 | 4-6 | .667 | 0-1 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 2 | 1 | 0 | 4 | 12 | 8.2 |
| SE MISSOURI STATE | 02/01/12 | * | 33 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 2.5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8.1 |
| MOREHEAD STATE | 02/04/12 | * | 26 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 7.9 |
| EASTERN KENTUCKY | 02/06/12 | * | 26 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 7.6 |
| at UT Martin | 02/11/12 | * | 33 | 5-10 | .500 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 2 | 3 | 0 | 2 | 11 | 7.7 |
| at Tennessee Tech | 02/13/12 | * | 34 | 2-7 | .286 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 7.7 |
| SIUE | 02/18/12 | * | 28 | 2-9 | .222 | 2-3 | .667 | 0-0 | .000 | 1 | 5 | 6 | 2.6 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 7.6 |
| at Morehead State | 02/23/12 | * | 25 | 4-9 | .444 | 1-5 | .200 | 0-1 | .000 | 1 | 2 | 3 | 2.6 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | 7.6 |
| at Eastern Kentucky | 02/25/12 | * | 33 | 6-14 | .429 | 2-6 | .333 | 2-2 | 1.000 | 0 | 5 | 5 | 2.7 | 2 | 0 | 0 | 2 | 0 | 1 | 16 | 7.9 |
| vs Tennessee Tech | 03/02/12 | * | 32 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 4 | 0 | 1 | 3 | 1 | 0 | 6 | 7.9 |
| at Texas Tech | 03/15/12 | 25 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 7.8 | |
| Totals | 29 | 883 | 90-227 | .396 | 42-111 | .378 | 20-26 | .769 | 14 | 71 | 85 | 2.7 | 36 | 0 | 52 | 44 | 7 | 34 | 242 | 7.8 | |
| Games played: 31 | Rebounds/game: 2.7 | |
| Points/game: 7.8 | Assists/game: 1.7 | |
| FG Pct: 39.6 | Turnovers/game: 1.4 | |
| 3FG Pct: 37.8 | Assist/turnover ratio: 1.2 | |
| FT Pct: 76.9 | Steals/game: 1.1 | |
| Blocks/game: 0.2 |