Box Score |
2011 Eastern Illinois Panther Softball
Eastern Illinois vs Akron
Mar 16, 2011 at Orlando, Fla. (Osceola Co. Complex)
Eastern Illinois 3 (12-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
BROWN, Melise lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
WILLERT, Carly 2b | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
HUTCHINSON, Reynae 1b | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | |
HOLTZ, Kiley 3b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | |
ANDERTON, Ashley dp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
WOOD, Abby c | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
WESTOVER, Ashleigh ss | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
BILINA, Amanda ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MAY, Amber p | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
BRANNICK, Jelly pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SORRENTINO, Maria rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
PIEPER, Hayley cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 7 | 3 | 1 | 3 | 21 | 7 | 7 | |
Akron 0 (10-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Alex Feltes 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | |
Katie Gross ss/2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
Alissa Birkhimer 1b/p | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
Heather Bauer dp/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
Olivia Hegedus lf/dp | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Sarah Earley 2b/cf | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | |
Cassie Gleisner cf/lf | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Allison Dorr ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sarah Stromack c | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | |
Alex Helfrich rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Andrea Arney p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Hernandez 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 6 | 0 | 2 | 8 | 21 | 8 | 6 |
Score by Innings R H E ----------------------------------------- Eastern Illinois.... 200 000 1 - 3 7 0 Akron............... 000 000 0 - 0 6 1 ----------------------------------------- |
E - Feltes. LOB - EIU 7; Akron 6. 2B - BROWN; WILLERT. HBP - WILLERT. SH - HOLTZ; ANDERTON. SB - Earley. |
Eastern Illinois | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
MAY, Amber W,4-3 | 7.0 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 7 |
Akron | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Andrea Arney | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Bauer L,5-3 | 6.1 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 9 |
Alissa Birkhimer | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 |
Win - MAY (4-3). Loss - Bauer (5-3). Save - None.
HBP - by Birkhimer (WILLERT).
Umpires -
|