| # 5 Jake Plant |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 06, 2013 | vs Lipscomb | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 |
| Sep 08, 2013 | vs Northern Kentucky | 1-2 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 47 |
| Sep 13, 2013 | LOYOLA (IL) | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 45 |
| Sep 15, 2013 | WESTERN MICHIGAN | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 90 |
| Sep 20, 2013 | vs Green Bay | 4-4 | * | * | 2 | 1 | 5 | 4 | .200 | 2 | .300 | 0-0 | 0 | 0-0 | 110 |
| Sep 22, 2013 | at Evansville | 4-5 | * | * | 0 | 1 | 1 | 1 | .182 | 1 | .364 | 1-0 | 0 | 0-0 | 86 |
| Sep 25, 2013 | at DePaul | 1-4 | * | * | 1 | 0 | 2 | 3 | .214 | 2 | .429 | 0-0 | 0 | 0-0 | 58 |
| Sep 29, 2013 | IUPUI | 1-1 | * | * | 0 | 0 | 0 | 4 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 103 |
| Oct 05, 2013 | at Western Illinois | 1-3 | * | * | 0 | 0 | 0 | 5 | .130 | 3 | .391 | 0-0 | 0 | 0-0 | 90 |
| Oct 08, 2013 | at UIC Flames | 1-2 | * | * | 1 | 0 | 2 | 2 | .160 | 2 | .440 | 0-0 | 0 | 0-0 | 103 |
| Oct 12, 2013 | at IPFW | 1-3 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .462 | 0-0 | 0 | 0-0 | 90 |
| Oct 20, 2013 | ORAL ROBERTS | 2-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 109 |
| Oct 22, 2013 | at Northern Illinois | 0-3 | * | * | 0 | 0 | 0 | 2 | .133 | 2 | .467 | 0-0 | 0 | 0-0 | 77 |
| Oct 26, 2013 | at Denver | 0-2 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .467 | 0-0 | 0 | 0-0 | 90 |
| Oct 30, 2013 | at Wisconsin | 1-5 | * | * | 0 | 0 | 0 | 1 | .129 | 0 | .452 | 0-0 | 0 | 0-0 | 90 |
| Nov 3, 2013 | OMAHA | 0-3 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .469 | 0-0 | 0 | 0-0 | 73 |
| Nov 05, 2013 | BRADLEY | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .469 | 0-0 | 0 | 0-0 | 63 |
| Totals | 20-49 | 17 | 17 | 4 | 3 | 11 | 32 | .125 | 15 | .469 | 3-0 | 0 | 0-0 | 1414 |
|
Games played: 17 Shots per game: 1.88 Goals per game: 0.24 Assists per game: 0.18 Points per game: 0.65 |