#11 Will Teichman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2013  vs Lipscomb   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  32 
Sep 08, 2013  vs Northern Kentucky   1-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  8 
Sep 13, 2013  LOYOLA (IL)   1-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  22 
Sep 15, 2013  WESTERN MICHIGAN   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  10 
Sep 20, 2013  vs Green Bay   4-4  *    0  0  0  2  .000  0  .333  0-0  0  0-0  17 
Sep 22, 2013  at Evansville   4-5  *    0  0  0  0  .000  0  .333  0-0  0  0-0  17 
Sep 25, 2013  at DePaul   1-4  *    0  0  0  1  .000  0  .250  0-0  0  0-0  9 
Oct 05, 2013  at Western Illinois   1-3  *    0  0  0  0  .000  0  .250  0-0  0  0-0  15 
Oct 08, 2013  at UIC Flames   1-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  90 
Oct 12, 2013  at IPFW   1-3  *    0  0  0  1  .000  0  .200  0-0  0  0-0  10 
Oct 30, 2013  at Wisconsin   1-5  *    0  0  0  0  .000  0  .200  0-0  0  0-0  14 
Nov 05, 2013  BRADLEY   0-1  *    0  0  0  0  .000  0  .200  0-0  0  0-0  10 
Totals     17-39  12  1  0  0  0  5  .000  1  .200  0-0  0  0-0  254 

 
Games played: 12
Shots per game: 0.42
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00