| # 5 Jake Plant |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 24, 2012 | at Bradley | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 90 |
| Aug 26, 2012 | at Lipscomb | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Aug 31, 2012 | vs Canisius | 3-4 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 90 |
| Sep 02, 2012 | at Milwaukee | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 90 |
| 09/07/12 | vs Missouri State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 90 |
| 09/09/12 | at Dayton | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 90 |
| Sep 14, 2012 | CENTRAL ARKANSAS | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 106 |
| Sep 18, 2012 | LOYOLA (IL) | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
| 9/22/2012 | at IUPUI | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
| Sep 30, 2012 | UMKC | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 1-0 | 0 | 0-0 | 90 |
| Oct 02, 2012 | EVANSVILLE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
| Oct 06, 2012 | at Omaha | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 90 |
| Oct 12, 2012 | WESTERN ILLINOIS | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 90 |
| Oct 20, 2012 | at Oral Roberts | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 92 |
| Oct 27, 2012 | IPFW | 3-2 | * | * | 2 | 0 | 4 | 3 | .143 | 3 | .429 | 0-0 | 1 | 0-0 | 100 |
| Oct 30, 2012 | BELMONT | 1-2 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .467 | 0-0 | 0 | 0-0 | 94 |
| Nov 03, 2012 | at Oakland | 0-0 | * | * | 0 | 0 | 0 | 2 | .118 | 1 | .471 | 0-0 | 0 | 0-0 | 110 |
| Totals | 17-36 | 17 | 17 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 2-0 | 1 | 0-0 | 1582 |
|
Games played: 17 Shots per game: 1.00 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |