Statistics Summary for 2014-15

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
ANDERSON, Trae   30  16  396  13.2  148  307  .482  16  42  .381  84  129  .651  55  93  148  4.9  86  3  55  70  18  24  749  25.0 
OLIVIER, Chris   27  10  350  13.0  135  249  .542  0  0  .000  80  143  .559  44  98  142  5.3  66  1  27  40  38  13  634  23.5 
JOHNSTON, Cornell   33  33  301  9.1  95  222  .428  55  106  .519  56  65  .862  13  50  63  1.9  51  0  156  85  0  25  1144  34.7 
SMITH, Reggie   31  11  255  8.2  79  203  .389  30  93  .323  67  87  .770  7  81  88  2.8  55  0  39  51  3  20  705  22.7 
CHATMAN, Dylan   33  31  205  6.2  65  172  .378  57  146  .390  18  28  .643  8  95  103  3.1  57  0  58  39  4  30  927  28.1 
VISER, LeTrell   32  21  197  6.2  71  194  .366  44  132  .333  11  21  .524  6  74  80  2.5  70  0  34  39  15  40  730  22.8 
PIPER, Josh   33  18  138  4.2  51  132  .386  26  78  .333  10  15  .667  19  75  94  2.8  42  0  27  15  11  6  535  16.2 
PIOTROWSKI, Luke   31  19  111  3.6  45  92  .489  0  0  .000  21  30  .700  27  37  64  2.1  31  0  12  18  31  7  397  12.8 
ANDERSON, Keenen   26  4  52  2.0  20  46  .435  0  0  .000  12  27  .444  22  19  41  1.6  32  0  3  5  6  6  260  10.0 
JOHNSON, Anthony   23  0  35  1.5  14  23  .609  2  8  .250  5  12  .417  6  20  26  1.1  12  0  4  7  0  4  145  6.3 
NORMAN, Luke   21  0  29  1.4  11  19  .579  7  14  .500  0  0  .000  2  16  18  0.9  18  0  16  9  1  7  246  11.7 
VERHAGEN, Jake   19  0  15  0.8  6  18  .333  3  14  .214  0  0  .000  3  11  14  0.7  6  0  4  1  2  2  81  4.3 
PIOTROWSKI, Mat   17  2  13  0.8  6  19  .316  1  10  .100  0  1  .000  1  21  22  1.3  9  0  0  3  12  2  97  5.7 
TEAM   33  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  42  58  100  3.0  0  0  0  14  0  0  0  0.0 
Team totals   33  0  2097  63.5  746  1696  .440  241  643  .375  364  558  .652  255  748  1003  30.4  535  4  435  396  141  186  6650   
Opp totals   33  0  2136  64.7  757  1818  .416  219  642  .341  403  565  .713  387  796  1183  35.8  562  -  389  399  94  213  6650   

Results for 2014-15

  Date Opponent   Score   Attend   Site Notes
11/14/2014 at Missouri State L 53-64 6004 JQH Arena, Springfie
11/17/2014 EUREKA COLLEGE W 81-51 877 Charleston, Ill. (La
11/20/2014 UC DAVIS L 61-63 1044 Charleston, Ill. (La
E 11/23/2014 at Cincinnati L 49-54 6823 Cincinnati, Ohio (Fi
E 11/25/2014 at Creighton L 53-75 17408 Omaha, Neb. (Century
E 11/28/2014 vs North Carolina Central L 40-65 50 Emerald Coast Classi
E 11/29/2014 vs Southern University W 54-43 135 Emerald Coast Classi
12/3/2014 BALL STATE W 61-54 1204 Charleston, Ill. (La
12/9/2014 at UC Davis L 70-80 1275 Davis, Calif. (The P
12/13/2014 NORTHERN ILLINOIS W 59-55 2044 Charleston, Ill. (La
12/20/2014 at Indiana State W 60-56 3571 Hulman Center (Terre
12/23/2014 at Cleveland State W 67-65 1169 Cleveland, Ohio - Wo
* 1/1/2015 TENNESSEE TECH W 61-59 805 Charleston, Ill. (La
* 1/3/2015 JACKSONVILLE STATE W 59-50 ot 806 Charleston, Ill. (La
* 1/7/2015 at Tennessee State W 64-57 406 Nashville, Tenn. (Ge
* 1/10/2015 BELMONT W 84-73 1204 Charleston, Ill. (La
* 1/15/2015 at Eastern Kentucky W 72-65 2400 Richmond, Ky. (McBra
* 1/17/2015 at Morehead State W 65-62 2207 Johnson Arena - More
* 1/22/2015 MURRAY STATE L 62-77 4542 Charleston, Ill. (La
* 1/24/2015 AUSTIN PEAY L 52-56 2103 Charleston, Ill. (La
* 1/29/2015 at UT Martin L 51-81 3103 Elam Center, Martin,
* 1/31/2015 SIU EDWARDSVILLE W 57-54 2295 Charleston, Ill. (La
2/3/2015 BAKER UNIVERSITY W 59-32 569 Charleston, Ill. (La
* 2/7/2015 at Southeast Missouri L 64-68 1754 Show Me Center -- Ca
* 2/12/2015 at Austin Peay W 66-55 1186 Clarksville, Tenn. (
* 2/14/2015 at SIU Edwardsville L 63-80 1434 Edwardsville, Ill./V
* 2/19/2015 UT MARTIN L 73-75 ot 1202 Charleston, Ill. (La
* 2/22/2015 SOUTHEAST MISSOURI W 73-65 1322 Charleston, Ill. (La
* 2/26/2015 at Murray State L 57-65 5961 Murray, Ky. (CFSB Ce
+ 3/4/2015 vs SIU Edwardsville W 78-66 723 Nashville, Tenn. (Mu
+ 3/5/2015 vs Belmont L 64-97 839 Nashville, Tenn. (Mu
1 3/17/2015 at Oakland W 97-91 2609 Rochester, Mich. (At
2 3/23/2015 EVANSVILLE L 68-83 2404 Charleston, Ill. (La
 
Overall: 18-15
Conference: 9-7
Home: 9-5
Away: 7-8
Neutral: 2-2