Statistics Summary for 2013-14

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
BLANFORD, Sherman   30  28  436  14.5  155  299  .518  0  3  .000  126  169  .746  89  150  239  8.0  68  0  46  56  23  31  810  27.0 
SMITH, Reggie   26  24  340  13.1  99  249  .398  29  96  .302  113  155  .729  9  53  62  2.4  50  0  85  74  2  33  765  29.4 
OLIVIER, Chris   20  7  228  11.4  96  191  .503  0  1  .000  36  55  .655  27  60  87  4.4  53  3  9  31  33  4  398  19.9 
CHATMAN, Dylan   30  19  201  6.7  66  167  .395  36  103  .350  33  48  .688  8  59  67  2.2  63  1  56  38  1  36  723  24.1 
AUSTIN, Alex   27  16  189  7.0  57  149  .383  31  96  .323  44  53  .830  6  59  65  2.4  36  0  28  24  1  19  599  22.2 
PIPER, Josh   30  15  132  4.4  50  126  .397  19  60  .317  13  17  .765  34  53  87  2.9  62  0  35  28  19  8  534  17.8 
PIOTROWSKI, Luke   30  14  119  4.0  48  101  .475  0  0  .000  23  35  .657  21  37  58  1.9  42  0  13  29  26  5  434  14.5 
GREEN, Dennis   16  2  87  5.4  25  67  .373  1  9  .111  36  53  .679  11  23  34  2.1  23  0  15  20  1  8  219  13.7 
ANDERSON, Keenen   28  12  85  3.0  33  45  .733  0  0  .000  19  37  .514  37  33  70  2.5  60  3  8  22  15  5  322  11.5 
DICKERSON, Zach   28  9  83  3.0  30  69  .435  8  28  .286  15  20  .750  2  32  34  1.2  52  1  37  31  3  5  530  18.9 
VERHAGEN, Jake   28  0  60  2.1  21  54  .389  18  47  .383  0  0  .000  4  21  25  0.9  24  0  7  3  5  10  261  9.3 
PIOTROWSKI, Mat   17  4  27  1.6  11  37  .297  3  13  .231  2  2  1.000  8  22  30  1.8  8  0  8  8  15  3  167  9.8 
JOHNSON, Anthony   27  0  16  0.6  5  18  .278  2  6  .333  4  4  1.000  1  9  10  0.4  21  1  7  12  0  1  121  4.5 
MOORE, Donald   12  0  16  1.3  4  17  .235  2  7  .286  6  9  .667  1  3  4  0.3  9  0  2  6  0  1  75  6.3 
SILER, Aaron   11  0  11  1.0  3  9  .333  3  7  .429  2  3  .667  0  2  2  0.2  3  0  3  2  0  2  40  3.6 
TEAM   30  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  57  40  97  3.2  1  0  0  14  0  0  0  0.0 
ROBERTSON, Julian   2  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  1  0  0  2  1.0 
Team totals   30  0  2030  67.7  703  1598  .440  152  476  .319  472  660  .715  315  656  971  32.4  576  9  359  399  144  171  6000   
Opp totals   30  0  2206  73.5  745  1591  .468  205  524  .391  511  721  .709  305  683  988  32.9  575  -  397  361  107  219  6000   

Results for 2013-14

  Date Opponent   Score   Attend   Site Notes
11/9/2013 at Northwestern L 55-72 5182 Evanston, Ill. (Wels
11/13/2013 OLIVET NAZARENE W 67-60 1059 Charleston, Ill. (La
11/16/2013 at UIC Flames W 86-66 3067 UIC Pavilion (Chicag
11/20/2013 at Purdue L 55-83 12141 West Lafayette, Ind.
11/23/2013 ROOSEVELT W 89-67 675 Charleston, Ill. (La
11/27/2013 IPFW L 65-71 425 Charleston, Ill. (La
11/30/2013 at WKU L 53-68 4527 Bowling Green, Ky. (
12/4/2013 at Western Illinois L 32-60 1585 Western Hall in Maco
12/7/2013 INDIANA STATE L 48-66 1255 Charleston, Ill. (La
12/19/2013 at Wright State L 43-70 2911 Wright State Nutter
12/21/2013 at IPFW L 65-86 613 Fort Wayne, Ind. | G
* 12/28/2013 TENNESSEE STATE W 70-69 391 Charleston, Ill. (La
* 1/2/2014 EASTERN KENTUCKY L 81-100 415 Charleston, Ill. (La
* 1/4/2014 MOREHEAD STATE L 77-85 412 Charleston, Ill. (La
* 1/9/2014 at Tennessee Tech L 69-81 1418 Cookeville, Tenn. (E
* 1/11/2014 at Jacksonville State W 56-48 2112 Jacksonville, Ala. (
* 1/16/2014 MURRAY STATE L 66-70 1421 Charleston, Ill. (La
* 1/18/2014 AUSTIN PEAY W 67-64 864 Charleston, Ill. (La
* 1/23/2014 at UT Martin L 77-84 963 Elam Center - Martin
* 1/25/2014 at Southeast Missouri W 77-74 2231 Show Me Center -- Ca
1/28/2014 CLEVELAND STATE L 68-82 582 Charleston, Ill. (La
* 2/1/2014 SIU EDWARDSVILLE W 76-70 1471 Charleston, Ill. (La
* 2/6/2014 UT MARTIN W 91-79 1398 Charleston, Ill. (La
* 2/8/2014 SOUTHEAST MISSOURI L 68-74 1341 Charleston, Ill. (La
* 2/13/2014 at Austin Peay L 83-88 3104 Clarksville, Tenn. (
* 2/15/2014 at Murray State L 60-72 3846 Murray, Ky. (CFSB Ce
* 2/20/2014 at Belmont L 63-82 2345 Nashville, Tenn. (Cu
2/24/2014 CHICAGO STATE W 84-62 1252 Charleston, Ill. (La
* 3/1/2014 at SIU Edwardsville W 78-74 2096 Edwardsville, Ill./V
3/5/2014 vs Southeast Missouri L 61-79 1123 Nashville, Tenn. - M
 
Overall: 11-19
Conference: 7-9
Home: 7-7
Away: 4-11
Neutral: 0-1