Statistics Summary for 2011-12

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
GRANGER, Jeremy   29  28  462  15.9  168  362  .464  29  78  .372  97  113  .858  20  78  98  3.4  61  2  88  66  3  29  973  33.6 
MILLER, Joey   29  24  301  10.4  86  257  .335  38  124  .306  91  111  .820  14  60  74  2.6  47  1  83  69  6  29  830  28.6 
McKINNIE, Alfonzo   29  28  295  10.2  115  203  .567  0  0  .000  65  90  .722  85  119  204  7.0  89  3  11  45  24  16  689  23.8 
DOSS, L.C.   29  23  194  6.7  67  177  .379  39  104  .375  21  29  .724  8  48  56  1.9  39  1  34  32  0  25  652  22.5 
SANDERS, Zavier   29  23  128  4.4  51  111  .459  0  1  .000  26  45  .578  41  70  111  3.8  62  2  26  30  7  16  644  22.2 
PIPER, Josh   29  0  125  4.3  49  86  .570  3  6  .500  24  26  .923  20  42  62  2.1  37  0  18  20  6  8  391  13.5 
HOLLOWELL, James   19  5  117  6.2  47  113  .416  8  22  .364  15  20  .750  33  44  77  4.1  29  0  15  23  14  14  314  16.5 
JONES, Taylor   26  5  72  2.8  25  65  .385  18  53  .340  4  4  1.000  3  22  25  1.0  30  0  16  12  0  3  296  11.4 
McFARLIN, Nick   29  1  48  1.7  21  46  .457  1  3  .333  5  7  .714  16  25  41  1.4  29  1  13  18  2  1  209  7.2 
WOODS, Morris   22  1  41  1.9  17  30  .567  2  3  .667  5  14  .357  9  14  23  1.0  22  0  6  12  0  5  156  7.1 
HERRON, Malcolm   24  1  40  1.7  13  53  .245  6  25  .240  8  10  .800  4  18  22  0.9  16  0  6  8  2  6  170  7.1 
AKERS, Austin   29  6  37  1.3  16  48  .333  0  5  .000  5  11  .455  4  22  26  0.9  28  0  63  28  1  7  446  15.4 
MILLER, Jonathan   12  0  25  2.1  8  19  .421  3  6  .500  6  9  .667  2  4  6  0.5  7  0  2  7  0  4  58  4.8 
LUBSEY, Alex   11  0  11  1.0  5  9  .556  0  0  .000  1  4  .250  5  5  10  0.9  4  0  2  1  2  2  47  4.3 
TEAM   29  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  40  54  94  3.2  1  0  0  9  0  0  0  0.0 
Team totals   29  0  1896  65.4  688  1579  .436  147  430  .342  373  493  .757  304  625  929  32.0  501  10  383  380  67  165  5875   
Opp totals   29  0  1984  68.4  714  1572  .454  188  505  .372  368  532  .692  334  645  979  33.8  472  -  411  392  87  178  5875   

Results for 2011-12

  Date Opponent   Score   Attend   Site Notes
11/11/2011 at Indiana State L 72-79 5706 Hulman Center (Terre
11/16/2011 LOYOLA-CHICAGO W 65-61 1233 Lantz Arena (Charles
11/20/2011 at Northern Illinois W 67-55 927 NIU Convocation Cent
11/23/2011 EUREKA COLLEGE W 87-56 710 Charleston, Ill. (La
11/26/2011 at Central Arkansas L 96-107 o2 398 Conway, Ark. (Farris
11/30/2011 MAINE W 85-80 ot 1084 Charleston, Ill. (La
12/3/2011 STONY BROOK W 72-69 876 Charleston, Ill. (La
12/7/2011 OAKLAND CITY W 83-67 1111 Charleston, Ill. (La
12/10/2011 at Western Illinois L 48-64 1624 Macomb, Ill. - Weste
12/18/2011 at Northwestern L 72-87 5071 Evanston, Ill. (Wels
12/21/2011 at Maine L 60-64 1077 Memorial Gym, Orono,
* 12/30/2011 #20 MURRAY STATE L 40-73 2612 Charleston, Ill. (La
* 1/4/2012 at SIU Edwardsville W 73-59 1223 Edwardsville, Ill./V
1/7/2012 at Houston Baptist W 74-62 462 Houston, Texas (Shar
* 1/12/2012 UT MARTIN W 68-55 778 Lantz Arena (Charles
* 1/14/2012 at Southeast Missouri L 73-80 2371 Show Me Center--Cape
* 1/19/2012 TENNESSEE STATE L 46-55 2032 Lantz Arena (Charles
* 1/21/2012 AUSTIN PEAY L 64-76 1326 Lantz Arena (Charles
* 1/26/2012 at Jacksonville State L 45-63 1118 Jacksonville, Ala. (
* 1/28/2012 at #9 Murray State L 58-73 8673 Murray, Ky (CFSB Cen
* 1/30/2012 SOUTHEAST MISSOURI L 53-74 1444 Lantz Arena (Charles
* 2/2/2012 EASTERN KENTUCKY L 43-47 653 Lantz Arena (Charles
* 2/4/2012 MOREHEAD STATE L 55-56 1851 Charleston, Ill. (La
* 2/9/2011 at Tennessee Tech W 74-57 1425 Eblen Center (Cookev
* 2/11/2012 at UT Martin W 74-71 1424 Elam Center - Martin
* 2/15/2012 SIU EDWARDSVILLE W 73-66 1083 Lantz Arena (Charles
2/18/2012 ILLINOIS-CHICAGO L 63-67 1789 Lantz Arena (Charles
* 2/23/2012 at Morehead State L 39-75 1698 Johnson Arena - More
* 2/25/2012 at Eastern Kentucky L 74-86 1550 Richmond, Ky. -- McB
 
Overall: 12-17
Conference: 5-11
Home: 7-7
Away: 5-10
Neutral: 0-0