Statistics Summary for 2010-11

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
GRANGER, Jeremy   29  29  420  14.5  145  335  .433  27  71  .380  103  114  .904  29  95  124  4.3  67  5  98  64  5  36  1028  35.4 
McKINNEY, Curry   29  27  260  9.0  96  271  .354  36  116  .310  32  50  .640  18  106  124  4.3  59  1  78  67  3  42  933  32.2 
PRATL, Shaun   28  21  252  9.0  97  198  .490  4  12  .333  54  84  .643  50  75  125  4.5  97  6  44  50  17  16  632  22.6 
HOLLOWELL, James   29  25  243  8.4  95  212  .448  4  13  .308  49  70  .700  54  109  163  5.6  75  2  49  56  36  26  763  26.3 
LASER, Tyler   10  10  114  11.4  38  108  .352  15  50  .300  23  26  .885  4  25  29  2.9  26  0  19  21  0  10  351  35.1 
SANDERS, Zavier   29  4  93  3.2  39  80  .488  0  0  .000  15  26  .577  27  53  80  2.8  34  0  11  24  0  7  363  12.5 
McKINNIE, Alfonzo   25  5  89  3.6  36  66  .545  0  0  .000  17  32  .531  28  62  90  3.6  44  1  4  28  6  12  294  11.8 
DOSS, L.C.   19  6  88  4.6  32  84  .381  15  49  .306  9  13  .692  4  16  20  1.1  23  0  19  14  1  7  404  21.3 
McFARLIN, Nick   25  1  59  2.4  21  43  .488  1  2  .500  16  19  .842  14  20  34  1.4  37  0  4  13  0  2  218  8.7 
SMITH, Isaac   26  8  54  2.1  15  42  .357  1  5  .200  23  27  .852  6  20  26  1.0  21  0  22  24  0  6  333  12.8 
JONES, Taylor   22  1  38  1.7  13  41  .317  12  39  .308  0  0  .000  1  19  20  0.9  20  0  11  7  1  3  186  8.5 
DORLACK, Matt   22  7  20  0.9  8  16  .500  0  0  .000  4  15  .267  29  21  50  2.3  31  0  4  15  3  3  172  7.8 
NOEL, Levi   18  1  19  1.1  5  23  .217  2  6  .333  7  10  .700  6  8  14  0.8  16  0  3  10  0  3  148  8.2 
TEAM   29  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  39  48  87  3.0  0  0  0  12  0  0  0  0.0 
Team totals   29  0  1749  60.3  640  1519  .421  117  363  .322  352  486  .724  309  677  986  34.0  550  15  366  405  72  173  5825   
Opp totals   29  0  1875  64.7  635  1514  .419  200  563  .355  405  587  .690  293  645  938  32.3  482  -  391  365  83  188  5825   

Results for 2010-11

  Date Opponent   Score   Attend   Site Notes
11/12/2010 SOUTH DAKOTA STATE L 55-67 1142 Charleston, Ill. (La
11/14/2010 at Ball State L 46-77 3125 Muncie, Ind. -- Wort
11.18.10 at Loyola-Chicago L 62-73 1571 Joseph J. Gentile Ce
11/20/2010 IU SOUTH BEND W 57-40 550 Charleston, Ill. (La
11/24/2010 at Bradley W 63-56 8004 Peoria, Ill. - Carve
11/27/2010 at South Dakota St. L 58-84 1798 Brookings, S.D. (Fro
* 12/2/2010 TENNESSEE STATE W 68-67 1030 Charleston, Ill. (La
* 12/4/2010 AUSTIN PEAY L 73-77 ot 1128 Charleston, Ill. (La
12/8/2010 BALL STATE L 51-58 800 Charleston, Ill. (La
12/11/2010 WESTERN ILLINOIS W 61-58 1964 Charleston, Ill. (La
* 12/19/2010 at Tennessee Tech L 64-65 1110 Cookeville, Tenn. Televised on WAZOO Sports
* 12/21/2010 at Jacksonville State W 61-54 622 Jacksonville, Ala. (
12/31/2010 at Western Michigan L 60-69 2846 Kalamazoo, Mich. (Un
1/3/2011 ANDERSON UNIVERSITY W 80-47 810 Charleston, Ill. (La
* 1/8/2011 at Southeast Missouri L 75-78 2252 Show Me Center -- Ca
* 1/13/2011 EASTERN KENTUCKY L 49-63 1006 Charleston, Ill. (La
* 1/15/2011 MOREHEAD STATE W 47-40 1333 Charleston, Ill. (La
* 1/20/2011 at Murray State W 61-60 2556 Murray, Ky. (CFSB Ce
* 1/22/2011 at UT Martin L 62-63 2560 Elam Center - Martin
* 1/27/2011 TENNESSEE TECH L 74-77 1607 Lantz Arena (Charles
* 1/29/2011 JACKSONVILLE STATE L 46-56 1777 Lantz Arena (Charles
* 2/5/2011 SOUTHEAST MISSOURI L 64-70 1108 Lantz Arena (Charles
* 2/7/2011 MURRAY STATE L 53-66 835 Lantz Arena (Charles
* 2/10/2011 at Morehead State L 65-81 3280 Morehead, Ky. -- Joh
* 2/12/2011 at Eastern Kentucky L 47-67 2100 Richmond, Ky. -- McB
* 2/15/2011 UT MARTIN L 54-73 822 Lantz Arena (Charles
& 2/19/2011 at Toledo W 75-58 4257 Savage Arena (Toledo ESPNU Bracketbuster
* 2/24/2011 at Austin Peay L 56-65 2786 Clarksville, Tenn. (
* 2/26/2011 at Tennessee State L 62-66 872 Nashville, TN - Gent
 
* Ohio Valley Conference Game
& ESPNU Bracketbuster Game

Overall: 9-20
Conference: 4-14
Home: 5-9
Away: 4-11
Neutral: 0-0