Statistics Summary for 2008-09

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
MARTIN, Romain   30  30  462  15.4  168  386  .435  78  196  .398  48  61  .787  15  97  112  3.7  50  0  31  53  2  22  906  30.2 
LASER, Tyler   30  28  342  11.4  122  260  .469  48  118  .407  50  52  .962  7  79  86  2.9  50  1  93  53  3  29  919  30.6 
MARION, T.J.   30  29  270  9.0  98  223  .439  0  1  .000  74  110  .673  30  96  126  4.2  73  4  105  77  15  25  911  30.4 
CISSE, Ousmane   30  29  241  8.0  94  155  .606  0  0  .000  53  90  .589  84  140  224  7.5  96  4  31  49  16  18  780  26.0 
PARRISH, Billy   30  27  177  5.9  73  150  .487  4  13  .308  27  39  .692  51  91  142  4.7  87  2  43  32  4  14  736  24.5 
SULJIC, Edin   30  5  151  5.0  59  136  .434  0  0  .000  33  42  .786  33  39  72  2.4  40  0  26  40  6  8  525  17.5 
GRANGER, Jeremy   29  1  85  2.9  25  74  .338  0  5  .000  35  44  .795  6  26  32  1.1  34  0  22  24  1  13  370  12.8 
SMITH, Jay   29  0  67  2.3  23  86  .267  14  70  .200  7  8  .875  3  25  28  1.0  4  0  6  10  0  5  236  8.1 
WRIGHT, Dewayne   28  0  53  1.9  16  53  .302  7  16  .438  14  23  .609  7  11  18  0.6  25  0  16  18  0  9  213  7.6 
DORLACK, Matt   29  1  31  1.1  10  22  .455  0  0  .000  11  18  .611  27  29  56  1.9  42  1  4  13  9  0  221  7.6 
SANDERS, Zavier   18  0  22  1.2  5  20  .250  0  0  .000  12  19  .632  4  9  13  0.7  10  0  1  4  0  2  90  5.0 
HAMILTON, Will   17  0  20  1.2  7  23  .304  3  9  .333  3  4  .750  0  5  5  0.3  9  0  6  2  1  2  71  4.2 
HOLLOWELL, James   4  0  15  3.8  6  11  .545  0  0  .000  3  5  .600  6  9  15  3.8  6  1  2  3  0  2  47  11.8 
TEAM   30  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  48  47  95  3.2  1  0  0  9  0  0  0  0.0 
Team totals   30  0  1936  64.5  706  1599  .442  154  428  .360  370  515  .718  321  703  1024  34.1  527  13  386  387  57  149  6025   
Opp totals   30  0  1982  66.1  685  1619  .423  240  664  .361  372  538  .691  324  653  977  32.6  505  -  420  367  102  175  6025   

Results for 2008-09

  Date Opponent   Score   Attend   Site Notes
11/15/2008 at Ball State L 59-72 3874 Muncie, Ind. -- Wort
11/19/2008 MANCHESTER COLLEGE W 82-53 620 Lantz Arena (in Char
11/22/2008 at IPFW L 77-81 ot 2065 Fort Wayne, IN - Mem
11/25/2008 at IUPUI L 60-67 2447 Indianapolis, Ind. ( Conseco Fieldhouse
11/29/2008 IPFW L 74-76 702 Charleston, Ill. (La
* 12/4/2008 TENNESSEE STATE W 71-61 1322 Lantz Arena (in Char
* 12/6/2008 AUSTIN PEAY L 73-81 803 Lantz Arena (in Char
12/10/2008 at Evansville L 76-80 4486 Roberts Stadium; Eva
12/13/2008 WESTERN ILLINOIS W 63-56 1193 Lantz Arena (in Char
12/22/2008 CHICAGO STATE L 64-77 654 Charleston, Ill. (La
12/28/2008 at Bowling Green L 60-78 1360 Anderson Arena
12/31/2008 MISSOURI VALLEY COLLEGE W 80-51 389 Lantz Arena (Charles
* 1/3/2009 at Jacksonville State W 78-69 3103 Jacksonville, Ala. ( Televised on ESPNU
* 1/5/2009 at Tennessee Tech L 60-67 1204 Cookeville, Tenn. (E
* 1/10/2009 at Southeast Missouri W 83-63 3022 Show Me Center
* 1/15/2009 EASTERN KENTUCKY W 58-48 1019 Lantz Arena (in Char
* 1/17/2009 MOREHEAD STATE W 67-61 968 Lantz Arena (in Char
* 1/22/2009 at Murray State L 46-58 3567 Murray, Ky. (RSEC)
* 1/24/2009 at UT Martin L 51-65 4231 Elam Center - Martin
* 1/29/2009 TENNESSEE TECH W 75-58 1178 Lantz Arena (in Char
* 1/31/2009 JACKSONVILLE STATE W 63-60 1004 Lantz Arena (in Char
* 2/7/2009 SOUTHEAST MISSOURI W 70-62 1696 Lantz Arena (in Char
* 2/9/2009 MURRAY STATE L 53-59 851 Lantz Arena (in Char
* 2/12/2009 at Morehead State L 48-64 2025 Morehead, Ky.
* 2/14/2009 at Eastern Kentucky L 55-73 1700 Richmond, Ky. -- McB
* 2/18/2009 UT MARTIN L 60-76 1773 Charleston, Ill. (La
& 2/21/2009 at Western Michigan W 59-57 2894 Kalamazoo, Mich. (Un ESPNU Bracketbuster
* 2/26/2009 at Austin Peay L 54-69 2786 Clarksville, Tenn. (
* 2/28/2009 at Tennessee State L 63-83 1317 Nashville, TN - Gent
+ 3/3/2009 at Austin Peay L 54-57 3186 Clarksville, Tenn. ( OVC Tournament First Round
 
* Ohio Valley Conference Game
& ESPNU Bracketbuster Game
+ OVC Tournament First Round

Overall: 12-18
Conference: 8-10
Home: 9-5
Away: 3-13
Neutral: 0-0