Statistics Summary for 2006-07

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
MARTIN, Romain   29  23  430  14.8  145  342  .424  68  179  .380  72  83  .867  8  51  59  2.0  53  0  27  63  4  15  901  31.1 
CATCHINGS, Bobby   30  28  303  10.1  102  255  .400  23  74  .311  76  106  .717  41  112  153  5.1  100  3  41  69  12  12  851  28.4 
Robinson, Mike   30  30  301  10.0  84  251  .335  34  119  .286  99  121  .818  16  107  123  4.1  79  1  109  74  4  65  997  33.2 
BYRNE, Jake   30  25  231  7.7  92  170  .541  0  4  .000  47  63  .746  40  84  124  4.1  80  1  36  25  13  18  807  26.9 
CISSE, Ousmane   30  19  176  5.9  71  153  .464  0  0  .000  34  65  .523  73  116  189  6.3  72  3  28  40  15  16  673  22.4 
WILLHITE, Jon'Tee   30  15  152  5.1  60  178  .337  4  18  .222  28  43  .651  28  69  97  3.2  53  1  64  60  2  19  658  21.9 
PARRISH, Billy   30  7  65  2.2  25  71  .352  3  14  .214  12  15  .800  38  36  74  2.5  52  2  17  27  3  10  407  13.6 
BROCK, Justin   27  0  57  2.1  23  55  .418  0  2  .000  11  17  .647  16  21  37  1.4  16  0  8  13  1  0  202  7.5 
Myers-Kyles, Gino   25  0  49  2.0  19  49  .388  2  12  .167  9  20  .450  8  18  26  1.0  23  0  8  15  3  5  208  8.3 
ANTHONY, Julio   13  0  36  2.8  12  23  .522  5  10  .500  7  7  1.000  2  2  4  0.3  13  0  9  14  0  3  107  8.2 
JOLLIFF, Bobby   22  3  31  1.4  15  38  .395  0  0  .000  1  5  .200  17  15  32  1.5  23  0  11  5  1  4  189  8.6 
VOSS, Ryan   9  0  1  0.1  0  0  .000  0  0  .000  1  2  .500  2  3  5  0.6  2  0  0  2  0  0  13  1.4 
TEAM   30  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  48  59  107  3.6  0  0  0  8  0  0  0  0.0 
PERRY, Freddie   8  0  0  0.0  0  2  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  12  1.5 
Team totals   30  0  1832  61.1  648  1587  .408  139  432  .322  397  547  .726  337  693  1030  34.3  566  11  358  416  58  167  6025   
Opp totals   30  0  1988  66.3  667  1561  .427  208  604  .344  446  672  .664  319  678  997  33.2  519  -  404  367  96  200  6024   

Results for 2006-07

  Date Opponent   Score   Attend   Site Notes
+ 11/10/2006 vs Louisiana Monroe L 60-70 750 Ames, Iowa - Hilton Iowa State Tournament
11/11/2006 vs UC Riverside L 55-64 1400 Ames, Iowa - Hilton
11/12/2006 at Iowa State L 54-56 12896 Ames, Iowa - Hilton
11/15/2006 IU SOUTH BEND W 64-49 767 Lantz Arena (in Char
11/17/2006 at DePaul L 41-71 8798 Allstate Arena - Ros
11/21/2006 UW GREEN BAY W 63-61 778 Lantz Arena (in Char
* 11/25/2006 at Murray State L 50-53 2389 Murray, Ky.-Regional
12/2/2006 ARKANSAS STATE W 73-70 1076 Lantz Arena (in Char
* 12/7/2006 at Tennessee Tech W 74-69 2310 COOKEVILLE, Tenn.
* 12/9/2006 at Tennessee State L 56-59 4187 Nashville, TN - Gent
* 12/18/2006 EASTERN KENTUCKY L 57-73 793 Lantz Arena (in Char
* 12/20/2006 MOREHEAD STATE L 63-71 752 Lantz Arena (in Char
12/22/2006 WESTERN ILLINOIS W 76-56 761 Lantz Arena (in Char
12/28/2006 at Eastern Michigan L 51-63 569 Ypsilanti, Mich. (Co
* 1/2/2007 MURRAY STATE L 62-73 704 Lantz Arena (in Char
* 1/4/2007 at Southeast Missouri L 65-80 3164 Show Me Center - Cap
* 1/6/2007 AUSTIN PEAY L 76-81 ot 1036 Lantz Arena (in Char
* 1/11/2007 at UT Martin L 43-67 1521 Skyhawk Arena (Marti
* 1/13/2007 at Eastern Kentucky L 62-63 3050 Richmond, Ky. -- McB
* 1/18/2007 TENNESSEE TECH L 64-76 1035 Lantz Arena (in Char
* 1/20/2007 TENNESSEE STATE L 58-61 1491 Lantz Arena (in Char
* 1/27/2007 at Morehead State W 65-62 3815 Johnson Arena, Moreh
* 2/1/2007 JACKSONVILLE STATE W 73-59 1021 Lantz Arena (in Char
* 2/3/2007 SAMFORD L 48-53 3194 Lantz Arena (in Char Televised on ESPN2
* 2/8/2007 at Austin Peay L 71-98 3217 Clarksville, Tenn. (
* 2/10/2007 UT MARTIN W 74-59 1192 Lantz Arena (in Char
* 2/13/2007 SOUTHEAST MISSOURI W 77-69 858 Lantz Arena (in Char Televised on ESPNU
& 02.17.07 at Loyola-Chicago L 43-66 2537 Joseph J. Gentile Ce ESPNU Bracketbuster
* 2/22/2007 at Jacksonville State W 69-65 2209 Jacksonville, Ala. (
* 2/24/2007 at Samford L 45-71 - Birmingham, Ala. (Se
 
* Ohio Valley Conference Game
+ Iowa State Tournament (Ames, Iowa)
& ESPNU Bracketbuster Game

Overall: 10-20
Conference: 6-14
Home: 7-7
Away: 3-11
Neutral: 0-2