Statistics Summary for 2005-06

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
GOMES, Josh   27  27  407  15.1  143  319  .448  57  121  .471  64  70  .914  14  40  54  2.0  36  0  44  65  2  14  950  35.2 
ROBINSON, Mike   27  27  258  9.6  91  259  .351  33  103  .320  43  57  .754  19  64  83  3.1  67  3  115  99  0  53  845  31.3 
CATCHINGS, Bobby   27  24  255  9.4  92  245  .376  33  86  .384  38  62  .613  43  80  123  4.6  72  4  40  52  13  24  707  26.2 
TANDY, George   27  27  242  9.0  81  179  .453  1  1  1.000  79  100  .790  53  138  191  7.1  63  1  24  54  29  23  710  26.3 
BYRNE, Jake   27  15  186  6.9  75  136  .551  0  0  .000  36  45  .800  43  60  103  3.8  66  1  33  28  9  9  604  22.4 
PARRISH, Billy   27  3  78  2.9  34  92  .370  8  18  .444  2  7  .286  28  44  72  2.7  52  1  22  20  8  10  441  16.3 
SINCLAIR, Jake   27  3  75  2.8  30  87  .345  8  33  .242  7  12  .583  6  51  57  2.1  42  0  53  32  1  23  576  21.3 
WILKIN, Wes   26  9  44  1.7  19  36  .528  0  0  .000  6  15  .400  13  32  45  1.7  41  1  9  22  5  10  338  13.0 
DUANY, Bil   17  0  28  1.6  11  20  .550  2  7  .286  4  7  .571  3  8  11  0.6  10  0  7  6  1  4  98  5.8 
BURKE, Tom   19  0  14  0.7  5  12  .417  0  0  .000  4  10  .400  3  4  7  0.4  19  0  3  7  0  3  89  4.7 
BROWN, Kyree   18  0  8  0.4  3  13  .231  1  5  .200  1  2  .500  4  8  12  0.7  5  0  3  2  0  2  81  4.5 
HOGUE, Austin   4  0  4  1.0  1  2  .500  0  0  .000  2  2  1.000  1  1  2  0.5  0  0  1  1  0  0  11  2.8 
TEAM   27  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  50  48  98  3.6  0  0  0  15  0  0  0  0.0 
Team totals   27  0  1599  59.2  585  1400  .418  143  374  .382  286  389  .735  280  578  858  31.8  473  11  354  403  68  175  5450   
Opp totals   27  0  1834  67.9  617  1429  .432  195  575  .339  405  539  .751  306  590  896  33.2  413  -  375  337  118  202  5450   

Results for 2005-06

  Date Opponent   Score   Attend   Site Notes
11/19/2005 at Xavier L 35-80 10091 Cintas Center (Cinci
11/22/2005 at Saint Louis L 45-69 7534 Family Arena (in St.
11/29/2005 at Western Illinois L 68-76 1280 Western Hall (in Mac
12/3/2005 INDIANA STATE L 58-66 2403 Lantz Arena (in Char
* 12/8/2005 TENNESSEE TECH L 80-83 ot 1074 Lantz Arena (in Char
* 12/12/2005 TENNESSEE STATE L 68-84 1324 Lantz Arena (in Char
* 12/19/2005 at Eastern Kentucky L 50-57 2250 McBrayer Arena (in R
* 12/21/2005 at Morehead State W 57-56 1010 Johnson Arena, Moreh
12/28/2005 at Missouri L 56-68 7069 Columbia, MO (Mizzou
12/30/2005 at UMKC W 72-67 1764 Kansas City, Mo. (Ke
* 1/5/2006 SOUTHEAST MISSOURI L 60-72 1524 Lantz Arena (in Char
* 1/7/2006 at Austin Peay L 56-62 3117 Clarksville, Tenn. (
* 1/9/2006 at Murray State L 65-66 2062 Murray, Ky - Regiona
* 1/12/2006 UT MARTIN W 80-70 ot 1817 Lantz Arena (in Char
* 1/14/2006 EASTERN KENTUCKY L 46-71 1002 Lantz Arena (in Char
* 1/16/2006 MURRAY STATE W 59-54 1601 Lantz Arena (in Char
* 1/19/2006 at Tennessee Tech L 60-75 3547 Cookeville, Tenn.
* 1/21/2006 at Tennessee State L 57-73 5015 Nashville, Tennessee
* 1/28/2006 MOREHEAD STATE W 80-65 3076 Lantz Arena (in Char
* 2/2/2006 at Jacksonville State L 51-66 1791 Jacksonville, Ala. (
* 2/4/2006 at Samford L 55-58 1403 Birmingham, Ala. (Se
* 2/9/2006 AUSTIN PEAY L 61-70 1074 Lantz Arena (in Char
* 2/11/2006 at UT Martin L 61-85 3411 Skyhawk Arena, Marti
* 2/15/2006 at Southeast Missouri W 60-49 3432 Show Me Center (Cape
& 2/18/2006 EASTERN MICHIGAN L 50-65 1017 Lantz Arena (in Char ESPNU Bracketbuster
* 2/23/2006 JACKSONVILLE STATE L 68-75 802 Lantz Arena (in Char
* 2/25/2006 SAMFORD L 41-52 1983 Lantz Arena (in Char
 
* Ohio Valley Conference Game
& ESPNU Bracketbuster Game

Overall: 6-21
Conference: 5-15
Home: 3-9
Away: 3-12
Neutral: 0-0