Statistics Summary for 2004-05

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
GOMES, Josh   28  28  469  16.8  171  379  .451  28  75  .373  99  120  .825  27  74  101  3.6  43  0  55  62  4  27  844  30.1 
DILDY, Emanuel   28  28  427  15.3  133  325  .409  80  205  .390  81  97  .835  8  64  72  2.6  73  2  99  74  2  21  864  30.9 
CATCHINGS, Bobby   28  15  252  9.0  88  197  .447  30  72  .417  46  73  .630  37  63  100  3.6  81  5  39  47  22  11  621  22.2 
PATTERSON, Aaron   28  28  202  7.2  85  147  .578  0  0  .000  32  54  .593  41  92  133  4.8  81  1  29  61  6  4  703  25.1 
TANDY, George   28  15  178  6.4  55  106  .519  0  2  .000  68  84  .810  45  97  142  5.1  69  3  27  46  42  19  589  21.0 
GOBCZYNSKI, Andy   28  13  116  4.1  39  90  .433  13  37  .351  25  36  .694  45  91  136  4.9  60  2  39  38  15  6  709  25.3 
SINCLAIR, Jake   26  1  90  3.5  34  80  .425  9  27  .333  13  21  .619  10  30  40  1.5  32  0  37  33  0  14  417  16.0 
DUANY, Bil   24  0  56  2.3  22  53  .415  2  11  .182  10  24  .417  17  46  63  2.6  41  1  27  28  2  14  303  12.6 
FORTE, Cortez   15  12  53  3.5  21  47  .447  0  1  .000  11  17  .647  6  24  30  2.0  24  0  13  22  5  9  243  16.2 
WRIGHT, Jason   19  0  49  2.6  16  48  .333  6  21  .286  11  13  .846  5  16  21  1.1  24  0  19  14  0  6  205  10.8 
HOGUE, Austin   19  0  14  0.7  6  14  .429  0  0  .000  2  6  .333  11  10  21  1.1  25  2  4  9  3  3  109  5.7 
BYRNE, Jake   8  0  6  0.8  3  5  .600  0  0  .000  0  0  .000  2  3  5  0.6  5  0  1  1  0  1  30  3.8 
LAUX, Ross   7  0  2  0.3  1  5  .200  0  3  .000  0  0  .000  3  0  3  0.4  0  0  0  2  0  0  13  1.9 
TEAM   28  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  54  65  119  4.3  1  0  0  7  0  0  0  0.0 
Team totals   28  0  1914  68.4  674  1496  .451  168  454  .370  398  545  .730  311  675  986  35.2  559  16  389  444  101  135  5650   
Opp totals   28  0  2016  72.0  702  1648  .426  174  558  .312  438  652  .672  370  579  949  33.9  493  -  394  311  110  232  5650   

Results for 2004-05

  Date Opponent   Score   Attend   Site Notes
11/23/2004 at DePaul L 51-53 7160 Allstate Arena - Ros
11/28/2004 EVANSVILLE W 79-74 1128 Lantz Arena (in Char
12/1/2004 UMKC W 77-69 1040 Lantz Arena (in Char
12/4/2004 at Indiana State L 57-76 3405 Hulman Center - Terr
12/7/2004 BENEDICTINE W 86-62 1302 Lantz Arena (in Char
12/11/2004 NORTHERN ILLINOIS L 60-76 2420 Lantz Arena (in Char
# 12/17/2004 vs Idaho State W 56-53 250 Reno, NV (Lawlor Eve
# 12/18/2004 at Nevada L 57-83 5803 Reno, NV (Lawlor Eve
12/21/2004 WESTERN ILLINOIS W 65-62 1924 Lantz Arena (in Char
12/30/2004 at Kansas State L 63-81 4673 Manhattan, Kan. (Bra
1/2/2005 at Purdue L 67-87 8219 Mackey Arena - West
* 1/6/2005 at Tennessee Tech L 72-86 3417 Eblen Center - Cooke
* 1/8/2005 at Austin Peay L 54-68 2275 Clarksville, TN (Dav
* 1/11/2005 at Southeast Missouri L 60-79 3242 Show Me Center
* 1/15/2005 at Tennessee State L 62-77 4470 Nashville, TN (Gentr
* 1/20/2005 AUSTIN PEAY W 63-51 1767 Lantz Arena (in Char
* 1/22/2005 TENNESSEE TECH L 68-81 3460 in Lantz Arena (in C
* 1/27/2005 SAMFORD W 74-65 2403 Lantz Arena (in Char
* 1/29/2005 JACKSONVILLE STATE W 66-63 3246 Lantz Arena (in Char
* 2/3/2005 at Murray State L 69-73 3853 Murray, Ky - Regiona
* 2/5/2005 at UT Martin W 96-91 ot 2610 Martin, Tenn. Elam C
* 2/8/2005 SOUTHEAST MISSOURI L 79-88 1611 Lantz Arena (in Char
* 2/10/2005 TENNESSEE STATE W 82-61 1702 Lantz Arena (in Char
* 2/17/2005 at Morehead State W 73-71 ot 1307 Johnson Arena, Moreh
* 2/19/2005 at Eastern Kentucky L 72-74 3450 Richmond, KY - McBra
* 2/24/2005 UT MARTIN W 72-68 3813 Lantz Arena (in Char
* 2/26/2005 MURRAY STATE L 66-72 4025 Lantz Arena (in Char
+ 3/1/2005 at Tennessee Tech L 68-72 4767 Cookeville, Tennesse OVC Tournament First Round
 
* Ohio Valley Conference Game
# Nevada Wolfpack Tournament (Reno, Nev.)
+ OVC Tournament First Round

Overall: 12-16
Conference: 7-9
Home: 9-4
Away: 2-12
Neutral: 1-0