Statistics Summary for 2003-04

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
GOMES, Josh   27  23  368  13.6  140  292  .479  24  72  .333  64  84  .762  39  58  97  3.6  52  2  52  59  3  21  720  26.7 
MACKINSON, Jesse   27  27  266  9.9  98  229  .428  0  3  .000  70  89  .787  41  103  144  5.3  79  3  26  43  24  13  774  28.7 
PATTERSON, Aaron   25  19  244  9.8  108  183  .590  0  2  .000  28  59  .475  35  79  114  4.6  67  1  25  50  12  8  571  22.8 
DILDY, Emanuel   26  17  196  7.5  61  148  .412  38  98  .388  36  43  .837  6  34  40  1.5  54  2  54  37  1  30  523  20.1 
WRIGHT, Jason   25  9  196  7.8  74  175  .423  25  78  .321  23  34  .676  20  53  73  2.9  51  1  58  31  1  18  538  21.5 
HOLLYFIELD, Derek   27  19  189  7.0  62  177  .350  31  98  .316  34  57  .596  32  71  103  3.8  82  5  76  77  12  28  581  21.5 
SINCLAIR, Jake   27  10  129  4.8  50  118  .424  13  38  .342  16  18  .889  16  41  57  2.1  60  1  51  46  2  32  590  21.9 
FORTE, Cortez   25  1  86  3.4  30  91  .330  2  11  .182  24  36  .667  16  29  45  1.8  37  1  11  31  2  12  275  11.0 
GOBCZYNSKI, Andy   23  2  80  3.5  30  63  .476  2  9  .222  18  22  .818  33  56  89  3.9  53  1  13  21  3  9  446  19.4 
ROOS, David   18  6  68  3.8  27  61  .443  4  18  .222  10  23  .435  19  40  59  3.3  38  2  16  22  51  14  299  16.6 
CORTEZ, Joey   12  2  26  2.2  12  22  .545  0  1  .000  2  5  .400  5  10  15  1.3  12  0  18  17  1  7  90  7.5 
LOWE, Kevin   5  0  2  0.4  1  3  .333  0  0  .000  0  0  .000  1  2  3  0.6  3  0  0  0  0  0  18  3.6 
Team totals   29  29  1850  63.8  693  1562  .444  139  428  .325  325  470  .691  317  623  940  32.4  588  19  400  436  66  192  5425   
Opp totals   29  29  2020  69.7  678  1476  .459  176  492  .358  488  688  .709  278  631  909  31.3  490  -  396  390  114  223  5425   

Results for 2003-04

  Date Opponent   Score   Attend   Site Notes
11/22/03 at Northern Illinois L 76-83 3621 DeKalb, Ill.
11/25/03 at #15 Wisconsin L 47-81 17142 Madison, Wis.
12/2/03 ILLINOIS-CHICAGO L 60-77 1286 Charleston, Ill.
12/6/03 INDIANA STATE L 56-71 2617 Charleston, Ill.
12/10/03 ST. FRANCIS W 80-57 - Charleston, Ill.
12/13/03 at Evansville L 76-86 5482 Evansville, Ind.
12/20/03 at Western Illinois L 79-84 661 Macomb, Ill.
12/23/03 at Ohio State L 50-69 13180 Columbus, Ohio
12/30/03 at Iowa L 62-71 12400 Iowa City, Iowa
1/3/04 ILLINOIS COLLEGE W 93-75 1203 Charleston, Ill.
* 1/8/04 TENNESSEE TECH W 83-70 1039 Charleston, Ill.
* 1/10/04 AUSTIN PEAY L 53-60 1531 Charleston, Ill.
* 1/13/04 SOUTHEAST MISSOURI L 64-84 1671 Charleston, Ill.
* 1/17/04 TENNESSEE STATE L 59-60 3519 Charleston, Ill.
* 1/22/04 at Austin Peay L 57-64 3310 Clarksville, Tenn.
* 1/24/04 at Tennessee Tech L 67-84 4471 Cookeville, Tenn.
* 1/29/04 at Samford L 69-73 3112 Birmingham, Ala.
* 1/31/04 at Jacksonville State L 73-78 4388 Jacksonville, Ala.
* 2/5/04 MURRAY STATE L 67-85 1009 Charleston, Ill.
* 2/7/04 UT MARTIN W 83-79 ot 3354 Charleston, Ill.
* 2/10/04 at Southeast Missouri W 89-85 3456 Cape Girardeau, Mo.
* 2/12/04 at Tennessee State L 68-75 3847 Nashville, Tenn.
2/16/04 FLORIDA GULF COAST L 72-81 1001 Charleston, Ill.
* 2/19/04 MOREHEAD STATE W 76-59 1219 Charleston, Ill.
* 2/21/04 EASTERN KENTUCKY L 67-71 3024 Charleston, Ill.
* 2/26/04 at UT Martin L 73-77 2547 Martin, Tenn.
* 2/28/04 at Murray State L 51-81 5115 Murray, Ky.
 
* Ohio Valley Conference Game

Overall: 6-21
Conference: 4-12
Home: 5-8
Away: 1-13
Neutral: 0-0