Statistics Summary for 2002-03

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
DOMERCANT, Henry   29  29  810  27.9  252  550  .458  84  198  .424  222  263  .844  59  140  199  6.9  61  1  81  69  15  40  978  33.7 
REYNOLDS, J.R.   29  21  358  12.3  126  289  .436  67  177  .379  39  52  .750  80  107  187  6.4  46  0  38  37  1  14  812  28.0 
MACKINSON, Jesse   29  29  284  9.8  115  234  .491  1  3  .333  53  68  .779  56  90  146  5.0  82  2  27  31  14  12  751  25.9 
LEWIS, Craig   29  28  240  8.3  95  230  .413  9  26  .346  41  59  .695  31  88  119  4.1  72  3  110  74  3  45  767  26.4 
ROOS, David   29  8  124  4.3  45  115  .391  15  41  .366  19  27  .704  33  58  91  3.1  65  3  31  24  14  19  493  17.0 
GOMES, Josh   21  0  106  5.0  41  96  .427  8  20  .400  16  18  .889  14  15  29  1.4  19  0  23  17  0  7  259  12.3 
SINCLAIR, Jake   29  9  67  2.3  27  60  .450  1  9  .111  12  17  .706  21  30  51  1.8  27  0  43  21  1  13  409  14.1 
TAYLOR, Ramon   21  0  52  2.5  20  43  .465  2  8  .250  10  20  .500  7  16  23  1.1  18  0  21  16  1  13  119  5.7 
WRIGHT, Jason   21  0  52  2.5  19  61  .311  6  28  .214  8  11  .727  4  24  28  1.3  28  0  33  21  0  4  248  11.8 
THOMPSON, Jan   21  6  51  2.4  22  40  .550  0  0  .000  7  14  .500  20  41  61  2.9  44  0  25  16  10  5  376  17.9 
GOBCZYNSKI, Andy   28  11  50  1.8  19  54  .352  0  2  .000  12  20  .600  35  39  74  2.6  53  0  24  28  1  8  422  15.1 
THORSEN, John   22  4  48  2.2  17  33  .515  0  0  .000  14  21  .667  13  13  26  1.2  47  2  13  20  6  3  213  9.7 
MUELLER, Scott   1  0  0  0.0  0  3  .000  0  3  .000  0  0  .000  0  0  0  0.0  2  0  0  0  0  0  3  3.0 
Team totals   29  29  2242  77.3  798  1808  .441  193  515  .375  453  590  .768  362  677  1039  35.8  564  11  469  375  66  183  5850   
Opp totals   29  29  2269  78.2  825  1750  .471  206  560  .368  413  616  .670  714  1074  1788  61.7  545  -  503  422  98  185  5850   

Results for 2002-03

  Date Opponent   Score   Attend   Site Notes
# 11/18/02 at Boise State W 73-59 3892 Boise, Ida. Preseason NIT
# 11/21/02 at #9 Florida L 65-99 9460 Gainesville, Fla. Preseason NIT
11/24/02 at Illinois-Chicago L 78-91 4420 Chicago, Ill.
11/26/02 at #13 Marquette L 74-97 10072 Milwaukee, Wis.
11/30/02 EVANSVILLE W 94-89 2068 Charleston, Ill.
12/03/02 WESTERN ILLINOIS W 76-63 3146 Charleston, Ill.
12/7/02 at Indiana State L 57-63 - Terre Haute, Ind.
12/10/02 at #14 Illinois L 68-80 13828 Champaign, Ill.
! 12/20/02 at Hawaii L 65-81 6133 Honolulu, Haw. Hawai'i adidas Festival
! 12/21/02 vs Cal Poly L 70-73 ot 3100 Honolulu, Haw. Hawai'i adidas Festival
12/30/02 NORTHERN ILLINOIS W 90-75 1748 Charleston, Ill
* 1/4/03 at Southeast Missouri W 85-75 4392 Cape Girardeau, Mo.
* 1/9/03 at Morehead State L 71-75 2608 Morehead, Ky.
* 1/11/03 at Eastern Kentucky L 85-94 2600 Richmond, Ky.
* 1/16/03 MURRAY STATE L 74-80 3124 Charleston, Ill.
* 1/18/03 UT MARTIN W 68-60 4246 Charleston, Ill.
* 1/23/03 at Austin Peay L 80-87 ot 2024 Clarksville, Tenn.
1/25/03 AURORA W 80-72 3720 Charleston, Ill.
* 1/30/03 TENNESSEE TECH L 61-69 2403 Charleston, Ill.
* 2/1/03 TENNESSEE STATE W 96-67 4307 Charleston, Ill.
* 2/4/03 SOUTHEAST MISSOURI W 85-73 1438 Charleston, Ill.
* 2/6/03 EASTERN KENTUCKY W 95-76 2895 Charleston, Ill.
* 2/8/03 MOREHEAD STATE W 75-69 4982 Charleston, Ill.
* 2/13/03 at Murray State L 77-96 3512 Murray, Ky.
* 2/15/03 at UT Martin W 85-84 3857 Martin, Tenn.
* 2/20/03 AUSTIN PEAY W 80-76 5020 Charleston, Ill.
* 2/27/03 at Tennessee State W 88-75 1839 Nashville, Tenn.
* 3/1/03 at Tennessee Tech L 84-97 4098 Cookeville, Tenn.
& 3/4/03 at Murray State L 63-74 2784 Murray, Ky. OVC Conference Tournament
 
* Ohio Valley Conference Game
# - Preseason NIT
! - Hawai'i adidas Festival (Honolulu, Haw.)
& - OVC Tournament

Overall: 14-15
Conference: 9-7
Home: 10-2
Away: 4-12
Neutral: 0-1