Statistics Summary for 2001-02

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
DOMERCANT, Henry   31  31  817  26.4  262  500  .524  104  269  .387  189  212  .892  49  174  223  7.2  68  1  67  82  21  36  1026  33.1 
MACKINSON, Jesse   31  24  297  9.6  117  226  .518  0  2  .000  63  84  .750  59  103  162  5.2  101  5  30  49  21  20  733  23.6 
REYNOLDS, J.R.   28  13  273  9.8  86  213  .404  51  137  .372  50  73  .685  28  49  77  2.8  35  1  46  37  1  17  608  21.7 
LEWIS, Craig   31  13  255  8.2  100  231  .433  5  29  .172  50  76  .658  46  73  119  3.8  38  0  40  58  6  35  630  20.3 
BERGMANN, Todd   31  31  129  4.2  44  100  .440  4  13  .308  37  59  .627  32  60  92  3.0  67  0  59  55  17  14  676  21.8 
TAYLOR, Ramon   28  1  117  4.2  42  88  .477  1  14  .071  32  78  .410  26  33  59  2.1  53  1  39  40  2  21  349  12.5 
HERRERA, Chris   28  18  106  3.8  37  104  .356  20  67  .299  12  22  .545  13  35  48  1.7  25  0  49  38  0  15  459  16.4 
WRIGHT, Jason   29  7  99  3.4  32  103  .311  17  48  .354  18  29  .621  8  40  48  1.7  48  0  69  36  1  13  453  15.6 
GOBCZYNSKI, Andy   28  0  70  2.5  27  70  .386  0  10  .000  16  30  .533  14  27  41  1.5  29  0  13  14  3  7  334  11.9 
THOMPSON, Jan   30  7  40  1.3  18  43  .419  0  0  .000  4  8  .500  26  44  70  2.3  55  2  7  24  8  8  422  14.1 
HENRY, Rod   20  10  36  1.8  13  40  .325  3  8  .375  7  9  .778  11  11  22  1.1  6  0  15  14  1  7  188  9.4 
KELLY, Ryan   12  0  32  2.7  13  24  .542  0  0  .000  6  15  .400  11  24  35  2.9  33  0  6  14  5  4  196  16.3 
THORSEN, John   16  0  32  2.0  10  20  .500  0  0  .000  12  17  .706  9  10  19  1.2  29  1  3  11  5  4  139  8.7 
DURHAM, Adam   4  0  2  0.5  1  4  .250  0  1  .000  0  0  .000  0  0  0  0.0  1  0  0  1  0  2  8  2.0 
BENNETT, Chris   2  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  1  1  0.5  1  0  0  0  0  0  4  2.0 
Team totals   31  31  2305  74.4  802  1867  .430  205  598  .343  496  712  .697  384  735  1119  36.1  589  11  443  473  91  203  6225   
Opp totals   31  31  2397  77.3  861  1867  .461  158  496  .319  517  709  .729  370  807  1177  38.0  621  -  444  470  113  253  6225   

Results for 2001-02

  Date Opponent   Score   Attend   Site Notes
11/16/01 SAINT JOSEPH'S COLLEGE W 98-58 2464 Charleston, Ill.
11/19/01 at #3 Illinois L 53-93 13827 Champaign, Ill.
~ 11/22/01 vs Georgia Tech L 65-70 520 Las Vegas, Nev. Las Vegas Invite
~ 11/23/01 vs Penn L 60-77 1623 Las Vegas, Nev.
~ 11/24/01 vs Hartford W 73-57 214 Las Vegas, Nev.
11/28/01 INDIANA STATE W 52-50 2213 Charleston Ill.
12/1/01 AUGUSTANA COLLEGE W 87-71 2680 Charleston, Ill.
12/5/01 at Evansville W 86-76 6008 Evansville, Ind.
12/8/01 at Western Illinois W 81-72 3093 Macomb, Ill.
12/15/01 LOYOLA-CHICAGO W 94-78 1037 Charleston, Ill.
12/18/01 at #21 Oklahoma L 50-109 8656 Norman, Okla.
12/22/01 at Ohio State L 59-72 14346 Columbus, Ohio
12/29/01 at Northern Illinois L 73-86 1904 DeKalb, Ill.
* 12/31/01 at Austin Peay L 64-86 1800 Clarksville, Tenn.
* 1/5/02 SOUTHEAST MISSOURI W 84-74 2185 Charleston, Ill.
* 1/10/02 MOREHEAD STATE W 72-71 2624 Charleston, Ill.
* 1/12/02 EASTERN KENTUCKY W 86-59 3782 Charleston, Ill.
1/14/02 BENEDICTINE W 77-47 1837 Charleston, Ill.
* 1/17/02 at Murray State W 88-86 2290 Murray, Ky.
* 1/19/02 at UT Martin L 79-81 ot 3476 Martin, Tenn.
* 1/24/02 AUSTIN PEAY W 73-70 5039 Charleston, Ill.
* 1/31/02 at Tennessee Tech L 92-97 3646 Cookeville, Tenn.
* 2/2/02 at Tennessee State L 76-94 2370 Nashville, Tenn.
* 2/7/02 at Eastern Kentucky L 70-76 2150 Richmond, Ky.
* 2/9/02 at Morehead State W 76-68 4271 Morehead, Ky.
* 2/14/02 MURRAY STATE L 76-77 3037 Charleston, Ill.
* 2/16/02 UT MARTIN L 62-68 4119 Charleston, Ill.
* 2/19/02 at Southeast Missouri L 87-102 4082 Cape Girardeau, Mo.
* 2/21/02 TENNESSEE STATE W 88-84 2281 Charleston, Ill.
* 2/23/02 TENNESSEE TECH L 68-85 4271 Charleston, Ill.
# 2/26/02 at Murray State L 56-103 2178 Murray, Ky. OVC Tournament First Round
 
* Ohio Valley Conference Game
~ Las Vegas Invitational (Valley HS)
# OVC Tournament First Round

Overall: 15-16
Conference: 7-9
Home: 10-3
Away: 4-11
Neutral: 1-2