Statistics Summary for 2000-01

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
HILL, Kyle   31  31  737  23.8  250  529  .473  86  199  .432  151  180  .839  47  104  151  4.9  57  1  125  88  23  46  1042  33.6 
DOMERCANT, Henry   31  31  706  22.8  256  519  .493  79  179  .441  115  141  .816  60  151  211  6.8  56  0  66  75  20  35  1017  32.8 
BRITTON, Matt   31  31  409  13.2  133  307  .433  51  158  .323  92  110  .836  35  122  157  5.1  55  1  161  77  0  53  1017  32.8 
BERGMANN, Todd   31  31  180  5.8  77  132  .583  0  0  .000  26  45  .578  29  68  97  3.1  93  4  42  49  30  11  801  25.8 
MACKINSON, Jesse   31  0  169  5.5  64  137  .467  0  3  .000  41  57  .719  33  86  119  3.8  75  3  19  23  14  5  570  18.4 
THOMPSON, Jan   31  31  113  3.6  44  90  .489  0  0  .000  25  33  .758  43  78  121  3.9  92  2  26  22  15  8  644  20.8 
LEWIS, Craig   27  0  85  3.1  34  75  .453  1  7  .143  16  22  .727  18  30  48  1.8  32  1  18  30  3  15  324  12.0 
HENRY, Rod   28  0  72  2.6  26  61  .426  7  17  .412  13  22  .591  8  21  29  1.0  23  0  20  24  1  11  249  8.9 
KELLY, Ryan   29  0  40  1.4  14  27  .519  0  1  .000  12  23  .522  16  25  41  1.4  57  1  10  12  7  5  292  10.1 
HERRERA, Chris   26  0  30  1.2  10  29  .345  5  17  .294  5  8  .625  2  7  9  0.3  12  1  18  12  0  6  122  4.7 
THORSEN, John   13  0  12  0.9  4  7  .571  0  0  .000  4  5  .800  6  7  13  1.0  11  0  2  3  3  0  53  4.1 
SCHROEDER, Nate   7  0  7  1.0  2  3  .667  1  1  1.000  2  2  1.000  2  0  2  0.3  0  0  0  1  0  0  10  1.4 
JOSEPH, Merve   10  0  4  0.4  1  11  .091  0  0  .000  2  2  1.000  6  8  14  1.4  13  0  6  9  0  1  74  7.4 
SANDHOLM, Eric   6  0  0  0.0  0  4  .000  0  2  .000  0  0  .000  0  1  1  0.2  0  0  0  0  0  0  10  1.7 
Team totals   31  31  2564  82.7  915  1931  .474  230  584  .394  504  650  .775  358  766  1124  36.3  577  14  514  427  116  197  6225   
Opp totals   31  31  2439  78.7  902  1967  .459  172  504  .341  463  661  .700  410  733  1143  36.9  591  -  488  441  139  226  6225   

Results for 2000-01

  Date Opponent   Score   Attend   Site Notes
11/18/00 at Butler L 73-90 3598 Indianapolis, Ind.
11/21/00 at Nebraska L 71-85 7624 Lincoln, Neb.
11/27/00 WESTERN ILLINOIS W 99-78 1208 Charleston, Ill.
11/29/00 MCKENDREE W 101-77 1264 Charleston, Ill.
12/2/00 at Arkansas State W 86-67 4630 Jonesboro, Ark.
12/5/00 EVANSVILLE W 91-73 2082 Charleston, Ill.
12/7/00 CARTHAGE W 72-71 1819 Charleston, Ill.
12/16/00 at Loyola-Chicago W 86-80 1516 Chicago, Ill.
12/18/00 at Miami (Fla.) L 73-83 1347 Coral Gables, Fla.
# 12/21/00 vs Buffalo W 73-66 350 Tampa, Fla.
# 12/22/00 at South Florida L 68-90 3467 Tampa, Fla.
* 1/4/01 at Austin Peay L 88-90 ot 2690 Clarksville, Tenn.
* 1/6/01 at Tennessee State W 99-98 1219 Nashville, Tenn.
* 1/11/01 UT MARTIN W 80-68 3064 Charleston, Ill.
* 1/13/01 MURRAY STATE W 79-63 4382 Charleston, Ill
* 1/16/01 at Tennessee Tech L 78-86 2979 Cookeville, Tenn.
* 1/20/01 SOUTHEAST MISSOURI W 83-71 4860 Charleston, Ill.
* 1/25/01 at Morehead State W 88-85 1955 Morehead, Ky.
* 1/27/01 at Eastern Kentucky W 96-79 3150 Richmond, Ky.
* 2/1/01 TENNESSEE STATE W 74-72 2746 Charleston, Ill.
* 2/3/01 AUSTIN PEAY W 80-78 5036 Charleston, Ill.
* 2/8/01 UT MARTIN L 71-85 3248 Martin, Tenn.
* 2/10/01 at Murray State L 77-92 4657 Murray, Ky.
* 2/12/01 TENNESSEE TECH W 80-71 5019 Charleston, Ill.
* 2/17/01 at Southeast Missouri L 73-75 5460 Cape Girardeau, Mo.
* 2/22/01 MOREHEAD STATE W 76-51 4124 Charleston, Ill.
* 2/24/01 EASTERN KENTUCKY W 89-80 4224 Charleston, Ill.
+ 2/27/01 MOREHEAD STATE W 102-80 3546 Charleston, Ill. OVC Tournament First Round
= 3/2/01 vs Murray State W 97-71 5909 Nashville, Tenn. OVC Tournament Semifinals
= 3/3/01 vs Austin Peay W 84-83 4315 Nashville, Tenn. OVC Tournament Championship Game
$p 3/16/01 vs #5 Arizona L 76-101 13550 Kansas City, Mo. NCAA Tournament First Round
 
* Ohio Valley Conference Game
# South Florida Shootout (Tampa, Fla.)
+ OVC Tournament First Round
= OVC Tournament (Nashville, Tenn.)
$ NCAA Tournament (Kansas City, Mo.)

Overall: 21-10
Conference: 11-5
Home: 13-1
Away: 5-8
Neutral: 3-1