Statistics Summary for 1999-00

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
HILL, Kyle   29  29  553  19.1  209  444  .471  59  157  .376  76  113  .673  53  75  128  4.4  47  2  104  90  17  59  889  30.7 
POLITE, Marc   24  20  323  13.5  119  259  .459  60  140  .429  25  37  .676  24  69  93  3.9  26  0  33  22  6  15  653  27.2 
BRITTON, Matt   28  27  299  10.7  97  184  .527  43  94  .457  62  76  .816  41  81  122  4.4  49  2  107  71  1  35  760  27.1 
DOMERCANT, Henry   29  8  269  9.3  91  232  .392  18  58  .310  69  81  .852  40  49  89  3.1  48  1  24  32  10  27  500  17.2 
SMITH, John   29  29  225  7.8  94  200  .470  0  0  .000  37  63  .587  63  102  165  5.7  96  6  26  43  8  22  695  24.0 
FORREST, Michael   29  3  213  7.3  71  160  .444  26  56  .464  45  59  .763  13  63  76  2.6  53  1  130  66  9  28  720  24.8 
BERGMANN, Todd   29  15  125  4.3  50  84  .595  0  2  .000  25  39  .641  24  53  77  2.7  88  6  37  40  17  11  655  22.6 
JOSEPH, Merve   12  12  124  10.3  48  89  .539  0  0  .000  28  38  .737  27  60  87  7.3  27  1  12  21  5  15  337  28.1 
LEWIS, Craig   25  0  113  4.5  43  73  .589  0  4  .000  27  40  .675  21  25  46  1.8  29  0  17  18  3  16  240  9.6 
THOMPSON, Jan   27  0  43  1.6  17  42  .405  0  0  .000  9  12  .750  17  39  56  2.1  46  1  12  19  1  8  356  13.2 
SHARP, Luke   20  2  43  2.2  19  51  .373  0  0  .000  5  8  .625  9  33  42  2.1  25  1  6  19  6  4  203  10.2 
ROONEY, Brendan   7  0  6  0.9  2  6  .333  0  1  .000  2  3  .667  0  1  1  0.1  2  0  2  1  0  1  17  2.4 
Team totals   29  29  2336  80.6  860  1824  .471  206  512  .402  410  569  .721  389  711  1100  37.9  536  21  510  443  92  241  6025   
Opp totals   29  29  2157  74.4  756  1734  .436  162  509  .318  483  662  .730  354  657  1011  34.9  520  -  411  458  80  251  6025   

Results for 1999-00

  Date Opponent   Score   Attend   Site Notes
11/21/99 at #22 Iowa L 79-95 15500 Iowa City, Iowa
11/23/99 at Nebraska L 78-81 o2 7894 Lincoln, Neb.
11/29/99 ILLINOIS COLLEGE W 94-47 1219 Charleston, Ill.
* 12/2/99 at Middle Tennessee W 76-72 3227 Murfreesboro, Tenn.
* 12/4/99 at Tennessee Tech L 97-107 o2 2802 Cookeville, Tenn.
12/7/99 BUTLER W 69-60 ot 2682 Charleston, Ill.
12/11/99 at Western Illinois W 82-66 2534 Macomb, Ill.
12/19/99 at Indiana State L 91-102 o2 4867 Terre Haute, Ind.
12/23/99 ARKANSAS STATE W 90-70 1930 Charleston, Ill.
12/30/99 at Evansville L 69-92 7718 Evansville, Ind.
* 1/6/00 AUSTIN PEAY W 75-73 1835 Charleston, Ill.
* 1/8/00 TENNESSEE STATE W 81-50 2532 Charleston, Ill.
* 1/13/0 at Murray State L 69-83 3475 Murray, Ky.
* 1/15/00 at UT Martin L 65-74 2028 Martin, Tenn.
* 1/18/00 MIDDLE TENNESSEE W 69-63 1246 Charleston, Ill.
* 1/22/00 at Southeast Missouri L 66-77 5546 Cape Girardeau, Mo.
* 1/27/00 EASTERN KENTUCKY W 85-57 3786 Charleston, Ill.
* 1/29/00 MOREHEAD STATE W 82-69 2647 Charleston, Ill.
* 2/3/00 at Austin Peay L 69-70 2000 Clarksville, Tenn.
* 2/5/00 at Tennessee State W 98-78 1926 Nashville, Tenn.
* 2/8/00 TENNESSEE TECH W 73-64 2142 Charleston, Ill.
* 2/10/00 MURRAY STATE L 67-75 4392 Charleston, Ill.
* 2/12/00 UT MARTIN W 82-75 2824 Charleston, Ill.
2/16/00 ST. FRANCIS W 87-57 2012 Charleston, Ill.
* 2/19/00 SOUTHEAST MISSOURI L 71-72 4624 Charleston, Ill.
* 2/24/00 at Eastern Kentucky W 90-47 1025 Richmond, Ky.
* 2/26/00 at Morehead State W 105-92 2362 Morehead, Ky.
+ 2/29/00 AUSTIN PEAY W 107-100 o2 2231 Charleston, Ill. OVC Tournament First Round
= 3/4/00 vs Murray State L 70-89 4895 Nashville, Tenn. OVC Tournament Semifinals
 
* Ohio Valley Conference Game
+ OVC Tournament First Round
= OVC Tournament (Nashville, Tenn.)

Overall: 17-12
Conference: 11-7
Home: 12-2
Away: 5-9
Neutral: 0-1