Statistics Summary for 1997-98

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
KAYE, Rick   27  24  570  21.1  196  454  .432  44  148  .297  134  183  .732  49  74  123  4.6  56  1  83  73  3  48  927  34.3 
OWENS, Jack   27  27  303  11.2  98  250  .392  28  85  .329  79  111  .712  17  86  103  3.8  68  0  124  79  5  55  795  29.4 
POLITE, Marc   27  27  278  10.3  106  237  .447  32  92  .348  34  50  .680  35  55  90  3.3  40  1  28  45  9  27  716  26.5 
SMITH, John   26  13  147  5.7  61  132  .462  0  1  .000  25  47  .532  41  75  116  4.5  68  0  20  37  3  14  539  20.7 
FRANKFORD, Eric   20  12  115  5.8  41  88  .466  21  48  .438  12  16  .750  20  50  70  3.5  41  1  18  24  14  9  344  17.2 
CUFFLE, Kurt   23  10  108  4.7  44  95  .463  0  1  .000  20  33  .606  22  40  62  2.7  37  0  10  29  3  4  347  15.1 
ROBINSON, Conya   25  18  105  4.2  39  68  .574  0  1  .000  27  50  .540  53  103  156  6.2  82  4  17  24  4  7  539  21.6 
KTISTOU, Greg   24  0  90  3.8  32  82  .390  19  45  .422  7  8  .875  7  21  28  1.2  17  0  36  17  4  6  256  10.7 
PECKINPAUGH, Chad   12  3  86  7.2  29  76  .382  8  28  .286  20  29  .690  6  28  34  2.8  25  0  53  26  4  17  271  22.6 
NEWMAN, Scott   20  0  51  2.6  20  34  .588  0  0  .000  11  19  .579  30  25  55  2.8  44  2  5  13  2  6  198  9.9 
HILL, Kyle   9  0  49  5.4  18  43  .419  3  15  .200  10  12  .833  7  12  19  2.1  6  0  3  7  0  5  85  9.4 
OSEI-AGYEMAN, Idris   17  0  39  2.3  13  34  .382  8  24  .333  5  10  .500  5  10  15  0.9  15  0  9  14  2  11  169  9.9 
SOWERS, Jason   19  0  26  1.4  8  22  .364  2  8  .250  8  9  .889  4  11  15  0.8  7  0  15  7  0  3  126  6.6 
HIBBLER, Keith   13  0  23  1.8  7  15  .467  0  0  .000  9  19  .474  11  23  34  2.6  9  0  5  9  7  3  98  7.5 
SHAVER, Michael   15  1  19  1.3  6  19  .316  0  0  .000  7  13  .538  12  13  25  1.7  13  0  4  9  2  0  109  7.3 
Team totals   27  27  2009  74.4  718  1649  .435  165  497  .332  408  609  .670  360  678  1038  38.4  528  9  430  413  62  215  5520   
Opp totals   27  27  1933  71.6  680  1603  .424  144  503  .286  429  606  .708  336  668  1004  37.2  537  -  409  437  88  217  5520   

Results for 1997-98

  Date Opponent   Score   Attend   Site Notes
11/18/97 VITERBO W 81-55 1575 Charleston, Ill.
11/22/97 at Indiana State L 81-92 8596 Terre Haute, Ind.
11/25/97 at Wyoming L 51-54 5231 Laramie, Wyo.
11/29/97 LOYOLA-CHICAGO L 59-75 732 Charleston, Ill.
* 12/4/97 AUSTIN PEAY W 76-65 2324 Charleston, Ill.
* 12/6/97 TENNESSEE STATE W 73-70 2463 Charleston, Ill.
12/13/97 at Western Illinois L 72-80 1464 Macomb, Ill.
12/20/97 WASHINGTON & JEFFERSON W 91-66 1046 Charleston, Ill.
12/22/97 at Evansville W 79-75 ot 7349 Evansville, Ind.
12/27/97 at Michigan State L 69-81 12365 East Lansing, Mich.
* 1/3/98 at Eastern Kentucky L 63-67 1150 Richmond, Ky.
* 1/5/98 at Morehead State W 73-71 828 Morehead, Ky.
* 1/8/98 MIDDLE TENNESSEE W 85-74 1164 Charleston, Ill.
* 1/10/98 TENNESSEE TECH W 76-59 1633 Charleston, Ill.
* 1/15/98 at Murray State L 77-88 4896 Murray, Ky.
* 1/17/98 at UT Martin W 70-65 ot 2184 Martin, Tenn.
* 1/24/98 at Southeast Missouri W 81-78 ot 5305 Cape Girardeau, Mo.
* 1/27/98 at Austin Peay W 90-80 2290 Clarksville, Tenn.
* 1/29/98 EASTERN KENTUCKY W 72-68 ot 2524 Charleston, Ill.
* 1/31/98 MOREHEAD STATE W 63-56 4243 Charleston, Ill.
* 2/3/98 at Tennessee State W 64-56 415 Nashville, Tenn.
* 2/5/98 at Middle Tennessee L 65-67 4037 Murfreesboro, Tenn.
* 2/7/98 at Tennessee Tech W 83-66 2258 Cookeville, Tenn.
* 2/12/98 MURRAY STATE L 64-74 4233 Charleston, Ill.
* 2/14/98 UT MARTIN W 95-83 1412 Charleston, Ill.
* 2/21/98 SOUTHEAST MISSOURI L 77-84 ot 4463 Charleston, Ill.
+ 2/24/98 TENNESSEE STATE L 79-84 1251 Charleston, Ill. OVC Tournament First Round
 
* Ohio Valley Conference Game
+ OVC Tournament First Round

Overall: 16-11
Conference: 13-5
Home: 9-4
Away: 7-7
Neutral: 0-0