Statistics Summary for 1996-97

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
KAYE, Rick   25  25  419  16.8  153  327  .468  33  103  .320  80  115  .696  40  69  109  4.4  34  0  90  67  1  50  821  32.8 
PECKINPAUGH, Chad   27  27  282  10.4  91  239  .381  25  108  .231  75  110  .682  9  71  80  3.0  76  0  196  91  2  51  836  31.0 
POLITE, Marc   25  5  266  10.6  100  205  .488  43  101  .426  23  26  .885  30  37  67  2.7  23  0  21  26  3  22  529  21.2 
CUFFLE, Kurt   27  11  240  8.9  89  191  .466  0  3  .000  62  86  .721  41  72  113  4.2  72  2  15  42  7  10  562  20.8 
SMITH, John   27  20  190  7.0  72  150  .480  0  0  .000  46  60  .767  50  75  125  4.6  66  3  17  40  11  15  571  21.1 
OSEI-AGYEMAN, Idris   27  18  139  5.1  52  129  .403  26  75  .347  9  19  .474  29  38  67  2.5  43  0  31  27  6  24  465  17.2 
ROBINSON, Conya   25  18  126  5.0  42  92  .457  0  0  .000  42  58  .724  52  70  122  4.9  69  2  12  33  0  9  545  21.8 
JOHNSON, Rahsaan   16  5  90  5.6  33  88  .375  4  7  .571  20  25  .800  14  19  33  2.1  30  0  10  28  1  2  204  12.8 
GIBBS, Benji   10  0  88  8.8  32  67  .478  4  18  .222  20  26  .769  11  19  30  3.0  17  1  6  11  0  3  153  15.3 
FRANKFORD, Eric   13  4  53  4.1  21  46  .457  6  20  .300  5  9  .556  6  10  16  1.2  22  1  7  14  4  5  157  12.1 
SHAVER, Michael   13  2  42  3.2  15  28  .536  0  0  .000  12  27  .444  9  20  29  2.2  13  0  8  9  10  2  150  11.5 
HIBBLER, Keith   18  0  28  1.6  13  31  .419  0  0  .000  2  8  .250  11  23  34  1.9  8  0  10  5  4  5  18  1.0 
SOWERS, Jason   24  0  21  0.9  6  22  .273  2  8  .250  7  10  .700  3  14  17  0.7  14  0  43  21  4  3  215  9.0 
NEWMAN, Scott   12  0  14  1.2  6  11  .545  0  0  .000  2  5  .400  6  8  14  1.2  19  0  1  5  0  3  74  6.2 
Team totals   27  27  1998  74.0  725  1626  .446  143  443  .323  405  584  .693  365  620  985  36.5  506  11  467  419  53  204  5425   
Opp totals   27  27  2061  76.3  739  1622  .456  188  493  .381  395  567  .697  368  649  1017  37.7  532  -  453  442  99  233  5425   

Results for 1996-97

  Date Opponent   Score   Attend   Site Notes
11/23/96 at DePaul L 58-84 3661 Chicago, Ill.
11/30/96 WASHINGTON & JEFFERSON W 86-52 328 Charleston, Ill.
12/2/96 WESTERN ILLINOIS L 78-79 1832 Charleston, Ill.
12/4/96 INDIANA STATE L 68-74 2103 Charleston, Ill.
~ 12/13/96 vs Santa Clara L 80-90 14140 Bloomington, Ind. Indiana Classic
~ 12/14/96 vs Louisiana Tech W 88-76 ot 14432 Bloomington, Ind.
12/16/96 ELMHURST COLLEGE W 80-56 524 Charleston, Ill.
12/21/96 at Saint Louis L 59-81 13175 St. Louis, Mo.
* 1/2/97 at Austin Peay L 69-85 1934 Clarksville, Tenn.
* 1/4/97 at Tennessee State W 73-71 3109 Nashville, Tenn.
* 1/9/97 MURRAY STATE W 76-64 682 Charleston, Ill.
* 1/11/97 MOREHEAD STATE W 86-70 1094 Charleston, Ill.
* 1/13/97 EASTERN KENTUCKY W 84-77 2824 Charleston, Ill.
* 1/18/97 at Tennessee Tech W 77-66 3400 Cookeville, Tenn.
* 1/20/97 at Middle Tennessee L 72-83 3143 Murfreesboro, Tenn.
* 1/25/97 at Southeast Missouri W 65-61 5533 Cape Girardeau, Mo.
* 1/30/97 UT MARTIN L 68-71 3175 Charleston, Ill.
* 2/1/97 AUSTIN PEAY L 76-86 3722 Charleston, Ill.
* 2/3/97 TENNESSEE STATE W 82-74 3530 Charleston, Ill.
* 2/8/97 at Eastern Kentucky L 72-82 1300 Richmond, Ky.
* 2/10/97 at Morehead State W 79-76 700 Morehead, Ky.
* 2/13/97 at UT Martin L 53-83 1941 Martin, Tenn.
* 2/15/97 MIDDLE TENNESSEE L 55-77 2375 Charleston, Ill.
* 2/17/97 TENNESSEE TECH L 68-85 3724 Charleston, Ill.
* 2/20/97 at Murray State L 72-106 4125 Murray, Ky.
* 2/22/97 SOUTHEAST MISSOURI W 92-69 3279 Charleston, Ill.
#* 2/25/97 at Tennessee Tech L 81-83 2500 Cookeville, Tenn. OVC Tournament First Round
 
* Ohio Valley Conference Game
~ Indiana Classic (Bloomington, Ind.)
# OVC Tournament First Round

Overall: 12-15
Conference: 9-10
Home: 7-6
Away: 4-8
Neutral: 1-1