Statistics Summary for 1995-96

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
RODRIGUEZ, Andre   26  26  419  16.1  161  348  .463  34  93  .366  63  96  .656  46  86  132  5.1  77  5  31  74  8  23  769  29.6 
KAYE, Rick   28  28  340  12.1  127  282  .450  39  122  .320  47  72  .653  46  52  98  3.5  34  0  86  62  6  41  860  30.7 
HERNANDEZ, Johnny   28  27  330  11.8  92  237  .388  37  106  .349  109  158  .690  15  114  129  4.6  72  5  140  106  4  55  897  32.0 
SLAUGHTER, Michael   28  28  229  8.2  90  200  .450  0  0  .000  49  122  .402  87  104  191  6.8  83  4  48  59  10  40  832  29.7 
FRANKFORD, Eric   28  26  173  6.2  72  165  .436  16  37  .432  13  28  .464  35  77  112  4.0  64  3  26  32  27  16  629  22.5 
PECKINPAUGH, Chad   26  1  126  4.8  38  122  .311  21  72  .292  29  48  .604  6  32  38  1.5  49  1  52  55  7  38  469  18.0 
SHAVER, Michael   27  2  107  4.0  34  54  .630  0  0  .000  39  61  .639  18  34  52  1.9  42  0  10  13  18  7  381  14.1 
ODUMUYIWA, Michael   28  2  78  2.8  35  73  .479  0  0  .000  8  19  .421  22  45  67  2.4  43  0  8  20  3  3  339  12.1 
MOORE, Larry   19  0  76  4.0  26  70  .371  18  50  .360  6  9  .667  5  10  15  0.8  10  0  10  17  1  5  189  9.9 
OSEI-AGYEMAN, Idris   23  0  24  1.0  8  31  .258  4  15  .267  4  10  .400  9  20  29  1.3  22  0  16  13  2  14  181  7.9 
ROSSI, Jason   10  0  19  1.9  5  11  .455  0  0  .000  9  16  .563  11  9  20  2.0  21  0  4  12  1  5  84  8.4 
WOODS, Dwight   10  0  12  1.2  3  6  .500  1  2  .500  5  8  .625  1  1  2  0.2  0  0  2  2  0  0  19  1.9 
Team totals   28  28  1933  69.0  691  1599  .432  170  497  .342  381  647  .589  301  584  885  31.6  517  18  433  465  87  247  5650   
Opp totals   28  28  2053  73.3  746  1669  .447  185  527  .351  376  554  .679  345  632  977  34.9  572  -  433  498  91  247  5650   

Results for 1995-96

  Date Opponent   Score   Attend   Site Notes
11/25/95 at Oral Roberts W 68-57 3012 Tulsa, Okla.
11/28/95 at Illinois L 57-89 13521 Champaign, Ill.
12/2/95 MILLIKIN W 72-65 2420 Charleston, Ill.
12/6/95 DEPAUL L 50-77 3125 Charleston, Ill.
12/16/95 at Indiana State L 54-70 4339 Terre Haute, Ind.
12/21/95 at Dayton L 65-85 10026 Dayton, Ohio
12/28/95 at Wisconsin L 70-105 10913 Madison, Wis.
* 1/4/96 CHICAGO STATE W 89-66 250 Charleston, Ill.
* 1/8/96 at Valparaiso L 66-83 4102 Valparaiso, Ind.
* 1/13/96 at Troy L 85-96 400 Troy, Ala.
* 1/15/96 at Central Connecticut State L 80-86 ot 410 New Britain, Conn.
* 1/20/1996 YOUNGSTOWN STATE W 74-68 ot 3379 Charleston, Ill.
* 1/22/96 BUFFALO W 60-52 1013 Charleston, Ill.
* 1/24/96 NORTHEASTERN ILLINOIS L 48-73 742 Charleston, Ill.
* 1/27/96 at Western Illinois W 83-68 2367 Macomb, Ill.
* 1/29/96 at UMKC W 56-54 1576 Kansas City, Mo.
2/3/96 ORAL ROBERTS W 61-58 1083 Charleston, Ill.
* 2/5/96 VALPARAISO L 59-63 1737 Charleston, Ill.
* 2/10/96 CENTRAL CONNECTICUT STATE W 87-84 1055 Charleston, Ill.
* 2/12/96 TROY L 84-95 1732 Charleston, Ill.
* 2/17/96 at Buffalo W 64-61 3110 Buffalo, NY
* 2/19/96 at Youngstown State L 65-74 1129 Youngstown, Ohio
* 2/22/96 UMKC L 73-82 1166 Charleston, Ill.
* 2/24/96 WESTERN ILLINOIS W 77-53 2396 Charleston, Ill.
* 2/26/96 at Chicago State W 90-73 132 Chicago, Ill.
* 2/28/96 at Northeastern Illinois L 72-83 420 Chicago, Ill.
# 3/3/96 vs Buffalo W 59-55 2300 Moline, Ill. Mid-Continent Tournament First Round
# 3/4/98 vs Valparaiso L 65-78 1800 Moline, Ill.
 
* Mid-Continent Conference Game
# Mid-Continent Conference Tournament (Moline, Ill.)

Overall: 13-15
Conference: 9-9
Home: 7-5
Away: 5-9
Neutral: 1-1