Statistics Summary for 1994-95

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
LANDRUS, Derrick   29  29  453  15.6  140  314  .446  62  168  .369  111  145  .766  25  96  121  4.2  61  2  96  75  6  34  920  31.7 
JORDAN, Louis   28  25  376  13.4  136  302  .450  40  113  .354  64  104  .615  55  69  124  4.4  72  2  43  74  10  26  781  27.9 
MOORE, Johnny   29  11  364  12.6  130  282  .461  46  103  .447  58  83  .699  34  57  91  3.1  70  0  48  37  3  24  728  25.1 
HERNANDEZ, Johnny   29  26  247  8.5  74  165  .448  19  57  .333  80  118  .678  25  63  88  3.0  70  2  126  94  11  52  838  28.9 
SLAUGHTER, Michael   27  26  216  8.0  74  167  .443  0  1  .000  68  118  .576  107  107  214  7.9  85  1  42  54  3  30  775  28.7 
FRANKFORD, Eric   29  26  202  7.0  89  159  .560  7  21  .333  17  33  .515  46  104  150  5.2  61  1  20  38  55  26  722  24.9 
ODUMUYIWA, Michael   29  0  117  4.0  48  112  .429  0  0  .000  21  41  .512  28  47  75  2.6  72  2  21  31  2  7  472  16.3 
COMER, Kurt   24  0  113  4.7  38  97  .392  18  48  .375  19  26  .731  15  33  48  2.0  28  0  16  29  2  6  347  14.5 
KAYE, Rick   18  0  22  1.2  8  16  .500  3  8  .375  3  8  .375  2  10  12  0.7  5  0  7  5  1  2  66  3.7 
ROSSI, Jason   19  0  16  0.8  4  17  .235  0  1  .000  8  10  .800  10  10  20  1.1  16  0  5  6  0  3  86  4.5 
GRAHAM, Walter   10  1  8  0.8  3  5  .600  0  0  .000  2  4  .500  0  8  8  0.8  5  0  1  4  1  0  57  5.7 
RODRIGUEZ, Andre   1  1  8  8.0  4  13  .308  0  0  .000  0  0  .000  2  3  5  5.0  5  1  1  2  0  2  28  28.0 
Team totals   29  29  2142  73.9  748  1649  .454  195  520  .375  451  690  .654  607  1073  1680  57.9  550  11  426  449  94  212  5825   
Opp totals   29  29  2043  70.4  734  1650  .445  150  468  .321  425  644  .660  328  562  890  30.7  576  -  390  447  79  227  5825   

Results for 1994-95

  Date Opponent   Score   Attend   Site Notes
11/26/94 at DePaul L 73-96 8566 Chicago, Ill.
11/30/94 at Western Michigan L 58-66 1412 Kalamazoo, Mich.
12/3/94 UT MARTIN W 75-52 2720 Charleston, Ill.
12/5/94 AUGUSTANA W 75-50 4122 Charleston, Ill.
~ 12/9/94 vs Princeton L 45-62 3000 Champaign, Ill. Illini Classic
~ 12/10/94 vs Northeastern Illinois W 64-53 500 Champaign, Ill.
% 12/19/94 vs East Carolina L 63-69 550 Honolulu, Haw. Chaminade Classic
% 12/20/94 at Chaminade W 85-65 600 Honolulu, Haw.
* 1/3/95 at UMKC W 65-57 1912 Kansas City, Mo.
* 1/5/96 at Western Illinois L 65-72 2825 Macomb, Ill.
* 1/7/95 CHICAGO STATE W 73-71 2113 Charleston, Ill.
* 1/9/95 NORTHEASTERN ILLINOIS W 83-60 2433 Charleston, Ill.
* 1/14/95 at Central Connecticut State L 92-93 ot 510 New Britain, Conn.
* 1/16/95 at Troy L 77-96 364 Troy, Ala.
* 1/21/95 at Valparaiso L 74-78 4127 Valparaiso, Ind.
1/25/95 ANDERSON UNIVERSITY W 85-55 1631 Charleston, Ill.
* 1/28/95 YOUNGSTOWN STATE L 72-74 3831 Charleston, Ill.
* 1/30/95 BUFFALO W 72-71 2120 Charleston, Ill. Televised on Sportschannel
2/2/95 at UT Martin W 63-50 3982 Martin, Tenn.
* 2/4/95 WESTERN ILLINOIS L 69-85 4013 Charleston, Ill.
* 2/6/95 UMKC W 76-63 1931 Charleston, Ill.
* 2/11/95 at Northeastern Illinois W 74-58 735 Chicago, Ill.
* 2/13/95 at Chicago State W 68-63 760 Chicago, Ill.
* 2/18/95 TROY W 101-87 3781 Charleston, Ill.
* 2/20/95 CENTRAL CONNECTICUT STATE W 76-60 2002 Charleston, Ill. Televised on Sportschannel
* 2/23/95 VALPARAISO L 69-76 4382 Charleston, Ill.
* 2/27/95 at Buffalo L 98-110 1354 Buffalo, NY
* 3/1/95 at Youngstown State W 87-81 3107 Youngstown, Ohio
# 3/3/95 at Buffalo L 65-70 1345 Buffalo, NY Mid-Continent Tournament First Round
 
* Mid-Continent Conference Game
~ Illini Classic (Champaign, Ill.)
% Chaminade Classic (Honolulu, Haw.)
# Mid-Continent Conference Tournament First Round

Overall: 16-13
Conference: 10-8
Home: 9-3
Away: 6-8
Neutral: 1-2