Statistics Summary for 1993-94

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
LANDRUS, Derrick   27  27  325  12.0  102  260  .392  55  157  .350  66  88  .750  19  62  81  3.0  48  0  97  58  2  44  834  30.9 
JORDAN, Louis   27  23  323  12.0  110  262  .420  14  52  .269  89  144  .618  50  52  102  3.8  82  4  29  66  5  29  681  25.2 
RODRIGUEZ, Andre   26  25  250  9.6  107  219  .489  0  7  .000  36  56  .643  47  79  126  4.8  86  4  15  42  17  16  585  22.5 
LEIB, Curtis   26  6  220  8.5  81  161  .503  0  0  .000  58  72  .806  38  46  84  3.2  64  1  17  32  2  4  529  20.3 
YOUNG, Darrell   27  25  178  6.6  65  140  .464  0  2  .000  48  81  .593  70  106  176  6.5  79  3  36  51  16  22  759  28.1 
MOORE, Johnny   27  1  143  5.3  51  136  .375  16  55  .291  25  35  .714  14  19  33  1.2  27  0  15  30  2  13  320  11.9 
HERNANDEZ, Johnny   27  26  139  5.1  51  132  .386  11  52  .212  26  53  .491  12  46  58  2.1  50  0  68  71  5  30  641  23.7 
SLAUGHTER, Michael   27  2  106  3.9  42  87  .483  0  0  .000  22  44  .500  51  67  118  4.4  52  1  14  28  10  15  367  13.6 
COLLIER, Troy   27  0  89  3.3  35  78  .449  6  17  .353  13  20  .650  5  30  35  1.3  37  1  55  43  0  23  416  15.4 
COMER, Kurt   22  0  59  2.7  18  63  .286  6  36  .167  17  18  .944  12  26  38  1.7  22  1  12  13  1  2  224  10.2 
GRAHAM, Walter   12  0  12  1.0  4  12  .333  0  0  .000  4  6  .667  5  8  13  1.1  12  0  0  1  0  1  51  4.3 
ODUMUYIWA, Michael   13  0  8  0.6  3  10  .300  0  0  .000  2  5  .400  4  6  10  0.8  7  0  1  7  2  1  43  3.3 
Team totals   27  27  1852  68.6  669  1560  .429  108  378  .286  406  622  .653  327  547  874  32.4  566  15  359  442  62  200  5450   
Opp totals   27  27  1971  73.0  679  1478  .459  145  387  .375  468  673  .695  289  561  850  31.5  548  -  385  434  75  222  5450   

Results for 1993-94

  Date Opponent   Score   Attend   Site Notes
12/1/93 INDIANA STATE W 81-76 3122 Charleston, Ill.
12/4/93 at Austin Peay W 83-81 ot 2087 Clarksville, Tenn.
12/9/93 ELMHURST COLLEGE W 87-64 2016 Charleston, Ill.
12/11/93 at Northeastern Illinois W 74-69 265 Chicago, Ill.
12/19/93 at Maine L 82-112 1074 Orono, Maine
12/30/93 WESTERN MICHIGAN L 74-77 1812 Charleston, Ill.
1/2/94 at Iowa L 52-91 15500 Iowa City, Iowa
* 1/8/94 YOUNGSTOWN STATE L 57-68 2106 Charleston, Ill.
* 1/10/94 CLEVELAND STATE L 56-71 2771 Charleston, Ill.
* 1/15/94 at Illinois-Chicago W 91-89 2622 Chicago, Ill.
* 1/15/94 at Northern Illinois L 61-82 2072 DeKalb, Ill.
* 1/22/94 at Western Illinois W 78-68 1891 Macomb, Ill.
* 1/24/94 UW GREEN BAY L 57-64 4102 Charleston, Ill.
* 1/27/94 at Wright State W 63-62 6011 Dayton, Ohio
* 1/29/94 UW MILWAUKEE W 52-50 4321 Charleston, Ill.
* 1/31/94 VALPARAISO L 60-65 3210 Charleston, Ill.
* 2/5/1994 ILLINOIS-CHICAGO L 78-80 4235 Charleston, Ill.
* 2/7/94 NORTHERN ILLINOIS W 78-74 ot 2870 Charleston, Ill.
2/10/94 AUSTIN PEAY W 78-61 800 Charleston, Ill.
* 2/12/94 at Youngstown State W 69-67 1189 Youngstown, Ohio
* 2/14/94 at Cleveland State L 75-81 1704 Cleveland, Ohio
* 2/19/94 at UW Milwaukee L 59-70 1903 Milwaukee, Wis.
* 2/21/94 at Valparaiso L 55-70 4057 Valparaiso, Ind. Televised on Sportschannel
* 2/24/94 WRIGHT STATE L 68-77 2354 Charleston, Ill.
* 2/26/94 WESTERN ILLINOIS W 77-70 2842 Charleston, Ill. Televised on Sportschannel
* 2/28/94 at UW Green Bay L 45-58 5542 Green Bay, Wis.
# 3/6/94 vs Valparaiso L 62-74 2983 Chicago, Ill. Mid-Continent Tourney First Round
 
* Mid-Continent Conference Game
# Mid-Continent Conference Tournament (Chicago, Ill.)

Overall: 12-15
Conference: 7-11
Home: 6-7
Away: 6-7
Neutral: 0-1