Statistics Summary for 1992-93

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
JORDAN, Louis   26  22  381  14.7  134  264  .508  12  40  .300  101  142  .711  48  60  108  4.2  70  2  37  68  8  21  721  27.7 
LANDRUS, Derrick   24  24  310  12.9  98  225  .436  53  132  .402  61  75  .813  4  68  72  3.0  44  0  79  65  6  20  763  31.8 
LEIB, Curtis   27  13  222  8.2  91  160  .569  0  0  .000  40  64  .625  35  42  77  2.9  89  4  16  39  5  8  636  23.6 
YOUNG, Darrell   27  24  204  7.6  75  145  .517  0  1  .000  54  82  .659  57  108  165  6.1  67  2  34  64  17  11  681  25.2 
RODRIGUEZ, Andre   27  18  172  6.4  76  157  .484  0  0  .000  20  35  .571  54  57  111  4.1  68  1  10  49  15  5  496  18.4 
WEST, Eric   20  5  151  7.6  55  137  .401  16  47  .340  25  38  .658  12  43  55  2.8  45  1  29  56  3  17  414  20.7 
HERNANDEZ, Johnny   27  22  142  5.3  43  114  .377  22  56  .393  34  58  .586  18  60  78  2.9  37  0  81  76  5  23  657  24.3 
COLLIER, Troy   24  3  94  3.9  34  70  .486  6  15  .400  20  27  .741  10  34  44  1.8  47  1  57  48  0  23  398  16.6 
NICHOLS, Steven   24  3  42  1.8  16  37  .432  0  2  .000  10  16  .625  16  21  37  1.5  26  0  11  19  4  2  195  8.1 
WILLIAMS, C.J.   16  0  32  2.0  13  33  .394  4  10  .400  2  13  .154  6  2  8  0.5  13  0  6  9  0  5  195  12.2 
KELLEY, Derek   21  1  32  1.5  13  28  .464  0  0  .000  6  16  .375  12  20  32  1.5  34  1  9  15  8  13  257  12.2 
ODUMUYIWA, Michael   11  0  9  0.8  4  9  .444  0  0  .000  1  2  .500  0  4  4  0.4  8  0  0  4  1  1  39  3.5 
COMER, Kurt   3  0  7  2.3  2  3  .667  1  2  .500  2  2  1.000  0  0  0  0.0  0  0  0  1  0  1  17  5.7 
GRAHAM, Walter   15  0  4  0.3  2  9  .222  0  0  .000  0  0  .000  6  7  13  0.9  3  0  1  0  1  0  59  3.9 
WEEMER, Steve   6  0  0  0.0  0  4  .000  0  2  .000  0  0  .000  1  2  3  0.5  2  0  1  2  1  4  18  3.0 
Team totals   27  27  1802  66.7  656  1395  .470  114  307  .371  376  570  .660  279  528  807  29.9  553  12  371  515  74  154  5450   
Opp totals   29  29  1973  68.0  702  1481  .474  128  320  .400  441  640  .689  290  475  765  26.4  522  -  398  407  62  257  5450   

Results for 1992-93

  Date Opponent   Score   Attend   Site Notes
12/1/92 MAINE W 71-63 2802 Charleston, Ill.
~ 12/4/92 vs East Tennessee State L 49-72 14123 West Lafayette, Ind. Purdue Tournament
~ 12/5/92 vs Weber State L 51-61 14123 West Lafayette, Ind.
12/7/92 at Indiana State L 54-74 4760 Terre Haute, Ind.
12/10/92 SOUTHERN ILLINOIS L 72-85 4141 Charleston, Ill.
12/21/92 at Cal State Fullerton L 60-86 1007 Fullerton, Calif.
1/2/93 at #20 Nebraska L 54-70 14298 Lincoln, Neb.
1/7/93 CREIGHTON W 49-45 1056 Charleston, Ill.
* 1/9/93 at Cleveland State L 66-74 ot 2805 Cleveland, Ohio
* 1/11/93 at Youngstown State W 76-75 1142 Youngstown, Ohio
1/13/93 BENEDICTINE W 79-55 3840 Charleston, Ill.
* 1/16/93 at Valparaiso L 76-94 2542 Valparaiso, Ind.
* 1/18/93 ILLINOIS-CHICAGO W 71-57 3733 Charleston, Ill.
* 1/23/93 at Wright State L 80-104 7803 Dayton, Ohio
* 1/25/93 NORTHERN ILLINOIS W 65-63 4903 Charleston, Ill. Televised on Sportschannel
* 1/28/93 at Western Illinois L 70-76 2653 Macomb, Ill.
1/30/93 NORTHEASTERN ILLINOIS L 67-70 3699 Charleston, Ill.
* 2/1/93 at UW Green Bay L 47-68 5077 Green Bay, Wis.
* 2/6/93 at Northern Illinois L 56-65 3029 DeKalb, Ill. Televised on SportsChannel
* 2/8/93 WESTERN ILLINOIS L 73-75 2204 Charleston, Ill.
* 2/13/93 CLEVELAND STATE L 75-76 1914 Charleston, Ill.
* 2/15/93 YOUNGSTOWN STATE W 82-76 1813 Charleston, Ill.
* 2/22/93 WRIGHT STATE W 87-80 1723 Charleston, Ill.
* 2/25/93 UW GREEN BAY W 60-52 1658 Charleston, Ill.
* 2/27/93 VALPARAISO W 77-76 3722 Charleston, Ill.
* 3/3/93 at Illinois-Chicago L 77-87 2687 Chicago, Ill.
# 3/7/93 at Wright State L 58-94 6162 Dayton, Ohio Mid-Continent Tourney First Round
 
* Mid-Continent Conference Game
~ Purdue Tournament (West Lafayette, Ind.)
# Mid-Continent Conference Tournament (Dayton, Ohio)

Overall: 10-17
Conference: 7-9
Home: 9-4
Away: 1-11
Neutral: 0-2