Statistics Summary for 1991-92

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
ROWE, Steve   31  29  468  15.1  136  336  .405  20  53  .377  176  237  .743  0  154  154  5.0  80  2  79  79  2  59  925  29.8 
JOHNSON, Barry   31  31  432  13.9  183  373  .491  3  20  .150  63  105  .600  0  257  257  8.3  79  0  51  73  12  33  972  31.4 
OLSON, Dave   31  19  346  11.2  114  273  .418  89  207  .430  29  37  .784  0  97  97  3.1  51  1  35  39  5  6  823  26.5 
LEIB, Curtis   31  31  274  8.8  106  189  .561  0  1  .000  62  88  .705  0  129  129  4.2  76  1  32  61  3  6  839  27.1 
WEST, Eric   30  2  191  6.4  70  145  .483  7  20  .350  44  62  .710  0  76  76  2.5  67  1  26  44  5  9  543  18.1 
MARTIN, Kavien   31  31  146  4.7  39  108  .361  24  75  .320  44  54  .815  0  62  62  2.0  57  0  157  83  3  20  969  31.3 
RODRIGUEZ, Andre   29  8  85  2.9  37  77  .481  0  0  .000  11  17  .647  0  53  53  1.8  48  1  9  20  5  6  287  9.9 
JORDAN, Louis   23  0  61  2.7  24  50  .480  2  6  .333  11  17  .647  0  32  32  1.4  27  0  7  15  2  8  206  9.0 
KELLEY, Derek   30  0  49  1.6  21  45  .467  0  0  .000  7  21  .333  0  52  52  1.7  47  0  11  20  16  6  361  12.0 
LANDRUS, Derrick   20  0  27  1.4  8  23  .348  7  17  .412  4  8  .500  0  16  16  0.8  12  0  10  8  0  3  103  5.2 
McKINNIS, Rod   4  4  22  5.5  10  15  .667  0  0  .000  2  6  .333  0  22  22  5.5  5  0  2  3  2  3  100  25.0 
COLLIER, Troy   17  0  7  0.4  3  12  .250  0  2  .000  1  4  .250  0  6  6  0.4  11  0  6  10  0  4  82  4.8 
ROBERTSON, Kevin   8  0  2  0.3  1  2  .500  0  0  .000  0  2  .000  0  3  3  0.4  1  0  0  1  1  0  15  1.9 
Team totals   31  31  2110  68.1  752  1648  .456  152  401  .379  454  658  .690  0  1045  1045  33.7  561  6  425  456  56  163  6225   
Opp totals   31  31  2136  68.9  794  1695  .468  163  442  .369  385  591  .651  0  990  990  31.9  607  -  407  412  72  217  6225   

Results for 1991-92

  Date Opponent   Score   Attend   Site Notes
11/23/91 ELMHURST COLLEGE W 83-59 1828 Charleston, Ill.
11/25/91 INDIANA STATE W 59-50 3203 Charleston, Ill.
11/30/91 at Northeastern Illinois W 84-75 350 Chicago, Ill.
12/5/91 CAL STATE FULLERTON W 58-57 3198 Charleston, Ill.
12/16/91 NORTHEASTERN W 70-66 1014 Charleston, Ill.
12/30/91 at #13 Missouri L 56-83 13300 Columbia, Mo.
1/2/92 at Creighton L 60-61 3443 Omaha, Neb.
1/4/92 at Nebraska L 68-81 13017 Lincoln, Neb.
* 1/8/92 at Wright State L 65-72 6903 Dayton, Ohio
* 1/11/92 VALPARAISO W 51-46 4298 Charleston, Ill.
* 1/13/92 ILLINOIS-CHICAGO W 81-76 2653 Charleston, Ill.
* 1/18/92 at Cleveland State W 73-71 ot 4001 Cleveland, Ohio
* 1/20/92 at Akron L 61-71 2103 Akron, Ohio
* 1/25/92 UW GREEN BAY L 70-74 5501 Charleston, Ill.
* 1/27/92 NORTHERN ILLINOIS L 67-76 2812 Charleston, Ill.
* 2/1/92 at Western Illinois W 78-66 2176 Macomb, Ill.
2/3/92 MURRAY STATE L 73-77 1870 Charleston, Ill.
2/6/92 at UW Milwaukee L 60-78 1384 Milwaukee, Wis.
* 2/8/92 at Illinois-Chicago L 67-68 2964 Chicago, Ill.
* 2/10/92 at Valparaiso W 70-56 1893 Valparaiso, Ind.
* 2/15/92 AKRON W 62-55 2631 Charleston, Ill.
* 2/17/92 CLEVELAND STATE L 52-62 2561 Charleston, Ill.
* 2/20/92 WRIGHT STATE W 79-70 1834 Charleston, Ill.
* 2/22/92 at Northern Illinois W 65-61 2795 DeKalb, Ill.
* 2/24/92 at UW Green Bay L 52-67 5680 Green Bay, Wis.
2/29/92 at Murray State L 74-86 5550 Murray, Ky.
* 3/5/92 at Western Illinois W 75-73 3628 Macomb, Ill.
# 3/8/92 vs Wright State W 84-72 - Cleveland, Ohio Mid-Continent Tourney First Round
# 3/9/92 vs UW Green Bay W 75-65 - Cleveland, Ohio Mid-Continent Tourney Semifinals
# 3/10/92 vs Illinois-Chicago W 83-68 4113 Cleveland, Ohio Mid-Continent Tourney Championship
$p 3/19/92 vs #5 Indiana L 55-94 12208 Boise, Idaho NCAA Tournament First Round
 
* Mid-Continent Conference Game
# Mid-Continent Conference Tournament (Cleveland, Ohio)
$ NCAA Tournament (Boise, Idaho)

Overall: 17-14
Conference: 9-7
Home: 8-4
Away: 6-9
Neutral: 3-1