Statistics Summary for 1990-91

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
ROWE, Steve   29  29  442  15.2  133  300  .443  31  67  .463  145  192  .755  0  133  133  4.6  64  1  100  79  2  57  853  29.4 
JONES, Gerald   29  29  415  14.3  154  349  .441  53  117  .453  54  69  .783  0  71  71  2.4  53  1  75  55  2  39  918  31.7 
JOHNSON, Barry   29  27  363  12.5  126  324  .389  24  80  .300  87  136  .640  0  212  212  7.3  75  1  66  63  4  23  895  30.9 
OLSON, Dave   29  10  326  11.2  111  216  .514  80  160  .500  24  33  .727  0  64  64  2.2  55  0  33  25  8  10  698  24.1 
McKINNIS, Rod   29  21  170  5.9  66  120  .550  0  0  .000  38  65  .585  0  174  174  6.0  82  2  24  26  9  9  625  21.6 
LEIB, Curtis   28  0  132  4.7  53  92  .576  0  0  .000  26  41  .634  0  48  48  1.7  55  1  6  22  3  3  407  14.5 
KELLEY, Derek   26  6  74  2.8  29  62  .468  0  1  .000  16  32  .500  0  62  62  2.4  47  0  11  25  15  7  375  14.4 
MARTIN, Kavien   29  0  56  1.9  21  51  .412  6  21  .286  8  14  .571  0  38  38  1.3  32  1  39  36  0  8  363  12.5 
WEST, Eric   21  0  49  2.3  18  40  .450  2  5  .400  11  18  .611  0  17  17  0.8  21  0  19  23  7  8  182  8.7 
NICHOLSON, Steve   28  22  47  1.7  18  32  .563  0  0  .000  11  19  .579  0  49  49  1.8  46  0  15  22  9  3  385  13.8 
ANDREWS, Kent   5  0  28  5.6  11  25  .440  2  3  .667  4  7  .571  0  12  12  2.4  6  0  0  6  2  0  46  9.2 
NICHOLS, Steven   9  0  13  1.4  6  11  .545  1  1  1.000  0  4  .000  0  11  11  1.2  2  0  1  3  0  1  24  2.7 
MIRONCOW, Jeff   2  1  9  4.5  4  8  .500  0  0  .000  1  1  1.000  0  7  7  3.5  1  0  1  1  0  0  23  11.5 
COLLIER, Troy   9  0  5  0.6  1  3  .333  0  0  .000  3  4  .750  0  1  1  0.1  1  0  4  5  0  5  22  2.4 
ADAMS, Todd   7  0  3  0.4  1  5  .200  1  2  .500  0  0  .000  0  4  4  0.6  0  0  4  1  0  1  23  3.3 
ROBERTSON, Kevin   3  0  2  0.7  1  3  .333  0  0  .000  0  0  .000  0  3  3  1.0  0  0  0  0  0  0  8  2.7 
EVERETT, Chad   2  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  3  1.5 
Team totals   29  29  2134  73.6  753  1641  .459  200  457  .438  428  635  .674  0  1026  1026  35.4  540  7  398  392  61  174  5850   
Opp totals   29  29  2027  69.9  732  1641  .446  127  330  .385  436  614  .710  0  922  922  31.8  554  -  393  413  71  174  5850   

Results for 1990-91

  Date Opponent   Score   Attend   Site Notes
11/27/90 OAKLAND CITY COLLEGE W 117-57 2183 Charleston, Ill.
12/1/90 at Illinois L 87-106 12643 Champaign, Ill.
12/3/90 NEBRASKA L 64-94 4213 Charleston, Ill.
12/6/90 AUGUSTANA W 95-75 1418 Charleston, Ill.
12/12/90 UW MILWAUKEE W 67-59 1351 Charleston, Ill.
12/15/90 at Maine L 68-71 3144 Portland, Maine
12/17/90 at Northeastern L 65-85 1029 Boston, Mass.
* 12/29/90 at Northern Iowa L 62-63 2421 Cedar Rapids, Iowa
* 1/2/91 WESTERN ILLINOIS W 75-68 1291 Charleston, Ill.
1/8/91 CHICAGO STATE W 82-68 3821 Charleston, Ill.
* 1/12/91 at UW Green Bay L 62-72 5733 Green Bay, Wis.
1/15/91 at Southern Illinois L 59-72 5485 Carbondale, Ill.
* 1/19/91 AKRON W 75-65 2016 Charleston, Ill.
* 1/21/91 CLEVELAND STATE W 70-47 1114 Charleston, Ill.
* 1/26/91 at Valparaiso W 73-68 1195 Valparaiso, Ind.
* 1/28/91 at Illinois-Chicago W 68-44 1243 Chicago, Ill.
* 1/31/91 at Northern Illinois L 47-59 4140 DeKalb, Ill.
2/4/91 at Chicago State W 100-97 250 Chicago, Ill.
* 2/9/91 UW GREEN BAY W 63-56 4233 Charleston, Ill.
* 2/11/91 NORTHERN ILLINOIS L 69-74 o2 4198 Charleston, Ill.
* 2/13/91 NORTHERN IOWA L 71-73 4137 Charleston, Ill.
* 2/16/91 at Akron W 78-70 2443 Akron, Ohio
* 2/19/91 at Cleveland State L 65-71 2826 Cleveland, Ohio
2/21/91 NORTHEASTERN ILLINOIS W 93-73 1421 Charleston, Ill.
* 2/23/91 VALPARAISO W 71-60 4018 Charleston, Ill.
* 2/25/91 ILLINOIS-CHICAGO W 77-73 1231 Charleston, Ill.
* 2/28/91 at Western Illinois W 78-69 2743 Macomb, Ill.
# 3/3/91 vs Western Illinois W 79-75 6117 Green Bay, Wis. Mid-Continent Tourney First Round
# 3/4/91 at UW Green Bay L 54-63 6187 Green Bay, Wis. Mid-Continent Tourney Semifinals
 
* Mid-Continent Conference Game
# Mid-Continent Conference Tournament (Green Bay, Wis.)

Overall: 17-12
Conference: 10-6
Home: 11-3
Away: 5-9
Neutral: 1-0