Statistics Summary for 1987-88

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
TAYLOR, Jay   27  25  544  20.1  203  355  .572  24  54  .444  114  154  .740  0  111  111  4.1  53  1  61  71  2  27  883  32.7 
HEMPHILL, Tony   28  27  320  11.4  118  252  .468  22  60  .367  62  79  .785  0  122  122  4.4  58  2  76  68  4  35  844  30.1 
EVANS, Norm   28  22  235  8.4  97  180  .539  2  4  .500  39  54  .722  0  56  56  2.0  52  0  68  28  5  46  679  24.3 
FOWLER, Mark   28  17  219  7.8  86  182  .473  0  2  .000  47  72  .653  0  155  155  5.5  65  1  46  46  8  19  691  24.7 
MACCIOCCHI, Vince   27  15  214  7.9  73  121  .603  0  0  .000  68  92  .739  0  109  109  4.0  71  2  17  34  4  16  526  19.5 
TATE, Ron   26  8  143  5.5  57  140  .407  13  42  .310  16  23  .696  0  46  46  1.8  36  0  39  40  1  12  426  16.4 
JONES, Gerald   22  0  118  5.4  33  62  .532  3  8  .375  49  54  .907  0  23  23  1.0  25  0  31  28  0  14  278  12.6 
HAMILTON, Joe J.   27  13  98  3.6  43  83  .518  0  0  .000  12  20  .600  0  86  86  3.2  42  1  24  25  0  17  394  14.6 
VANCE, David   27  0  93  3.4  32  60  .533  3  7  .429  26  33  .788  0  40  40  1.5  36  1  32  24  0  3  380  14.1 
STRICKLAND, Jerry   21  1  90  4.3  27  48  .563  0  0  .000  36  40  .900  0  18  18  0.9  24  0  13  16  0  6  163  7.8 
WEST, Mike   23  13  55  2.4  20  51  .392  0  0  .000  15  26  .577  0  73  73  3.2  50  0  19  14  2  17  403  17.5 
STEIN, Dave   12  0  34  2.8  10  24  .417  0  1  .000  14  16  .875  0  16  16  1.3  14  0  7  7  1  1  83  6.9 
Team totals   28  28  2163  77.2  799  1558  .513  67  178  .376  498  663  .751  0  947  947  33.8  526  9  433  401  27  213  5750   
Opp totals   28  28  1953  69.8  737  1560  .472  106  311  .341  373  535  .697  0  875  875  31.3  572  -  400  447  78  198  5750   

Results for 1987-88

  Date Opponent   Score   Attend   Site Notes
11/30/87 OLIVET NAZARENE W 88-60 1853 Charleston, Ill.
12/3/87 WISCONSIN W 59-52 4793 Charleston, Ill.
12/5/87 at Indiana State L 63-64 4196 Terre Haute, Ind.
12/7/87 HARRIS-STOWE W 120-41 1032 Charleston, Ill.
12/10/87 SOUTHERN ILLINOIS W 67-63 4138 Charleston, Ill.
12/15/87 UW MILWAUKEE W 94-76 779 Charleston, Ill.
12/21/87 at #20 Iowa State L 66-76 ot 13944 Ames, Iowa
# 12/29/87 vs Saint Mary's (Calif.) L 57-73 6749 Boise, Idaho Boise State Tournament
# 12/30/87 vs Sam Houston State W 72-67 7643 Boise, Idaho
1/2/88 at Chicago State L 76-79 1273 Chicago, Ill.
1/9/88 SAINT LOUIS W 75-68 1367 Charleston, Ill.
1/13/88 NORTHERN ILLINOIS W 88-80 5087 Charleston, Ill.
* 1/16/88 ILLINOIS-CHICAGO L 68-69 3108 Charleston, Ill.
* 1/18/88 at Cleveland State L 84-95 2893 Cleveland, Ohio
* 1/23/88 UW GREEN BAY L 67-71 6318 Charleston, Ill.
* 1/25/88 MISSOURI STATE L 55-57 1685 Charleston, Ill.
* 1/30/88 at Northern Iowa L 121-126 o4 2980 Cedar Rapids, Iowa
* 2/1/88 VALPARAISO L 59-63 1201 Charleston, Ill.
2/4/88 AUGUSTANA W 101-58 784 Charleston, Ill.
* 2/6/88 at Western Illinois W 94-86 ot 2221 Macomb, Ill.
* 2/8/88 at Illinois-Chicago W 84-69 1034 Chicago, Ill.
* 2/13/88 CLEVELAND STATE W 76-71 1643 Charleston, Ill.
* 1/15/88 at UW Green Bay W 70-54 3749 Green Bay, Wis.
* 2/20/88 at Missouri State L 56-76 9129 Springfield, Mo.
* 2/22/88 NORTHERN IOWA W 78-66 1703 Charleston, Ill.
* 2/27/88 at Valparaiso W 64-54 1873 Valparaiso, Ind.
* 3/5/87 WESTERN ILLINOIS W 74-58 3218 Charleston, Ill.
3/7/88 at Northern Illinois W 87-81 2363 DeKalb, Ill.
 
* Mid-Continent Conference Game
# Boise State Tournament (Boise, Idaho)

Overall: 17-11
Conference: 7-7
Home: 11-4
Away: 5-6
Neutral: 1-1