Statistics Summary for 1986-87

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
TAYLOR, Jay   27  17  398  14.7  146  293  .498  7  30  .233  99  132  .750  0  138  138  5.1  64  3  42  68  6  31  796  29.5 
HEMPHILL, Tony   27  25  354  13.1  127  299  .425  16  50  .320  84  105  .800  0  110  110  4.1  53  0  70  83  7  41  854  31.6 
EVANS, Norm   28  26  286  10.2  106  216  .491  10  16  .625  64  82  .780  0  118  118  4.2  77  2  80  72  10  43  908  32.4 
VANCE, David   28  26  154  5.5  62  157  .395  1  11  .091  29  44  .659  0  83  83  3.0  59  0  39  64  0  10  740  26.4 
STEIN, Dave   28  8  149  5.3  54  148  .365  2  11  .182  39  49  .796  0  89  89  3.2  50  0  33  53  2  11  586  20.9 
WEST, Mike   25  23  113  4.5  43  96  .448  0  0  .000  27  59  .458  0  159  159  6.4  62  3  35  33  11  14  631  25.2 
STRICKLAND, Jerry   18  6  105  5.8  40  87  .460  1  4  .250  24  37  .649  0  52  52  2.9  26  0  20  30  5  12  330  18.3 
MACCIOCCHI, Vince   18  3  69  3.8  25  55  .455  0  0  .000  19  30  .633  0  51  51  2.8  37  0  4  21  1  7  245  13.6 
WHITE, Cass   20  2  69  3.5  31  71  .437  2  8  .250  5  12  .417  0  23  23  1.2  11  0  17  19  1  4  230  11.5 
PAUL, David   14  2  40  2.9  15  43  .349  10  28  .357  0  0  .000  0  7  7  0.5  16  0  12  6  0  1  97  6.9 
MURPHY, Brian   16  2  35  2.2  13  35  .371  0  0  .000  9  19  .474  0  36  36  2.3  33  0  4  9  1  4  160  10.0 
PEAVEY, Don   10  0  11  1.1  4  17  .235  2  7  .286  1  5  .200  0  11  11  1.1  7  0  5  7  0  1  48  4.8 
Team totals   28  28  1783  63.7  666  1517  .439  51  165  .309  400  575  .696  0  982  982  35.1  495  8  361  465  44  179  5625   
Opp totals   28  28  1996  71.3  774  1630  .475  83  208  .399  365  527  .693  0  936  936  33.4  534  -  411  374  101  255  5625   

Results for 1986-87

  Date Opponent   Score   Attend   Site Notes
12/1/86 ILLINOIS TECH W 85-54 1000 Charleston, Ill.
12/4/86 NORTHWEST MISSOURI W 70-62 1500 Charleston, Ill.
12/8/86 at #14 Illinois L 51-85 13578 Champaign, Ill.
12/11/86 MILLIKIN L 77-90 2000 Charleston, Ill.
12/22/86 at Wisconsin L 68-72 5042 Madison, Wis.
# 12/29/86 vs Louisiana Monroe L 65-74 3213 Reno, Nev. Wolf Pack Classic
# 12/30/86 vs North Texas L 63-92 2600 Reno, Nev.
1/3/87 at Southern Illinois W 58-57 2533 Carbondale, Ill.
1/7/87 INDIANA STATE W 61-59 ot 4123 Charleston, Ill.
1/10/87 AUGUSTANA W 66-60 2481 Charleston, Ill.
1/14/87 CHICAGO STATE L 74-77 3850 Charleston, Ill.
* 1/17/87 ILLINOIS-CHICAGO L 69-89 1800 Charleston, Ill.
* 1/24/87 at UW Green Bay L 57-64 3870 Green Bay, Wis.
* 1/26/87 at Missouri State L 46-87 - Springfield, Mo.
* 1/29/87 CLEVELAND STATE L 52-69 2500 Charleston, Ill.
* 1/31/87 NORTHERN IOWA L 66-96 1400 Charleston, Ill.
* 2/2/87 at Valparaiso L 61-66 2043 Valparaiso, Ind.
2/5/87 at Saint Louis L 59-94 3813 St. Louis, Mo.
* 2/7/87 WESTERN ILLINOIS W 76-68 2120 Charleston, Ill.
* 2/9/87 at Illinois-Chicago L 78-83 2189 Chicago, Ill.
* 2/14/87 at Cleveland State L 67-92 2954 Cleveland, Ohio
* 2/16/87 UW GREEN BAY L 50-53 1000 Charleston, Ill.
* 2/21/87 MISSOURI STATE L 54-56 1500 Charleston, Ill.
* 2/23/87 at Northern Iowa W 65-55 2088 Cedar Falls, Iowa
2/25/87 COLORADO STATE W 52-46 1200 Charleston, Ill.
* 2/28/87 VALPARAISO W 70-51 1400 Charleston, Ill.
* 3/2/87 at Western Illinois L 70-85 2043 Macomb, Ill.
+ 3/5/87 vs Cleveland State L 53-60 6700 Springfield, Mo. Mid-Continent Tourney First Round
 
* Mid-Continent Conference Game
# Wolf Pack Classic (Reno, Nevada)
+ Mid-Continent Conference Tournament (Springfield, Mo.)

Overall: 9-19
Conference: 3-11
Home: 7-7
Away: 2-9
Neutral: 0-3