Statistics Summary for 1984-85

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
COLLINS, Jon   30  30  558  18.6  230  421  .546  0  0  .000  98  137  .715  0  121  121  4.0  38  0  56  68  3  30  992  33.1 
ANDROFF, Dirk   30  30  364  12.1  141  215  .656  0  0  .000  82  116  .707  0  172  172  5.7  78  2  59  67  3  19  960  32.0 
CROOK, Doug   30  29  351  11.7  149  303  .492  0  0  .000  53  68  .779  0  69  69  2.3  57  0  91  53  0  47  942  31.4 
DUCKWORTH, Kevin   28  17  331  11.8  133  258  .516  0  0  .000  65  99  .657  0  205  205  7.3  77  3  12  48  44  9  733  26.2 
RICHARDSON, Troy   30  30  275  9.2  111  222  .500  0  0  .000  53  75  .707  0  110  110  3.7  81  2  197  92  2  80  1007  33.6 
HOPKINS, Steve   30  11  124  4.1  53  104  .510  0  0  .000  18  35  .514  0  106  106  3.5  69  1  13  30  10  14  503  16.8 
DYKSTRA, Tim   15  3  115  7.7  47  93  .505  0  0  .000  21  28  .750  0  51  51  3.4  28  1  52  22  1  10  372  24.8 
EVANS, Norm   25  0  65  2.6  18  39  .462  0  0  .000  29  43  .674  0  23  23  0.9  32  2  23  27  3  27  233  9.3 
NEIDIG, Paul   24  0  56  2.3  17  35  .486  0  0  .000  22  30  .733  0  42  42  1.8  21  1  4  14  3  2  203  8.5 
STRICKLAND, Jerry   15  0  28  1.9  10  19  .526  0  0  .000  8  15  .533  0  4  4  0.3  8  0  5  5  0  2  59  3.9 
MACCIOCCHI, Vince   17  0  20  1.2  6  18  .333  0  0  .000  8  17  .471  0  21  21  1.2  17  0  3  8  3  2  76  4.5 
BECK, Drew   10  0  8  0.8  3  10  .300  0  0  .000  2  3  .667  0  10  10  1.0  3  0  2  2  0  1  25  2.5 
EMRO, Todd   5  0  2  0.4  1  2  .500  0  0  .000  0  0  .000  0  1  1  0.2  3  0  0  1  0  1  7  1.4 
GENSEAL, Jay   3  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  1  0  0  3  1.0 
Team totals   30  30  2297  76.6  919  1739  .528  0  0  .000  459  666  .689  0  1048  1048  34.9  513  12  517  438  71  245  6100   
Opp totals   30  30  2110  70.3  868  1795  .484  0  0  .000  374  520  .719  0  935  935  31.2  589  -  475  461  72  187  6100   

Results for 1984-85

  Date Opponent   Score   Attend   Site Notes
11/26/84 at Eastern Washington L 71-75 ot 792 Cheney, Wash.
12/1/84 INDIANA STATE W 68-67 4262 Charleston, Ill.
12/5/84 at Kent State L 57-62 2367 Kent, Ohio
12/8.84 AUGUSTANA W 90-68 2896 Charleston, Ill.
12/11/84 WILLIAM PENN W 100-62 2213 Charleston, Ill.
1/2/85 at Central Florida W 97-79 524 Orlando, Fla.
# 1/4/85 vs Long Island L 71-72 251 Lakeland, Fla. Florida Southern Tournament
1/5/85 vs American L 79-80 644 Lakeland, Fla.
* 1/8/85 at Cleveland State L 72-83 ot 1064 Cleveland, Ohio
1/10/95 TEXAS PAN AMERICAN W 78-76 2015 Charleston, Ill.
* 1/12/85 NORTHERN IOWA W 82-63 3019 Charleston, Ill.
* 1/19/85 MISSOURI STATE W 50-46 3105 Charleston, Ill.
1/21/85 at Ball State L 73-74 ot 4780 Muncie, Ind.
* 1/26/85 at Valparaiso W 79-66 1006 Valparaiso, Ind.
1/31/85 at Evansville W 72-67 5149 Evansville, Ind.
* 2/2/85 ILLINOIS-CHICAGO W 74-64 3961 Charleston, Ill.
* 2/4/85 UW GREEN BAY W 77-58 1932 Charleston, Ill.
* 2/7/85 at Western Illinois L 73-80 4238 Macomb, Ill.
* 2/9/85 at Northern Iowa W 90-82 3800 Cedar Falls, Iowa
2/13/85 ILLINOIS TECH W 95-77 2666 Charleston, Ill.
* 2/16/85 at Missouri State L 80-87 8042 Springfield, Mo.
* 2/18/85 at Illinois-Chicago W 76-57 793 Chicago, Ill.
* 2/21/85 WESTERN ILLINOIS L 69-70 3991 Charleston, Ill.
* 2/23/85 VALPARAISO W 91-77 3440 Charleston, Ill.
* 2/25/85 CLEVELAND STATE L 70-78 3296 Charleston, Ill.
3/2/85 CHICAGO STATE W 81-77 3416 Charleston, Ill.
* 3/4/85 at UW Green Bay W 67-66 ot 1082 Green Bay, Wis.
+ 3/6/85 NORTHERN IOWA W 66-65 1236 Charleston, Ill. Mid-Continent Tournament First Round
+ 3/8/85 at Western Illinois W 74-67 1729 Macomb, Ill. Mid-Continent Tournament Semifinals
+ 3/10/85 MISSOURI STATE W 75-64 2253 Charleston, Ill. Mid-Continent Tournament Championship
 
* Mid-Continent Conference Game
# Florida Southern Tournament (Lakeland, Florida)
+ Mid-Continent Tournament (Campus Sites)

Overall: 20-10
Conference: 9-5
Home: 13-2
Away: 7-6
Neutral: 0-2