Statistics Summary for 1983-84

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
COLLINS, Jon   28  28  513  18.3  212  409  .518  0  0  .000  89  110  .809  0  105  105  3.8  51  0  52  66  4  32  950  33.9 
DUCKWORTH, Kevin   28  25  325  11.6  132  221  .597  0  0  .000  61  89  .685  0  191  191  6.8  102  8  12  51  28  10  642  22.9 
WYSS, Tim   27  26  313  11.6  134  298  .450  0  0  .000  45  72  .625  0  92  92  3.4  44  1  49  51  0  31  672  24.9 
SMELTER, Vincent   28  16  255  9.1  102  195  .523  0  0  .000  51  84  .607  0  98  98  3.5  61  4  96  60  3  37  825  29.5 
RICHARDSON, Troy   28  16  254  9.1  108  224  .482  0  0  .000  38  52  .731  0  72  72  2.6  76  4  110  76  1  61  820  29.3 
ANDROFF, Dirk   27  24  120  4.4  43  80  .538  0  0  .000  34  56  .607  0  168  168  6.2  71  3  44  44  0  17  649  24.0 
NEIDIG, Paul   28  3  95  3.4  34  84  .405  0  0  .000  27  41  .659  0  70  70  2.5  55  1  13  32  4  6  390  13.9 
SPIGHT, Derrick   27  0  87  3.2  27  88  .307  0  0  .000  33  51  .647  0  54  54  2.0  37  0  5  21  3  8  354  13.1 
HOPKINS, Steve   22  2  66  3.0  30  64  .469  0  0  .000  6  11  .545  0  65  65  3.0  28  1  8  16  11  14  242  11.0 
DUCKWORTH, Ronnie   14  0  15  1.1  6  15  .400  0  0  .000  3  12  .250  0  14  14  1.0  13  0  1  4  4  5  62  4.4 
BECK, Drew   11  0  14  1.3  7  13  .538  0  0  .000  0  0  .000  0  7  7  0.6  4  0  6  1  4  0  49  4.5 
TARNER, Mark   6  0  13  2.2  5  11  .455  0  0  .000  3  4  .750  0  6  6  1.0  9  0  4  6  0  3  42  7.0 
EMRO, Todd   2  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  3  1.5 
Team totals   28  28  2070  73.9  840  1702  .494  0  0  .000  390  582  .670  0  1045  1045  37.3  552  22  400  431  59  224  5700   
Opp totals   28  28  1973  70.5  789  1652  .478  0  0  .000  395  570  .693  0  900  900  32.1  540  -  426  446  98  189  5700   

Results for 1983-84

  Date Opponent   Score   Attend   Site Notes
11/30/83 KENT STATE W 79-76 2500 Charleston, Ill.
# 12/2/83 vs Southern Mississippi L 65-79 10364 Champaign, Ill. Fighting Illini Classic
# 12/3/83 vs Western Illinois W 73-70 11187 Champaign, Ill.
12/7/83 BALL STATE L 76-77 ot 2500 Charleston, Ill.
12/10/83 at Indiana State L 79-87 5072 Terre Haute, Ind.
12/19/83 MONTANA STATE W 79-73 1485 Charleston, Ill.
$ 12/29/83 at Montana State Billings W 73-66 2780 Billings, Mont. KOA Classic
12/30/83 vs Illinois-Chicago L 62-82 1852 Billings, Mont.
1/2/84 at Montana State L 64-65 ot 2271 Bozeman, Mont.
* 1/7/84 at UW Green Bay L 57-60 ot 1342 Green Bay, Wis.
* 1/11/84 at Cleveland State W 67-66 1252 Cleveland, Ohio
* 1/14/84 at Valparaiso W 58-52 1872 Valparaiso, Ind.
* 1/19/84 UW GREEN BAY W 67-62 2500 Charleston, Ill.
* 1/23/84 at Northern Iowa L 60-65 3392 Cedar Falls, Iowa
* 1/25/84 at Western Illinois L 65-78 5832 Macomb, Ill.
1/28/84 EASTERN WASHINGTON W 75-68 1443 Charleston, Ill.
* 1/30/84 at Illinois-Chicago L 85-88 2500 Chicago, Ill.
* 2/4/84 ILLINOIS-CHICAGO L 73-78 2027 Charleston, Ill.
2/6/84 EAST CAROLINA W 78-58 1068 Charleston, Ill.
2/11/94 ROOSEVELT W 94-55 1186 Charleston, Ill.
* 2/13/84 at Missouri State L 52-53 3896 Springfield, Mo.
* 2/18/84 CLEVELAND STATE W 95-81 1641 Charleston, Ill.
2/20/84 IUPUI W 80-56 828 Charleston, Ill.
* 2/25/84 WESTERN ILLINOIS W 92-76 2343 Charleston, Ill.
* 2/27/84 VALPARAISO W 84-79 1337 Charleston, Ill.
* 3/3/84 MISSOURI STATE L 73-78 ot 2316 Charleston, Ill.
* 3/5/84 NORTHERN IOWA W 100-64 1605 Charleston, Ill.
+ 3/9/84 vs Western Illinois L 65-81 355 Springfield, Mo. Mid-Continent Tourney First Round
 
* Mid-Continent Conference Games
# Fighting Illini Classic (Champaign, Ill.)
$ KOA Classic (Billings, Mont.)
+ Mid-Continent Tournament (Springfield, Mo.)

Overall: 15-13
Conference: 7-7
Home: 11-3
Away: 3-7
Neutral: 1-3