Statistics Summary for 1982-83

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
JONES, Kevin   29  28  505  17.4  181  321  .564  0  2  .000  143  185  .773  0  118  118  4.1  59  1  105  106  3  30  1007  34.7 
CROOK, Doug   31  29  376  12.1  161  329  .489  4  8  .500  50  62  .806  0  87  87  2.8  54  1  82  86  1  29  877  28.3 
DYKSTRA, Tim   31  31  302  9.7  135  287  .470  3  9  .333  29  40  .725  0  121  121  3.9  77  4  102  79  2  33  894  28.8 
DUCKWORTH, Kevin   30  29  288  9.6  112  212  .528  0  0  .000  64  95  .674  0  181  181  6.0  99  6  12  70  9  8  669  22.3 
ANDROFF, Dirk   28  26  214  7.6  81  141  .574  0  0  .000  52  85  .612  0  178  178  6.4  74  1  34  50  0  6  712  25.4 
WYSS, Tim   30  5  187  6.2  82  209  .392  1  5  .200  22  36  .611  0  72  72  2.4  39  1  29  39  0  14  504  16.8 
NEIDIG, Paul   31  2  143  4.6  52  105  .495  39  57  .684  0  0  .000  0  96  96  3.1  82  4  16  13  8  10  503  16.2 
LORENZEN, Kurt   31  4  108  3.5  40  86  .465  0  1  .000  28  41  .683  0  48  48  1.5  46  0  44  27  2  19  586  18.9 
HOPKINS, Steve   27  1  101  3.7  41  70  .586  0  0  .000  19  41  .463  0  89  89  3.3  49  2  5  24  7  8  301  11.1 
STEED, Mike   11  0  23  2.1  9  17  .529  0  0  .000  5  13  .385  0  8  8  0.7  14  0  4  7  1  3  60  5.5 
HIPPEN, Jeff   13  0  8  0.6  4  9  .444  0  0  .000  0  1  .000  0  4  4  0.3  6  0  2  4  0  0  48  3.7 
BECK, Drew   10  0  6  0.6  1  3  .333  0  0  .000  4  7  .571  0  5  5  0.5  6  0  0  4  0  1  36  3.6 
COLEMAN, J.T.   4  0  3  0.8  0  8  .000  0  0  .000  3  4  .750  0  13  13  3.3  5  0  0  2  0  0  28  7.0 
Team totals   31  31  2264  73.0  899  1797  .500  8  25  .320  458  667  .687  0  1148  1148  37.0  620  20  435  571  34  161  6225   
Opp totals   31  31  2294  74.0  916  1934  .474  4  9  .444  458  667  .687  0  987  987  31.8  582  -  459  404  0  238  6225   

Results for 1982-83

  Date Opponent   Score   Attend   Site Notes
11/27/82 at Purdue L 54-83 11301 West Lafayette, Ind.
12/2/82 MOREHEAD STATE L 65-72 1000 Charleston, Ill.
12/4/82 EASTERN KENTUCKY L 79-92 2000 Charleston, Ill.
12/9/82 LEWIS L 54-55 1000 Charleston, Ill.
2/11/82 at Southern Illinois L 74-79 2508 Carbondale, Ill.
12/13/82 at #8 Missouri L 61-76 6401 Columbia, Mo.
12/18/82 at Ball State L 89-102 4116 Muncie, Ind.
12/22/82 at Illinois State L 67-82 6235 Normal, Ill.
1/3/83 at BYU-Hawaii L 53-59 1100 Laie, Haw.
1/6/83 at Hawaii Pacific L 75-82 225 Honolulu, Haw.
1/7/83 at Hawaii L 65-68 2670 Honolulu, Haw.
1/11/83 MURRAY STATE L 78-84 1500 Charleston, Ill.
* 1/15/83 at Valparaiso W 91-71 2800 Valparaiso, Ind.
* 1/19/83 UW GREEN BAY W 73-69 1500 Charleston, lll.
* 1/22/83 WESTERN ILLINOIS W 89-82 4000 Charleston, Ill.
1/27/83 CHARLESTON SOUTHERN W 69-67 1500 Charleston, Ill.
* 1/29/83 NORTHERN IOWA W 73-61 3500 Charleston, Ill.
1/31/83 CAMPBELL W 71-62 1500 Charleston, Ill.
* 2/5/83 at Northern Iowa L 67-71 1764 Cedar Falls, Iowa
2/7/83 at Murray State L 82-92 4763 Murray, Ky.
* 2/9/83 VALPARAISO W 64-62 750 Charleston, Ill.
2/12/83 SIU EDWARDSVILLE W 80-57 1000 Charleston, Ill.
2/14/83 HOWARD W 60-59 1000 Charleston, Ill.
* 2/16/83 at UW Green Bay W 70-60 1601 Green Bay, Wis.
* 2/19/83 ILLINOIS-CHICAGO W 86-74 4500 Charleston, Ill.
* 2/21/83 at Missouri State L 75-82 3011 Springfield, Mo.
2/23/83 at Southern Indiana L 78-81 2300 Evansville, Ind.
* 2/26/83 at Western Illinois L 73-86 6736 Macomb, Ill.
2/28/83 ILLINOIS TECH W 90-62 250 Charleston, Ill.
* 3/2/83 at Illinois-Chicago L 77-90 2120 Chicago, Ill.
* 3/5/83 MISSOURI STATE W 82-67 3500 Charleston, Ill.
 
* Mid-Continent Conference Game

Overall: 13-18
Conference: 8-4
Home: 11-4
Away: 2-14
Neutral: 0-0