Statistics Summary for 1981-82

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
ROBINSON, Ricky   26  25  367  14.1  147  313  .470  0  0  .000  73  99  .737  0  138  138  5.3  51  0  51  67  0  26  746  28.7 
JONES, Kevin   26  10  329  12.7  113  225  .502  0  0  .000  103  148  .696  0  134  134  5.2  42  0  67  54  0  25  740  28.5 
HANKINS, Leigh   27  27  277  10.3  115  202  .569  0  0  .000  47  65  .723  0  155  155  5.7  74  1  52  57  0  24  793  29.4 
PATTEN, Warren   25  15  172  6.9  78  173  .451  0  0  .000  16  24  .667  0  53  53  2.1  16  0  43  55  0  15  472  18.9 
SMELTER, Vincent   26  14  160  6.2  58  111  .523  0  0  .000  44  67  .657  0  68  68  2.6  54  2  42  48  0  25  615  23.7 
DYKSTRA, Tim   26  1  156  6.0  68  163  .417  0  0  .000  20  30  .667  0  81  81  3.1  44  0  54  28  0  15  551  21.2 
WILLIAMS, Jim   27  20  151  5.6  63  127  .496  0  0  .000  25  28  .893  0  98  98  3.6  68  2  17  42  0  19  594  22.0 
JONES, Eddie   17  12  93  5.5  38  103  .369  0  0  .000  17  28  .607  0  30  30  1.8  30  0  10  24  0  5  308  18.1 
LORENZEN, Kurt   21  11  87  4.1  39  61  .639  0  0  .000  9  16  .563  0  16  16  0.8  29  0  15  10  0  9  363  17.3 
CROOK, Doug   10  0  27  2.7  12  29  .414  0  0  .000  3  6  .500  0  9  9  0.9  12  0  2  7  0  1  70  7.0 
GOUGH, Buzz   9  0  26  2.9  10  21  .476  0  0  .000  6  10  .600  0  22  22  2.4  12  0  1  10  0  2  76  8.4 
HOPKINS, Steve   9  0  19  2.1  7  22  .318  0  0  .000  5  11  .455  0  17  17  1.9  7  0  0  4  0  1  75  8.3 
TARNER, Mark   11  0  8  0.7  4  11  .364  0  0  .000  0  1  .000  0  3  3  0.3  9  0  0  3  0  1  43  3.9 
ANDROFF, Dirk   3  0  4  1.3  2  2  1.000  0  0  .000  0  0  .000  0  4  4  1.3  4  0  0  3  0  0  19  6.3 
NEIDIG, Paul   3  0  0  0.0  0  3  .000  0  0  .000  0  0  .000  0  2  2  0.7  2  0  0  0  0  0  10  3.3 
Team totals   27  27  1876  69.5  754  1566  .481  0  0  .000  368  533  .690  0  945  945  35.0  479  6  354  412  0  168  5475   
Opp totals   27  27  1930  71.5  805  1658  .486  0  0  .000  320  471  .679  0  920  920  34.1  500  -  319  495  0  205  5475   

Results for 1981-82

  Date Opponent   Score   Attend   Site Notes
11/28/81 at Kent State L 88-96 ot 1036 Kent. Ohio
11/30/81 OLIVET NAZARENE W 88-77 2000 Charleston, Ill.
12/5/81 at Eastern Kentucky W 87-65 2300 Richmond, Ky.
12/7/81 at Southern Illinois L 77-90 3400 Carbondale, Ill.
12/10/81 at Howard L 65-67 2000 Washington, D.C.
12/12/81 at Southern University W 64-63 3100 Baton Rouge, La.
12/14/81 at Morehead State L 77-79 3500 Morehead, Ky.
12/19/81 ILLINOIS STATE L 55-94 1500 Charleston, Ill.
# 12/29/81 vs Murray State L 70-71 11300 Evansville, Ind. Evansville Holiday Tournament
# 12/30/81 vs Tennessee Tech W 68-67 11300 Evansville, Ind.
1/2/82 at Indiana State L 64-88 4109 Terre Haute, Ind.
1/6/82 WILLIAM PENN W 67-53 1000 Charleston, Ill.
1/11/82 at Campbell W 78-71 1400 Buies Creek, N.C.
1/16/82 DELAWARE STATE L 52-53 4000 Charleston, Ill.
* 1/21/82 at Northern Iowa L 63-68 1100 Cedar Falls, Iowa
* 1/23/82 at Western Illinois L 53-65 7632 Macomb, Ill.
1/27/82 LEWIS L 60-74 1000 Charleston, Ill.
1/30/82 CHICAGO STATE W 86-78 ot 2500 Charleston, Ill.
2/3/82 at Valparaiso W 66-65 1500 Valparaiso, Ind.
2/8/82 SOUTHERN ILLINOIS W 47-43 3000 Charleston, Ill.
2/11/82 U.S INTERNATIONAL W 83-77 1000 Charleston, Ill.
2/13/82 at Charleston Southern L 60-68 ot 600 Charleston, S.C.
2/15/82 at East Carolina L 54-78 1750 Greenville, N.C.
2/20/82 VALPARAISO W 84-75 2000 Charleston, Ill.
2/23/82 SOUTHERN UNIVERSITY W 59-55 1500 Charleston, Ill.
* 2/25/82 NORTHERN IOWA W 74-65 2000 Charleston, Ill.
* 2/27/82 WESTERN ILLINOIS W 87-85 5800 Charleston, Ill.
 
* Mid-Continent Conference Game
# Evansville Holiday Tournament (Evansville, Indiana)

Overall: 14-13
Conference: 2-2
Home: 9-3
Away: 4-9
Neutral: 1-1