Statistics Summary for 1980-81

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
ROBINSON, Ricky   27  27  467  17.3  182  379  .480  0  0  .000  103  134  .769  0  169  169  6.3  82  2  94  83  0  50  924  34.2 
ELLIS, Rico   27  21  263  9.7  97  197  .492  0  0  .000  69  87  .793  0  76  76  2.8  74  2  60  71  0  46  839  31.1 
WILLIAMS, Jim   25  17  244  9.8  102  177  .576  0  0  .000  40  54  .741  0  122  122  4.9  82  6  34  57  0  18  625  25.0 
JONES, Eddie   20  9  182  9.1  74  144  .514  0  0  .000  34  55  .618  0  48  48  2.4  43  1  20  24  0  22  424  21.2 
SERKIN, Ricky   26  24  176  6.8  66  133  .496  0  0  .000  44  72  .611  0  127  127  4.9  67  2  21  58  0  15  601  23.1 
DYKSTRA, Tim   20  0  106  5.3  46  81  .568  0  0  .000  14  21  .667  0  50  50  2.5  27  1  23  21  0  10  254  12.7 
HANKINS, Leigh   24  0  87  3.6  34  78  .436  0  0  .000  19  23  .826  0  60  60  2.5  49  0  24  35  0  15  391  16.3 
TURK, Chuck   12  9  86  7.2  35  79  .443  0  0  .000  16  22  .727  0  21  21  1.8  15  0  44  31  0  14  272  22.7 
PATTEN, Warren   6  6  83  13.8  35  67  .522  0  0  .000  13  16  .813  0  12  12  2.0  9  0  14  20  0  21  163  27.2 
JACOB, Jeff   26  13  74  2.8  24  48  .500  0  0  .000  26  38  .684  0  85  85  3.3  45  0  38  34  0  3  463  17.8 
SMELTER, Vincent   13  9  63  4.8  25  45  .556  0  0  .000  13  19  .684  0  31  31  2.4  26  1  24  26  0  14  270  20.8 
TARNER, Mark   16  0  58  3.6  21  38  .553  0  0  .000  16  20  .800  0  14  14  0.9  17  0  16  19  0  2  124  7.8 
LORENZEN, Kurt   10  0  24  2.4  9  17  .529  0  0  .000  6  8  .750  0  7  7  0.7  3  0  12  2  0  2  60  6.0 
MOYER, Eric   4  0  2  0.5  1  4  .250  0  0  .000  0  3  .000  0  4  4  1.0  1  0  0  0  0  1  6  1.5 
SACHSE, Roy   4  0  2  0.5  1  2  .500  0  0  .000  0  4  .000  0  5  5  1.3  1  0  0  1  0  1  14  3.5 
Team totals   27  27  1917  71.0  752  1489  .505  0  0  .000  413  576  .717  0  954  954  35.3  541  15  424  482  0  234  5430   
Opp totals   27  27  1793  66.4  699  1539  .454  0  0  .000  395  573  .689  0  854  854  31.6  530  -  336  408  0  234  5430   

Results for 1980-81

  Date Opponent   Score   Attend   Site Notes
11/20/1980 MILLIKIN W 69-60 4500 Lantz Arena
11/29/1980 at Central Missouri L 69-70 3200 Warrensburg, Mo.
12/1/1980 SOUTHERN INDIANA L 70-72 3000 Lantz Arena
12/6/1980 FERRIS STATE W 102-61 3000 Lantz Arena
12/10/1980 at St. Joseph's (Ind.) W 87-75 1200 Renssealaer, Ind.
* 12/13/1980 WESTERN ILLINOIS L 71-72 o2 3500 Lantz Arena
12/16/1980 at Truman State W 78-76 ot 2400 Kirksville, Mo.
1/20/1980 at Northern Kentucky W 69-56 376 Highland Heights, Ky
1/22/1980 at Wright State L 73-81 2100 Dayton, Ohio
1/3/1981 at Kentucky Wesleyan W 69-67 4000 Owensboro, Ky.
1/5/1981 at Missouri State L 67-71 3055 Springfield, Mo.
1/10/1980 at Kansas State L 62-74 7360 Manhattan, Kan.
* 1/12/1981 at Northern Michigan L 64-80 1756 Marquette, Mich.
1/17/1981 CHICAGO STATE W 72-67 3300 Lantz Arena
1/20/1981 ROOSEVELT W 83-64 1500 Lantz Arena
* 1/24/1981 YOUNGSTOWN STATE W 72-70 3500 Latnz Arena
1/28/1981 MISSOURI STATE L 68-69 1500 Lantz Arena
1/31/1981 at Illinois State L 58-72 3781 Normal, Ill.
* 2/2/1981 NORTHERN MICHIGAN W 62-48 1700 Lantz Arena
2/4/1981 ST. JOSEPH'S (IND.) W 75-56 1000 Lantz Arena
2/7/1981 WRIGHT STATE W 72-63 4000 Lantz Arena
2/11/1981 CENTRAL MISSOURI W 59-51 4000 Lantz Arena
* 2/14/1981 at Youngstown State L 63-70 1651 Youngstown, Ohio
2/16/1981 KENTUCKY WESLEYAN W 68-62 2500 Latnz Arena
* 2/21/1981 at Western Illinois L 68-69 8003 Macomb, Ill.
2/23/1981 NEW YORK TECH W 77-51 2000 Latnz Arena
2/28/1981 HARTWICK COLLEGE W 70-66 4200 Lantz Arena
 
* Mid-Continent Conference Game

Overall: 16-11
Conference: 2-4
Home: 12-3
Away: 4-8
Neutral: 0-0