Statistics Summary for 1979-80

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
DeWITT, Craig   29  27  386  13.3  160  329  .486  0  0  .000  66  89  .742  0  156  156  5.4  85  3  46  50  0  12  807  27.8 
MUMFORD, Dennis   29  28  370  12.8  148  307  .482  0  0  .000  74  97  .763  0  199  199  6.9  92  5  22  45  0  16  867  29.9 
PICKENS, Mike   29  29  286  9.9  128  241  .531  0  0  .000  30  43  .698  0  118  118  4.1  85  4  93  54  0  39  735  25.3 
ROBINSON, Ricky   29  27  264  9.1  109  235  .464  0  0  .000  46  75  .613  0  174  174  6.0  89  3  77  59  0  32  710  24.5 
TURK, Chuck   28  15  189  6.8  71  148  .480  0  0  .000  47  59  .797  0  35  35  1.3  48  0  56  32  0  16  511  18.3 
PATTEN, Warren   29  14  185  6.4  78  170  .459  0  0  .000  29  36  .806  0  35  35  1.2  25  0  51  31  0  21  464  16.0 
WILLIAMS, Jim   29  5  168  5.8  70  136  .515  0  0  .000  28  38  .737  0  93  93  3.2  54  1  17  41  0  11  502  17.3 
JONES, Lance   29  0  97  3.3  40  91  .440  0  0  .000  17  25  .680  0  41  41  1.4  31  0  32  33  0  9  390  13.4 
OLDHAM, James   24  0  75  3.1  28  75  .373  0  0  .000  19  25  .760  0  32  32  1.3  22  0  12  17  0  5  192  8.0 
ELLIS, Rico   25  0  63  2.5  14  30  .467  0  0  .000  35  46  .761  0  35  35  1.4  28  0  14  23  0  7  219  8.8 
LeTOURNEAU, Dave   28  0  40  1.4  13  32  .406  0  0  .000  14  23  .609  0  13  13  0.5  32  0  48  20  0  10  290  10.4 
JACOB, Jeff   16  0  17  1.1  4  15  .267  0  0  .000  9  12  .750  0  13  13  0.8  12  0  1  4  0  0  67  4.2 
CLARK, John   12  0  1  0.1  0  1  .000  0  0  .000  1  3  .333  0  7  7  0.6  3  0  2  1  0  0  25  2.1 
SCHMERSAHL, Mark   6  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  3  3  0.5  1  0  0  1  0  0  6  1.0 
SACHSE, Roy   7  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  4  0  0  2  0  1  7  1.0 
Team totals   29  29  2141  73.8  863  1810  .477  0  0  .000  415  571  .727  0  1082  1082  37.3  611  16  471  413  0  179  5800   
Opp totals   29  29  1867  64.4  701  1577  .445  0  0  .000  465  661  .703  0  567  567  19.6  567  -  321  494  0  137  5800   

Results for 1979-80

  Date Opponent   Score   Attend   Site Notes
12/1/1979 MISSOURI STATE W 71-61 5500 Latnz Arena
12/4/1979 at St. Joseph's (Ind.) W 82-69 1000 Rensselaer, Ind.
12/6/1979 at Millikin W 67-58 1200 Decatur, Ill.
12/12/1979 TRUMAN STATE W 85-51 2500 Lantz Arena
# 12/14/1979 vs Illinois State L 59-64 14363 Champaign, Ill. Illini Basketball Classic
# 12/15/1979 vs Kentucky State W 65-59 16280 Champaign, Ill.
12/17/1979 ARMSTRONG ATLANTIC W 84-75 2000 Lantz Arena
12/19/1979 ILLINOIS-CHICAGO W 71-60 2000 Lantz Arena
12/22/1979 at Missouri St. Louis W 76-60 1200 St. Louis, Mo.
+ 12/28/1979 at Puget Sound L 54-77 4800 Tacoma, Wash. Puget Sound Invitational
+ 12/29/1979 vs Boise State W 77-72 2000 Tacoma, Wash.
1/11/1980 UW PLATTEVILLE W 81-65 1000 Lantz Arena
* 1/17/1980 NORTHERN IOWA W 77-53 5000 Lantz Arena
* 1/19/1980 NORTHERN MICHIGAN L 68-69 5500 Lantz Arena
1/21/1980 BRYANT W 83-58 3500 Lantz Arena
1/24/1980 at Missouri State W 84-70 3413 Springfield, Mo.
* 1/26/1980 at Western Illinois W 72-69 7476 Macomb, Ill.
* 1/31/1980 at Youngstown State L 60-70 3251 Youngstown, Ohio
2/2/1980 MERRIMACK W 74-56 3600 Lantz Arena
2/4/1980 ST. JOSEPH'S (IND.) W 86-78 2000 Lantz Arena
2/7/1980 ROOSEVELT W 87-58 1300 Lantz Arena
* 2/9/1980 YOUNGSTOWN STATE W 86-67 6000 Lantz Arena
* 2/14/1980 at Northern Michigan L 76-77 2195 Marquette, Mich.
* 2/16/1980 at Northern Iowa W 47-46 2195 Cedar Falls, Iowa
2/18/1980 MISSOURI ST. LOUIS L 59-67 1500 Lantz Arena
2/20/1980 NORTHERN KENTUCKY W 90-62 1500 Lantz Arena
* 2/23/1980 WESTERN ILLINOIS W 90-75 6500 Lantz Arena
$p 2/29/1980 at Wright State W 74-63 2550 Dayton, Ohio NCAA II Great Lakes Regional
$p 3/1/1980 vs Northern Michigan L 56-58 2000 Dayton, Ohio NCAA II Great Lakes Regional
 
* Mid-Continent Conference Game
# Illini Basketball Classic (Champaign, Ill.)
+ Puget Sound Invitational (Tacoma, Wash.)
$ NCAA Division II Great Lakes Regional (Dayton, Ohio)

Overall: 22-7
Conference: 5-3
Home: 13-2
Away: 7-3
Neutral: 2-2